GLRC Waterfront Meteorological Station



Conditions at Station GLRCMET as of
08/05/2024 05:50:00 EST
(Click on 'Update' to enter changes)
  
Measurements in red indicate failed validity tests.
Measurements in orange indicate questionable validity tests.
Graph Click on the graph icon, in the table below, to see a time series plot of the last five days of that observation.
Datasheet Click on the page icon to view datasheet of sensor.
5-day plot - Wind Direction   Datasheet Wind Direction ( )W (276°)
5-day plot - Wind Speed   Datasheet Wind Speed ( )6.3 knots
5-day plot - Wind Gust Speed   Datasheet Wind Gust Speed ( )6.8 knots
5-day plot - Air Temperature   Datasheet Air Temperature ( )57.7 °F
5-day plot - Windchill    Windchill ( )57.65 °F
5-day plot - Relative Humidity   Datasheet Relative Humidity ( )68.44 %
5-day plot - Dew Point   No Datasheet Dew Point ( )47.4 °F
5-day plot - Barometric Pressure   Datasheet Barometric Pressure ( )1019.51 mBar
5-day plot - Pyranometer   Datasheet Pyranometer ( )14.03 W m-2
5-day plot - Photosynthetic Active Radiation   No Datasheet Photosynthetic Active Radiation ( )12.69 µmol s-1 m -2
47.120138 88.552871 Decimal Degrees [DDD.DDDDD]
47 7.2082799999998 N88 33.17226 W Degrees, Decimal Minutes [DDD MM.MMMM]
47 7 12 N88 33 10 W Degrees, Minutes, Seconds [DDD MM SS]
green diamond Currently selected station
yellow diamond Stations with recent data
red diamond Stations with no data in last hour
     
Station GLRCMET

Click on images below to view webcam images and video
Station GLRCMET

Previous Observations
5-day plot - Wind Direction 5-day plot - Wind Speed 5-day plot - Wind Gust Speed 5-day plot - Air Temperature 5-day plot - Windchill 5-day plot - Relative Humidity 5-day plot - Dew Point 5-day plot - Barometric Pressure 5-day plot - Solar Radiation 5-day plot - Solar Radiation
IDDATE

(knots)

(knots)

(°F)

(°F)

(%)

(°F)

(mBar)

(W m-2)

(µmol s-1 m -2)
498158 08/05/2024 05:50:00 W 6.3 6.8 57.7 57.65 68.44 47.4 1019.51 14.03 12.69
498157 08/05/2024 05:40:00 W 5.9 6.4 58 57.95 67.83 47.4 1019.37 10.4 5.43
498156 08/05/2024 05:30:00 W 5.9 6.4 57.7 57.74 68.12 47.3 1019.33 3.07 1.18
498155 08/05/2024 05:20:00 W 6.5 7 57.7 57.74 68.42 47.4 1019.35 0.31 0.55
498154 08/05/2024 05:10:00 W 5.8 6.3 57.5 57.47 68.52 47.2 1019.25 - 0.07
498153 08/05/2024 05:00:00 W 6.7 7.3 57.6 57.55 68.01 47.1 1019.06 - 0.01
498152 08/05/2024 04:50:00 W 5.9 6.5 57.8 57.83 66.89 46.9 1018.94 - -
498151 08/05/2024 04:40:00 W 5.5 6.1 57.6 57.62 67.21 46.9 1018.77 - -
498150 08/05/2024 04:30:00 W 4.9 5.4 57.6 57.62 66.62 46.6 1018.66 - -
498149 08/05/2024 04:20:00 W 5.9 6.4 57.6 57.64 67.49 47 1018.63 - -
498148 08/05/2024 04:10:00 W 5.7 6.3 57.5 57.52 67.54 46.9 1018.54 - -
498147 08/05/2024 04:00:00 W 5.5 6 57.9 57.86 66.89 47 1018.52 - -
498146 08/05/2024 03:50:00 W 4.6 5 57.9 57.84 65.64 46.4 1018.69 - -
498145 08/05/2024 03:40:00 W 5.7 6.2 58 58.03 66.31 46.9 1018.66 - -
498144 08/05/2024 03:30:00 W 5.7 6.2 58 58.02 66.74 47.1 1018.74 - 0.05
498143 08/05/2024 03:20:00 SSW 3.8 4.4 51.6 51.57 50.13 43.4 770.2 - -
498142 08/05/2024 03:10:00 W 4.7 5.2 58.1 58.13 68.45 47.8 1018.89 - 0.06
498141 08/05/2024 03:00:00 W 4.1 4.5 58.2 58.19 71.23 49 1018.83 - -
498140 08/05/2024 02:50:00 W 4.5 4.9 58.5 58.46 70.93 49.1 1018.83 - -
498139 08/05/2024 02:40:00 W 4.9 5.4 58.4 58.39 72.03 49.4 1018.83 - -
498138 08/05/2024 02:30:00 W 5.1 5.7 58.4 58.42 70.74 49 1018.85 - -
498137 08/05/2024 02:20:00 W 5.5 6 58.3 58.27 71.78 49.2 1018.69 - -
498136 08/05/2024 02:10:00 W 4.8 5.2 58.5 58.52 71.07 49.2 1018.63 - -
498135 08/05/2024 02:00:00 W 4.9 5.3 58.9 58.9 71.32 49.7 1018.58 - -
498134 08/05/2024 01:50:00 W 4.3 4.7 59.1 59.11 71.85 50.1 1018.49 - -
498133 08/05/2024 01:40:00 W 3 3.4 59.4 59.4 70.99 50 1018.53 - 0.08
498132 08/05/2024 01:30:00 W 3.4 3.7 59.6 59.59 67.8 49 1018.56 - 0.01
498131 08/05/2024 01:20:00 W 4.4 4.7 59.8 59.75 67.06 48.8 1018.57 - -
498130 08/05/2024 01:10:00 W 3.8 4 59.8 59.75 67.51 49 1018.5 - 0.01
498129 08/05/2024 01:00:00 WSW 2.4 2.7 59.9 59.9 66.42 48.7 1018.43 - -

Download data here

Station GLRCMET


Great Lakes Research Center
    1400 Townsend Drive
    Houghton, MI, 49931
Page last modified: August 9, 2017

hellohellohellohello

 

Michigan Tech University, in cooperation with LimnoTech and Great Lakes Observing System

Copyright © 2012-2017 Michigan Technological University