U-GLOS Station 45024, Ludington

Conditions at Station 45024 as of
10/20/2012 06:50:00 STN
(Click on 'Update' to enter changes)
  
Measurements in red indicate failed validity tests.
Measurements in orange indicate questionable validity tests.
Graph Click on the graph icon, in the table below, to see a time series plot of the last five days of that observation.
Datasheet Click on the page icon to view datasheet of sensor.
Text the Station ID (45024) to (734)-418-7299 to receive the latest observation on the go.
5-day plot - Wind Direction   Datasheet Wind Direction ( )NW (316.5°)
5-day plot - Wind Speed   Datasheet Wind Speed ( )9.3 knots
5-day plot - Wind Gust Speed   Datasheet Wind Gust Speed ( )14.1 knots
5-day plot - Air Temperature   Datasheet Air Temperature ( )50.6 °F
5-day plot - Relative Humidity   Datasheet Relative Humidity ( )86.9 %
5-day plot - Dew Point   No Datasheet Dew Point ( )45.4 °F
5-day plot - Barometric Pressure   Datasheet Barometric Pressure ( )1022 mBar
5-day plot - Solar Radiation   Datasheet Solar Radiation ( )0 W m-2
5-day plot - Water Temperature at Surface   No Datasheet Water Temperature at Surface ( )--- °F
5-day plot - Significant Wave Height   Datasheet Significant Wave Height ( )1.9 ft.
5-day plot - Dominant Period of Waves   Datasheet Dominant Period of Waves ( )3.2 Sec.
5-day plot - Wave Direction   Datasheet Wave Direction ( )323 °
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 9.84 ft. (TP001)57.2 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 19.69 ft. (TP002)57.4 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 29.53 ft. (TP003)57.4 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 36.09 ft. (TP004)57.3 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 45.93 ft. (TP005)57.3 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 55.77 ft. (TP006)57.2 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 65.62 ft. (TP007)57.2 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 72.18 ft. (TP008)57.6 °F
5-day plot - Battery Voltage   No Datasheet Battery Voltage ( )9.07 V
43.97665 N86.55945 W Decimal Degrees [DDD.DDDDD]
43 58.599 N86 33.567 W Degrees, Decimal Minutes [DDD MM.MMMM]
43 58 35 N86 33 34 W Degrees, Minutes, Seconds [DDD MM SS]
Station 45024

Thermistor Plots (Temperature Profiles)
View all 8 thermistors on the same plot:
5-Day Plot
View all 8 thermistors on the same plot:
5-Day Plot
ADCP Plots (Current Profiles)
View all current measurements: 5-day plot -
View lake currents plot:
5-Day Plot
View average lake currents plot:
5-Day Plot

Station 45024

Previous Observations
5-day plot - Wind Direction 5-day plot - Wind Speed 5-day plot - Wind Gust Speed 5-day plot - Air Temperature 5-day plot - Relative Humidity 5-day plot - Dew Point 5-day plot - Barometric Pressure 5-day plot - Solar Radiation 5-day plot - Water Temperature at Surface 5-day plot - Significant Wave Height 5-day plot - Dominant Period of Waves 5-day plot - Wave Direction 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Battery Voltage 5-day plot - Northward water velocity 5-day plot - Northward water velocity 5-day plot - Latitude 5-day plot - Longitude 5-day plot - Buoy (FILDOMPD) 5-day plot - Buoy (FILMWDIR) 5-day plot - Buoy (A1) 5-day plot - Buoy (B1) 5-day plot - Buoy (A2) 5-day plot - Buoy (B2) 5-day plot - Buoy (AGE)




(knots)

(knots)

(°F)

(%)

(°F)

(mBar)

(W m-2)

(°F)

(ft.)

(Sec.)

(°)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(ft)

(knots)

(knots)

(ft)

(knots)

(knots)

(ft)

(knots)

(knots)

(ft)

(knots)

(knots)

(ft)

(knots)

(knots)

(ft)

(knots)

(knots)

(ft)

(knots)

(knots)

(ft)

(knots)

(knots)

(V)

(knots)

(knots)









29613 10/20/2012 06:50:00 NW 9.3 14.1 50.6 86.9 45.4 1022 - --- 1.9 3.2 323 57.2 57.4 57.4 57.3 57.3 57.2 57.2 57.6 9.84 -1.82 10.21 19.69 - - 29.53 - - 36.09 - - 45.93 - - 55.77 - - 65.62 - - 72.18 - - 9.07 - - 43.97 86.56 3.2 323.2 0.59 -0.44 1.85 0.31 167
29612 10/20/2012 06:50:00 NW 9.3 14.1 50.6 86.9 45.4 1022 - --- 1.9 3.2 323 57.2 57.4 57.4 57.3 57.3 57.2 57.2 57.6 9.84 -1.82 10.21 19.69 - - 29.53 - - 36.09 - - 45.93 - - 55.77 - - 65.62 - - 72.18 - - 9.07 - - 43.97 86.56 3.2 323.2 0.59 -0.44 1.85 0.31 167
29611 10/20/2012 06:50:00 NW 9.3 14.1 50.6 86.9 45.4 1022 - --- 1.9 3.2 323 57.2 57.4 57.4 57.3 57.3 57.2 57.2 57.6 9.84 -1.82 10.21 19.69 - - 29.53 - - 36.09 - - 45.93 - - 55.77 - - 65.62 - - 72.18 - - 9.07 - - 43.97 86.56 3.2 323.2 0.59 -0.44 1.85 0.31 167
29610 10/20/2012 06:50:00 NW 9.3 14.1 50.6 86.9 45.4 1022 - --- 1.9 3.2 323 57.2 57.4 57.4 57.3 57.3 57.2 57.2 57.6 9.84 -1.82 10.21 19.69 - - 29.53 - - 36.09 - - 45.93 - - 55.77 - - 65.62 - - 72.18 - - 9.07 - - 43.97 86.56 3.2 323.2 0.59 -0.44 1.85 0.31 167
29609 10/20/2012 06:50:00 NW 9.3 14.1 50.6 86.9 45.4 1022 - --- 1.9 3.2 323 57.2 57.4 57.4 57.3 57.3 57.2 57.2 57.6 9.84 -1.82 10.21 19.69 - - 29.53 - - 36.09 - - 45.93 - - 55.77 - - 65.62 - - 72.18 - - 9.07 - - 43.97 86.56 3.2 323.2 0.59 -0.44 1.85 0.31 167
29608 10/20/2012 06:50:00 NW 9.3 14.1 50.6 86.9 45.4 1022 - --- 1.9 3.2 323 57.2 57.4 57.4 57.3 57.3 57.2 57.2 57.6 9.84 -1.82 10.21 19.69 - - 29.53 - - 36.09 - - 45.93 - - 55.77 - - 65.62 - - 72.18 - - 9.07 - - 43.97 86.56 3.2 323.2 0.59 -0.44 1.85 0.31 167
29607 10/20/2012 06:50:00 NW 9.3 14.1 50.6 86.9 45.4 1022 - --- 1.9 3.2 323 57.2 57.4 57.4 57.3 57.3 57.2 57.2 57.6 9.84 -1.82 10.21 19.69 - - 29.53 - - 36.09 - - 45.93 - - 55.77 - - 65.62 - - 72.18 - - 9.07 - - 43.97 86.56 3.2 323.2 0.59 -0.44 1.85 0.31 167
29606 10/20/2012 06:50:00 NW 9.3 14.1 50.6 86.9 45.4 1022 - --- 1.9 3.2 323 57.2 57.4 57.4 57.3 57.3 57.2 57.2 57.6 9.84 -1.82 10.21 19.69 - - 29.53 - - 36.09 - - 45.93 - - 55.77 - - 65.62 - - 72.18 - - 9.07 - - 43.97 86.56 3.2 323.2 0.59 -0.44 1.85 0.31 167
29605 10/20/2012 06:50:00 NW 9.3 14.1 50.6 86.9 45.4 1022 - --- 1.9 3.2 323 57.2 57.4 57.4 57.3 57.3 57.2 57.2 57.6 9.84 -1.82 10.21 19.69 - - 29.53 - - 36.09 - - 45.93 - - 55.77 - - 65.62 - - 72.18 - - 9.07 - - 43.97 86.56 3.2 323.2 0.59 -0.44 1.85 0.31 167
29604 10/20/2012 06:50:00 NW 9.3 14.1 50.6 86.9 45.4 1022 - --- 1.9 3.2 323 57.2 57.4 57.4 57.3 57.3 57.2 57.2 57.6 9.84 -1.82 10.21 19.69 - - 29.53 - - 36.09 - - 45.93 - - 55.77 - - 65.62 - - 72.18 - - 9.07 - - 43.97 86.56 3.2 323.2 0.59 -0.44 1.85 0.31 167
29603 10/20/2012 06:50:00 NW 9.3 14.1 50.6 86.9 45.4 1022 - --- 1.9 3.2 323 57.2 57.4 57.4 57.3 57.3 57.2 57.2 57.6 9.84 -1.82 10.21 19.69 - - 29.53 - - 36.09 - - 45.93 - - 55.77 - - 65.62 - - 72.18 - - 9.07 - - 43.97 86.56 3.2 323.2 0.59 -0.44 1.85 0.31 167
29602 10/20/2012 06:50:00 NW 9.3 14.1 50.6 86.9 45.4 1022 - --- 1.9 3.2 323 57.2 57.4 57.4 57.3 57.3 57.2 57.2 57.6 9.84 -1.82 10.21 19.69 - - 29.53 - - 36.09 - - 45.93 - - 55.77 - - 65.62 - - 72.18 - - 9.07 - - 43.97 86.56 3.2 323.2 0.59 -0.44 1.85 0.31 167
29601 10/20/2012 06:50:00 NW 9.3 14.1 50.6 86.9 45.4 1022 - --- 1.9 3.2 323 57.2 57.4 57.4 57.3 57.3 57.2 57.2 57.6 9.84 -1.82 10.21 19.69 - - 29.53 - - 36.09 - - 45.93 - - 55.77 - - 65.62 - - 72.18 - - 9.07 - - 43.97 86.56 3.2 323.2 0.59 -0.44 1.85 0.31 167
29600 10/20/2012 06:50:00 NW 9.3 14.1 50.6 86.9 45.4 1022 - --- 1.9 3.2 323 57.2 57.4 57.4 57.3 57.3 57.2 57.2 57.6 9.84 -1.82 10.21 19.69 - - 29.53 - - 36.09 - - 45.93 - - 55.77 - - 65.62 - - 72.18 - - 9.07 - - 43.97 86.56 3.2 323.2 0.59 -0.44 1.85 0.31 167
29599 10/20/2012 06:50:00 NW 9.3 14.1 50.6 86.9 45.4 1022 - --- 1.9 3.2 323 57.2 57.4 57.4 57.3 57.3 57.2 57.2 57.6 9.84 -1.82 10.21 19.69 - - 29.53 - - 36.09 - - 45.93 - - 55.77 - - 65.62 - - 72.18 - - 9.07 - - 43.97 86.56 3.2 323.2 0.59 -0.44 1.85 0.31 167
29598 10/20/2012 06:50:00 NW 9.3 14.1 50.6 86.9 45.4 1022 - --- 1.9 3.2 323 57.2 57.4 57.4 57.3 57.3 57.2 57.2 57.6 9.84 -1.82 10.21 19.69 - - 29.53 - - 36.09 - - 45.93 - - 55.77 - - 65.62 - - 72.18 - - 9.07 - - 43.97 86.56 3.2 323.2 0.59 -0.44 1.85 0.31 167
29597 10/20/2012 06:50:00 NW 9.3 14.1 50.6 86.9 45.4 1022 - --- 1.9 3.2 323 57.2 57.4 57.4 57.3 57.3 57.2 57.2 57.6 9.84 -1.82 10.21 19.69 - - 29.53 - - 36.09 - - 45.93 - - 55.77 - - 65.62 - - 72.18 - - 9.07 - - 43.97 86.56 3.2 323.2 0.59 -0.44 1.85 0.31 167
29596 10/20/2012 06:50:00 NW 9.3 14.1 50.6 86.9 45.4 1022 - --- 1.9 3.2 323 57.2 57.4 57.4 57.3 57.3 57.2 57.2 57.6 9.84 -1.82 10.21 19.69 - - 29.53 - - 36.09 - - 45.93 - - 55.77 - - 65.62 - - 72.18 - - 9.07 - - 43.97 86.56 3.2 323.2 0.59 -0.44 1.85 0.31 167
29595 10/20/2012 06:50:00 NW 9.3 14.1 50.6 86.9 45.4 1022 - --- 1.9 3.2 323 57.2 57.4 57.4 57.3 57.3 57.2 57.2 57.6 9.84 -1.82 10.21 19.69 - - 29.53 - - 36.09 - - 45.93 - - 55.77 - - 65.62 - - 72.18 - - 9.07 - - 43.97 86.56 3.2 323.2 0.59 -0.44 1.85 0.31 167
29594 10/20/2012 06:50:00 NW 9.3 14.1 50.6 86.9 45.4 1022 - --- 1.9 3.2 323 57.2 57.4 57.4 57.3 57.3 57.2 57.2 57.6 9.84 -1.82 10.21 19.69 - - 29.53 - - 36.09 - - 45.93 - - 55.77 - - 65.62 - - 72.18 - - 9.07 - - 43.97 86.56 3.2 323.2 0.59 -0.44 1.85 0.31 167
29593 10/20/2012 06:50:00 NW 9.3 14.1 50.6 86.9 45.4 1022 - --- 1.9 3.2 323 57.2 57.4 57.4 57.3 57.3 57.2 57.2 57.6 9.84 -1.82 10.21 19.69 - - 29.53 - - 36.09 - - 45.93 - - 55.77 - - 65.62 - - 72.18 - - 9.07 - - 43.97 86.56 3.2 323.2 0.59 -0.44 1.85 0.31 167
29592 10/20/2012 06:50:00 NW 9.3 14.1 50.6 86.9 45.4 1022 - --- 1.9 3.2 323 57.2 57.4 57.4 57.3 57.3 57.2 57.2 57.6 9.84 -1.82 10.21 19.69 - - 29.53 - - 36.09 - - 45.93 - - 55.77 - - 65.62 - - 72.18 - - 9.07 - - 43.97 86.56 3.2 323.2 0.59 -0.44 1.85 0.31 167
29591 10/20/2012 06:50:00 NW 9.3 14.1 50.6 86.9 45.4 1022 - --- 1.9 3.2 323 57.2 57.4 57.4 57.3 57.3 57.2 57.2 57.6 9.84 -1.82 10.21 19.69 - - 29.53 - - 36.09 - - 45.93 - - 55.77 - - 65.62 - - 72.18 - - 9.07 - - 43.97 86.56 3.2 323.2 0.59 -0.44 1.85 0.31 167
29590 10/20/2012 06:50:00 NW 9.3 14.1 50.6 86.9 45.4 1022 - --- 1.9 3.2 323 57.2 57.4 57.4 57.3 57.3 57.2 57.2 57.6 9.84 -1.82 10.21 19.69 - - 29.53 - - 36.09 - - 45.93 - - 55.77 - - 65.62 - - 72.18 - - 9.07 - - 43.97 86.56 3.2 323.2 0.59 -0.44 1.85 0.31 167
29589 10/20/2012 06:50:00 NW 9.3 14.1 50.6 86.9 45.4 1022 - --- 1.9 3.2 323 57.2 57.4 57.4 57.3 57.3 57.2 57.2 57.6 9.84 -1.82 10.21 19.69 - - 29.53 - - 36.09 - - 45.93 - - 55.77 - - 65.62 - - 72.18 - - 9.07 - - 43.97 86.56 3.2 323.2 0.59 -0.44 1.85 0.31 167
29588 10/20/2012 06:50:00 NW 9.3 14.1 50.6 86.9 45.4 1022 - --- 1.9 3.2 323 57.2 57.4 57.4 57.3 57.3 57.2 57.2 57.6 9.84 -1.82 10.21 19.69 - - 29.53 - - 36.09 - - 45.93 - - 55.77 - - 65.62 - - 72.18 - - 9.07 - - 43.97 86.56 3.2 323.2 0.59 -0.44 1.85 0.31 167
29587 10/20/2012 06:50:00 NW 9.3 14.1 50.6 86.9 45.4 1022 - --- 1.9 3.2 323 57.2 57.4 57.4 57.3 57.3 57.2 57.2 57.6 9.84 -1.82 10.21 19.69 - - 29.53 - - 36.09 - - 45.93 - - 55.77 - - 65.62 - - 72.18 - - 9.07 - - 43.97 86.56 3.2 323.2 0.59 -0.44 1.85 0.31 167
29586 10/20/2012 06:50:00 NW 9.3 14.1 50.6 86.9 45.4 1022 - --- 1.9 3.2 323 57.2 57.4 57.4 57.3 57.3 57.2 57.2 57.6 9.84 -1.82 10.21 19.69 - - 29.53 - - 36.09 - - 45.93 - - 55.77 - - 65.62 - - 72.18 - - 9.07 - - 43.97 86.56 3.2 323.2 0.59 -0.44 1.85 0.31 167
29585 10/20/2012 06:50:00 NW 9.3 14.1 50.6 86.9 45.4 1022 - --- 1.9 3.2 323 57.2 57.4 57.4 57.3 57.3 57.2 57.2 57.6 9.84 -1.82 10.21 19.69 - - 29.53 - - 36.09 - - 45.93 - - 55.77 - - 65.62 - - 72.18 - - 9.07 - - 43.97 86.56 3.2 323.2 0.59 -0.44 1.85 0.31 167
29584 10/20/2012 06:50:00 NW 9.3 14.1 50.6 86.9 45.4 1022 - --- 1.9 3.2 323 57.2 57.4 57.4 57.3 57.3 57.2 57.2 57.6 9.84 -1.82 10.21 19.69 - - 29.53 - - 36.09 - - 45.93 - - 55.77 - - 65.62 - - 72.18 - - 9.07 - - 43.97 86.56 3.2 323.2 0.59 -0.44 1.85 0.31 167

Download data here

Station 45024

Ludington, Michigan

Great Lakes Research Center
Michigan Technological University
    1400 Townsend Drive
    Houghton, MI, 49931
Page last modified: March 6, 2013