U. Windsor RAEON Buoy

This buoy is owned and operated by the University of Windsor, Great Lakes Institute for Environmental Research. Funding for the buoys was made possible by the Canadian Foundation for Innovation and is a part of the Real-time Aquatic Ecosystem Observation Network (RAEON), housed at the University of Windsor. LimnoTech supported the development and testing of this buoy. For more information on this buoy please email Aaron Fisk, afisk@uwindsor.ca
Conditions at Station uwraeon3 as of
01/16/2020 10:40:00 EST
(Click on 'Update' to enter changes)
  
Measurements in red indicate failed validity tests.
Measurements in orange indicate questionable validity tests.
Graph Click on the graph icon, in the table below, to see a time series plot of the last five days of that observation.
Datasheet Click on the page icon to view datasheet of sensor.
Text the Station ID (uwraeon3) to (734)-418-7299 to receive the latest observation on the go.
5-day plot - Battery Voltage   No Datasheet Battery Voltage ( )13.16 V
5-day plot - Air Temperature   Datasheet Air Temperature ( )67.6 °F
5-day plot - Barometric Pressure   Datasheet Barometric Pressure ( )1020.84 mBar
5-day plot - Wind Speed   Datasheet Wind Speed ( )2.2 knots
5-day plot - Wind Gust Speed   Datasheet Wind Gust Speed ( )2.8 knots
5-day plot - Wind Direction   Datasheet Wind Direction ( )NNW (335.3°)
5-day plot - Water Temperature at Surface    Water Temperature at Surface ( )64.5 °F
5-day plot - Significant Wave Height   Datasheet Significant Wave Height ( )--- ft.
5-day plot - Maximum Wave Height   Datasheet Maximum Wave Height ( )0.04 ft.
5-day plot - Dominant Period of Waves   Datasheet Dominant Period of Waves ( )6.5 Sec.
5-day plot - Wave Direction   Datasheet Wave Direction ( )283 °
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 3.3 ft. (TP001)64.5 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 6.6 ft. (TP002)65.1 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 9.8 ft. (TP003)65.3 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 13.1 ft. (TP004)64.1 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 16.4 ft. (TP005)64.4 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 19.7 ft. (TP006)65.0 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 23.0 ft. (TP007)65.3 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 26.3 ft. (TP008)64.2 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 29.5 ft. (TP009)64.3 °F
41.81750082.54137 Decimal Degrees [DDD.DDDDD]
41 49.05 N82 32.4822 W Degrees, Decimal Minutes [DDD MM.MMMM]
41 49 3 N82 32 28 W Degrees, Minutes, Seconds [DDD MM SS]
green diamond Currently selected station
yellow diamond Stations with recent data
red diamond Stations with no data in last hour
     
Station uwraeon3

Click on image below to view webcam images and video
Thermistor Plots (Temperature Profiles)
View all thermistors on the same plot:
5-Day Plot
View all thermistors on the same plot:
5-Day Plot

Station uwraeon3

Previous Observations
5-day plot - Buoy (DATE) 5-day plot - Battery Voltage 5-day plot - Air Temperature 5-day plot - Barometric Pressure 5-day plot - Wind Speed 5-day plot - Wind Gust Speed 5-day plot - Wind Direction 5-day plot - Water Temperature at Surface 5-day plot - Significant Wave Height 5-day plot - Maximum Wave Height 5-day plot - Dominant Period of Waves 5-day plot - Wave Direction 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity
IDDATE

(V)

(°F)

(mBar)

(knots)

(knots)


(°F)

(ft.)

(ft.)

(Sec.)

(°)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(ft)

(knots)

(knots)

(ft)

(knots)

(knots)

(ft)

(knots)

(knots)

(ft)

(knots)

(knots)

(ft)

(knots)

(knots)

(ft)

(knots)

(knots)

(ft)

(knots)

(knots)

(ft)

(knots)

(knots)

(ft)

(knots)

(knots)

(ft)

(knots)

(knots)
8294 01/16/2020 10:40:00 13.16 67.6 1020.84 2.2 2.8 NNW 64.5 --- 0.04 6.5 283 64.5 65.1 65.3 64.1 64.4 65.0 65.3 64.2 64.3 6.56 0.44 0.04 9.84 0.87 0.35 13.12 -0.72 2.59 16.4 -0.97 1.96 19.69 0.6 2.42 22.97 0.48 1.2 26.25 0.08 1.5 29.53 0.46 1.93 32.81 0.74 2.95 36.09 -0.49 1.74
8293 10/29/2019 13:40:00 13.32 64 1011.6 -15548.8 -15548.8 W 57.9 --- 0.01 6.6 340 57.9 64.9 58.7 61.2 64.4 62.2 64.3 65.6 66.4 6.56 0.1 -0.19 9.84 0.01 -0.22 13.12 -0.01 -0.27 16.4 0.05 -0.15 19.69 0.01 -0.14 22.97 0.08 -0.09 26.25 0.03 -0.19 29.53 -0.06 - 32.81 -0.09 -0.03 36.09 -0.01 -0.08
8292 10/29/2019 13:20:00 13.12 61.1 1012.16 -15548.8 -15548.8 W 57.1 --- 0.06 7.1 262 57.1 62.0 57.8 58.4 62.7 61.9 60.9 62.7 60.9 6.56 0.1 -0.19 9.84 0.01 -0.22 13.12 -0.01 -0.27 16.4 0.05 -0.15 19.69 0.01 -0.14 22.97 0.08 -0.09 26.25 0.03 -0.19 29.53 -0.06 - 32.81 -0.09 -0.03 36.09 -0.01 -0.08
8291 10/29/2019 13:00:00 13.15 62 1012.43 -15548.8 -15548.8 W 57.9 --- 0.02 6.1 153 57.9 59.0 60.7 60.4 63.4 64.7 61.5 69.1 62.5 6.56 0.1 -0.19 9.84 0.01 -0.22 13.12 -0.01 -0.27 16.4 0.05 -0.15 19.69 0.01 -0.14 22.97 0.08 -0.09 26.25 0.03 -0.19 29.53 -0.06 - 32.81 -0.09 -0.03 36.09 -0.01 -0.08
8290 10/29/2019 12:40:00 13.16 61.5 1012.69 -15548.8 -15548.8 W 57.5 --- 0.01 7.1 138 57.5 59.3 62.6 58.4 59.8 60.9 61.2 69.5 63.3 6.56 0.1 -0.19 9.84 0.01 -0.22 13.12 -0.01 -0.27 16.4 0.05 -0.15 19.69 0.01 -0.14 22.97 0.08 -0.09 26.25 0.03 -0.19 29.53 -0.06 - 32.81 -0.09 -0.03 36.09 -0.01 -0.08
8289 10/29/2019 12:20:00 13.15 59.5 1012.95 -15548.8 -15548.8 W 56.7 --- 0.02 7.2 276 56.7 58.0 57.8 56.4 57.8 59.1 58.7 61.6 59.2 6.56 0.1 -0.19 9.84 0.01 -0.22 13.12 -0.01 -0.27 16.4 0.05 -0.15 19.69 0.01 -0.14 22.97 0.08 -0.09 26.25 0.03 -0.19 29.53 -0.06 - 32.81 -0.09 -0.03 36.09 -0.01 -0.08
8288 10/29/2019 12:00:00 13.13 62.6 1013.25 -15548.8 -15548.8 WNW 58 --- 0.01 7 173 58.0 59.9 59.0 57.4 58.1 60.7 59.7 64.8 60.5 6.56 0.1 -0.19 9.84 0.01 -0.22 13.12 -0.01 -0.27 16.4 0.05 -0.15 19.69 0.01 -0.14 22.97 0.08 -0.09 26.25 0.03 -0.19 29.53 -0.06 - 32.81 -0.09 -0.03 36.09 -0.01 -0.08
8287 10/29/2019 11:40:00 13.17 63.4 1013.05 -15548.8 -15548.8 SW 65.9 --- 0.01 6.4 130 65.9 69.8 60.2 67.8 69.5 73.9 78.2 69.8 62.7 6.56 0.1 -0.19 9.84 0.01 -0.22 13.12 -0.01 -0.27 16.4 0.05 -0.15 19.69 0.01 -0.14 22.97 0.08 -0.09 26.25 0.03 -0.19 29.53 -0.06 - 32.81 -0.09 -0.03 36.09 -0.01 -0.08
8286 10/29/2019 11:20:00 13.08 64 1013.02 -15548.8 -15548.8 SW 62.9 --- 0.01 7 261 62.9 64.6 60.0 64.2 65.5 70.0 74.3 68.3 62.1 6.56 0.1 -0.19 9.84 0.01 -0.22 13.12 -0.01 -0.27 16.4 0.05 -0.15 19.69 0.01 -0.14 22.97 0.08 -0.09 26.25 0.03 -0.19 29.53 -0.06 - 32.81 -0.09 -0.03 36.09 -0.01 -0.08
8285 10/29/2019 11:00:00 13.1 64.9 1012.62 -15548.8 -15548.8 SW 65.2 --- 0.01 6.6 114 65.2 66.5 61.1 68.4 69.7 77.0 80.8 71.3 64.3 6.56 0.1 -0.19 9.84 0.01 -0.22 13.12 -0.01 -0.27 16.4 0.05 -0.15 19.69 0.01 -0.14 22.97 0.08 -0.09 26.25 0.03 -0.19 29.53 -0.06 - 32.81 -0.09 -0.03 36.09 -0.01 -0.08
8284 10/29/2019 10:40:00 13.22 64.3 1012.11 -15548.8 -15548.8 SW 64.4 --- 0.01 6.5 64 64.4 64.0 60.1 68.5 69.8 80.0 82.6 69.1 63.1 6.56 0.1 -0.19 9.84 0.01 -0.22 13.12 -0.01 -0.27 16.4 0.05 -0.15 19.69 0.01 -0.14 22.97 0.08 -0.09 26.25 0.03 -0.19 29.53 -0.06 - 32.81 -0.09 -0.03 36.09 -0.01 -0.08
8283 10/29/2019 10:20:00 13.15 62.4 1011.66 -15548.8 -15548.8 SW 62.2 --- 0.01 7.1 155 62.2 63.1 59.8 66.3 67.6 77.5 78.6 66.8 61.7 6.56 0.1 -0.19 9.84 0.01 -0.22 13.12 -0.01 -0.27 16.4 0.05 -0.15 19.69 0.01 -0.14 22.97 0.08 -0.09 26.25 0.03 -0.19 29.53 -0.06 - 32.81 -0.09 -0.03 36.09 -0.01 -0.08
8282 10/29/2019 10:00:00 12.84 59.1 1011.38 -15548.8 -15548.8 SW 59.9 --- 0.01 7.1 155 59.9 63.4 58.0 64.2 65.1 73.3 74.1 62.1 59.2 6.56 0.1 -0.19 9.84 0.01 -0.22 13.12 -0.01 -0.27 16.4 0.05 -0.15 19.69 0.01 -0.14 22.97 0.08 -0.09 26.25 0.03 -0.19 29.53 -0.06 - 32.81 -0.09 -0.03 36.09 -0.01 -0.08
8281 10/29/2019 09:40:00 12.77 57.1 1011.2 -15548.8 -15548.8 SW 57.3 --- 0.01 7.5 136 57.3 59.1 55.9 60.3 61.1 65.6 67.6 56.2 57.0 6.56 0.1 -0.19 9.84 0.01 -0.22 13.12 -0.01 -0.27 16.4 0.05 -0.15 19.69 0.01 -0.14 22.97 0.08 -0.09 26.25 0.03 -0.19 29.53 -0.06 - 32.81 -0.09 -0.03 36.09 -0.01 -0.08
8280 10/29/2019 09:20:00 12.67 56.2 1011.09 -15548.8 -15548.8 SW 55.3 --- 0.01 7.1 270 55.3 57.0 54.7 57.1 57.2 57.5 56.4 54.8 54.8 6.56 0.1 -0.19 9.84 0.01 -0.22 13.12 -0.01 -0.27 16.4 0.05 -0.15 19.69 0.01 -0.14 22.97 0.08 -0.09 26.25 0.03 -0.19 29.53 -0.06 - 32.81 -0.09 -0.03 36.09 -0.01 -0.08
8279 10/29/2019 09:00:00 12.69 54.9 1010.77 -15548.8 -15548.8 SW 54.5 --- 0.01 7 295 54.5 55.4 54.1 56.5 56.5 56.5 55.0 54.3 54.2 6.56 0.1 -0.19 9.84 0.01 -0.22 13.12 -0.01 -0.27 16.4 0.05 -0.15 19.69 0.01 -0.14 22.97 0.08 -0.09 26.25 0.03 -0.19 29.53 -0.06 - 32.81 -0.09 -0.03 36.09 -0.01 -0.08
8278 10/29/2019 08:40:00 12.73 53.7 1010.36 -15548.8 -15548.8 SW 53.5 --- 0.01 5.4 227 53.5 53.6 53.5 54.6 54.8 54.5 54.2 54.0 53.6 6.56 0.1 -0.19 9.84 0.01 -0.22 13.12 -0.01 -0.27 16.4 0.05 -0.15 19.69 0.01 -0.14 22.97 0.08 -0.09 26.25 0.03 -0.19 29.53 -0.06 - 32.81 -0.09 -0.03 36.09 -0.01 -0.08
8277 10/29/2019 08:20:00 12.73 52.5 1010.12 -15548.8 -15548.8 SW 52.7 --- 0.01 5.4 227 52.7 53.2 52.8 53.3 53.2 52.9 52.8 52.8 52.8 6.56 0.1 -0.19 9.84 0.01 -0.22 13.12 -0.01 -0.27 16.4 0.05 -0.15 19.69 0.01 -0.14 22.97 0.08 -0.09 26.25 0.03 -0.19 29.53 -0.06 - 32.81 -0.09 -0.03 36.09 -0.01 -0.08
8276 10/29/2019 08:00:00 12.7 51.9 1009.86 -15548.8 -15548.8 SW 52.2 --- 0.01 5.4 227 52.2 52.5 52.4 52.7 52.6 52.4 52.3 52.1 52.4 6.56 0.1 -0.19 9.84 0.01 -0.22 13.12 -0.01 -0.27 16.4 0.05 -0.15 19.69 0.01 -0.14 22.97 0.08 -0.09 26.25 0.03 -0.19 29.53 -0.06 - 32.81 -0.09 -0.03 36.09 -0.01 -0.08
8275 10/29/2019 07:40:00 12.69 51.3 1009.6 -15548.8 -15548.8 SW 51.7 --- 0.01 4.9 218 51.7 51.6 52.0 52.1 52.0 51.8 51.5 51.7 52.0 6.56 0.1 -0.19 9.84 0.01 -0.22 13.12 -0.01 -0.27 16.4 0.05 -0.15 19.69 0.01 -0.14 22.97 0.08 -0.09 26.25 0.03 -0.19 29.53 -0.06 - 32.81 -0.09 -0.03 36.09 -0.01 -0.08
8274 10/29/2019 07:20:00 12.7 50.6 1009.37 -15548.8 -15548.8 SW 51.1 --- 0.01 9 234 51.1 51.1 51.8 51.4 51.3 51.4 51.0 51.3 51.7 6.56 0.1 -0.19 9.84 0.01 -0.22 13.12 -0.01 -0.27 16.4 0.05 -0.15 19.69 0.01 -0.14 22.97 0.08 -0.09 26.25 0.03 -0.19 29.53 -0.06 - 32.81 -0.09 -0.03 36.09 -0.01 -0.08
8273 10/29/2019 07:00:00 12.69 50.1 1009.22 -15548.8 -15548.8 SW 50.5 --- 0.01 9 234 50.5 50.6 51.7 50.8 50.7 51.2 50.6 51.0 51.5 6.56 0.1 -0.19 9.84 0.01 -0.22 13.12 -0.01 -0.27 16.4 0.05 -0.15 19.69 0.01 -0.14 22.97 0.08 -0.09 26.25 0.03 -0.19 29.53 -0.06 - 32.81 -0.09 -0.03 36.09 -0.01 -0.08
8272 10/29/2019 06:40:00 12.73 49.9 1009.1 -15548.8 -15548.8 SW 50.2 --- 0.01 7.1 102 50.2 50.1 51.5 50.4 50.3 51.0 50.3 50.7 51.3 6.56 0.1 -0.19 9.84 0.01 -0.22 13.12 -0.01 -0.27 16.4 0.05 -0.15 19.69 0.01 -0.14 22.97 0.08 -0.09 26.25 0.03 -0.19 29.53 -0.06 - 32.81 -0.09 -0.03 36.09 -0.01 -0.08
8271 10/29/2019 06:20:00 12.73 49.7 1008.93 -15548.8 -15548.8 SW 50 --- 0.01 6.5 148 50.0 49.8 51.3 50.2 50.0 50.9 50.0 50.5 51.2 6.56 0.1 -0.19 9.84 0.01 -0.22 13.12 -0.01 -0.27 16.4 0.05 -0.15 19.69 0.01 -0.14 22.97 0.08 -0.09 26.25 0.03 -0.19 29.53 -0.06 - 32.81 -0.09 -0.03 36.09 -0.01 -0.08
8270 10/29/2019 05:40:00 12.73 49.2 1008.79 -15548.8 -15548.8 SW 49.7 --- 0.01 7.2 219 49.7 49.6 50.9 50.0 49.9 50.6 49.6 50.1 50.8 6.56 0.1 -0.19 9.84 0.01 -0.22 13.12 -0.01 -0.27 16.4 0.05 -0.15 19.69 0.01 -0.14 22.97 0.08 -0.09 26.25 0.03 -0.19 29.53 -0.06 - 32.81 -0.09 -0.03 36.09 -0.01 -0.08
8269 10/29/2019 05:20:00 12.73 48.8 1008.88 -15548.8 -15548.8 SW 49.5 --- 0.01 7.2 293 49.5 49.1 50.4 49.7 49.6 50.0 49.1 49.5 50.2 6.56 0.1 -0.19 9.84 0.01 -0.22 13.12 -0.01 -0.27 16.4 0.05 -0.15 19.69 0.01 -0.14 22.97 0.08 -0.09 26.25 0.03 -0.19 29.53 -0.06 - 32.81 -0.09 -0.03 36.09 -0.01 -0.08
8268 10/29/2019 05:00:00 12.72 48.7 1008.6 -15548.8 -15548.8 SW 48.7 --- 0.01 6.2 155 48.7 47.8 50.1 48.7 48.3 49.3 47.8 48.5 49.7 6.56 0.1 -0.19 9.84 0.01 -0.22 13.12 -0.01 -0.27 16.4 0.05 -0.15 19.69 0.01 -0.14 22.97 0.08 -0.09 26.25 0.03 -0.19 29.53 -0.06 - 32.81 -0.09 -0.03 36.09 -0.01 -0.08
8267 10/29/2019 04:40:00 12.73 49.2 1008.03 -15548.8 -15548.8 SW 48.5 --- 0.01 6.5 162 48.5 46.3 50.3 48.0 47.5 49.1 47.1 48.3 49.8 6.56 0.1 -0.19 9.84 0.01 -0.22 13.12 -0.01 -0.27 16.4 0.05 -0.15 19.69 0.01 -0.14 22.97 0.08 -0.09 26.25 0.03 -0.19 29.53 -0.06 - 32.81 -0.09 -0.03 36.09 -0.01 -0.08
8266 10/29/2019 04:20:00 12.73 49.4 1007.67 -15548.8 -15548.8 SW 49.3 --- 0.01 7 136 49.3 47.3 50.4 49.1 48.7 49.4 47.7 48.7 50.0 6.56 0.1 -0.19 9.84 0.01 -0.22 13.12 -0.01 -0.27 16.4 0.05 -0.15 19.69 0.01 -0.14 22.97 0.08 -0.09 26.25 0.03 -0.19 29.53 -0.06 - 32.81 -0.09 -0.03 36.09 -0.01 -0.08
8265 10/29/2019 04:00:00 12.74 49.4 1007.64 -15548.8 -15548.8 SW 49.2 --- 0.01 7.1 127 49.2 47.3 50.4 49.2 48.6 49.2 47.6 48.5 50.0 6.56 0.1 -0.19 9.84 0.01 -0.22 13.12 -0.01 -0.27 16.4 0.05 -0.15 19.69 0.01 -0.14 22.97 0.08 -0.09 26.25 0.03 -0.19 29.53 -0.06 - 32.81 -0.09 -0.03 36.09 -0.01 -0.08

Download data here

Station uwraeon3


Great Lakes Research Center
    1400 Townsend Drive
    Houghton, MI, 49931
Page last modified: August 9, 2017

hellohellohellohello

 

Michigan Tech University, in cooperation with LimnoTech and Great Lakes Observing System

Copyright © 2012-2017 Michigan Technological University