U. Windsor RAEON Buoy

This buoy is owned and operated by the University of Windsor, Great Lakes Institute for Environmental Research. Funding for the buoys was made possible by the Canadian Foundation for Innovation and is a part of the Real-time Aquatic Ecosystem Observation Network (RAEON), housed at the University of Windsor. LimnoTech supported the development and testing of this buoy. For more information on this buoy please email Aaron Fisk, afisk@uwindsor.ca
Conditions at Station uwraeon1 as of
02/24/2020 09:00:00 EST
(Click on 'Update' to enter changes)
  
Measurements in red indicate failed validity tests.
Measurements in orange indicate questionable validity tests.
Graph Click on the graph icon, in the table below, to see a time series plot of the last five days of that observation.
Datasheet Click on the page icon to view datasheet of sensor.
Text the Station ID (uwraeon1) to (734)-418-7299 to receive the latest observation on the go.
5-day plot - Battery Voltage   No Datasheet Battery Voltage ( )13.24 V
5-day plot - Air Temperature   Datasheet Air Temperature ( )35.6 °F
5-day plot - Barometric Pressure   Datasheet Barometric Pressure ( )1007.41 mBar
5-day plot - Wind Speed   Datasheet Wind Speed ( )2.2 knots
5-day plot - Wind Gust Speed   Datasheet Wind Gust Speed ( )5.3 knots
5-day plot - Wind Direction   Datasheet Wind Direction ( )SSW (211.3°)
5-day plot - Water Temperature at Surface    Water Temperature at Surface ( )--- °F
5-day plot - Significant Wave Height   Datasheet Significant Wave Height ( )--- ft.
5-day plot - Maximum Wave Height   Datasheet Maximum Wave Height ( )0.01 ft.
5-day plot - Dominant Period of Waves   Datasheet Dominant Period of Waves ( )9.2 Sec.
5-day plot - Wave Direction   Datasheet Wave Direction ( )62 °
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 3.3 ft. (TP001)0.0 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 6.6 ft. (TP002)0.0 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 9.8 ft. (TP003)37.8 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 13.1 ft. (TP004)0.0 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 16.4 ft. (TP005)0.0 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 19.7 ft. (TP006)0.0 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 23.0 ft. (TP007)39.3 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 26.3 ft. (TP008)0.0 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 29.5 ft. (TP009)0.0 °F
41.81680182.740579 Decimal Degrees [DDD.DDDDD]
41 49.00806 N82 44.43474 W Degrees, Decimal Minutes [DDD MM.MMMM]
41 49 0 N82 44 26 W Degrees, Minutes, Seconds [DDD MM SS]
green diamond Currently selected station
yellow diamond Stations with recent data
red diamond Stations with no data in last hour
     
Station uwraeon1

Click on image below to view webcam images and video
Thermistor Plots (Temperature Profiles)
View all thermistors on the same plot:
5-Day Plot
View all thermistors on the same plot:
5-Day Plot

Station uwraeon1

Previous Observations
5-day plot - Buoy (DATE) 5-day plot - Battery Voltage 5-day plot - Air Temperature 5-day plot - Barometric Pressure 5-day plot - Wind Speed 5-day plot - Wind Gust Speed 5-day plot - Wind Direction 5-day plot - Water Temperature at Surface 5-day plot - Significant Wave Height 5-day plot - Maximum Wave Height 5-day plot - Dominant Period of Waves 5-day plot - Wave Direction 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity
IDDATE

(V)

(°F)

(mBar)

(knots)

(knots)


(°F)

(ft.)

(ft.)

(Sec.)

(°)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(ft)

(knots)

(knots)

(ft)

(knots)

(knots)

(ft)

(knots)

(knots)

(ft)

(knots)

(knots)

(ft)

(knots)

(knots)

(ft)

(knots)

(knots)

(ft)

(knots)

(knots)

(ft)

(knots)

(knots)

(ft)

(knots)

(knots)

(ft)

(knots)

(knots)
7798 02/24/2020 09:00:00 13.24 35.6 1007.41 2.2 5.3 SSW --- --- 0.01 9.2 62 - - 37.8 - - - 39.3 - - 6.56 -0.01 -0.02 9.84 -0.56 -0.65 13.12 0.38 0.02 16.4 -0.09 0.17 19.69 0.02 0.14 22.97 -0.06 0.32 26.25 -0.66 0.52 29.53 -0.07 0.75 32.81 0.29 1.05 36.09 -0.1 1.34
7797 02/24/2020 08:00:00 13.03 33 1006.96 1.1 3 SW --- --- 0.01 7.1 33 - - 37.8 - - - 39.3 - - 6.56 -0.04 0.05 9.84 -0.45 -0.48 13.12 0.59 0.09 16.4 0.25 -0.06 19.69 0.2 0.02 22.97 -0.24 0.3 26.25 -0.52 0.58 29.53 -0.11 0.17 32.81 -0.19 0.88 36.09 -0.51 1.06
7796 02/24/2020 07:00:00 13.03 33 1006.83 1.7 3.9 WSW --- --- 0.01 7.1 33 - - 36.5 - - - 39.3 - - 6.56 -0.01 -0.02 9.84 1.04 1.22 13.12 -0.44 - 16.4 -0.4 0.21 19.69 -0.09 0.07 22.97 -0.38 0.38 26.25 -0.21 0.3 29.53 -0.3 1.11 32.81 -0.36 0.32 36.09 0.03 1.11
7795 02/24/2020 06:00:00 13.03 32.4 1006.6 1.8 4.9 SW --- --- 0.01 8.3 199 - - 36.5 - - - 39.3 - - 6.56 -0.03 0.01 9.84 0.97 0.84 13.12 0.31 -0.4 16.4 0.06 -0.06 19.69 -0.27 0.21 22.97 -0.4 0.28 26.25 -0.45 0.06 29.53 -0.42 0.5 32.81 -0.02 0.72 36.09 0.2 0.69
7794 02/24/2020 05:00:00 13.04 33 1006.34 2.7 6.2 SW --- --- 0.01 7.2 306 - - 36.5 - - - 39.3 - - 6.56 -0.02 -0.03 9.84 0.54 0.55 13.12 0.25 -0.45 16.4 -0.09 0.03 19.69 -0.14 0.04 22.97 -0.12 0.15 26.25 -0.26 0.49 29.53 -0.25 0.17 32.81 -0.16 0.45 36.09 -0.31 1.06
7793 02/24/2020 04:00:00 13.07 33.5 1006.42 3.1 8.1 SW --- --- 0.02 6.5 149 - - 36.5 - - - 39.3 - - 6.56 -0.04 0.02 9.84 0.29 0.07 13.12 0.14 -0.14 16.4 -0.03 -0.11 19.69 -0.27 0.05 22.97 -0.29 0.36 26.25 -0.47 0.3 29.53 -0.15 0.28 32.81 -0.41 0.5 36.09 -0.18 1.4
7792 02/24/2020 03:00:00 13.08 34.5 1006.84 2.9 7.9 SW --- --- 0.01 6.2 53 - - 36.1 - - - 39.3 - - 6.56 -0.02 0.01 9.84 0.02 -0.22 13.12 0.26 -0.15 16.4 -0.28 0.16 19.69 -0.1 0.12 22.97 -0.22 0.02 26.25 -0.7 0.27 29.53 -0.33 0.5 32.81 -0.12 0.33 36.09 -0.02 1.55
7791 02/24/2020 02:00:00 13.08 35.4 1007.04 3.6 8.9 SW --- --- 0.02 6.5 62 - - 36.1 - - - 39.3 - - 6.56 -0.05 0.01 9.84 -0.06 -0.3 13.12 0.18 -0.16 16.4 -0.29 0.14 19.69 -0.02 -0.05 22.97 -0.17 0.07 26.25 -0.63 0.4 29.53 -0.49 0.61 32.81 0.02 0.51 36.09 -0.12 0.81
7790 02/24/2020 01:00:00 13.12 36.5 1007.25 3.7 9.6 SW --- --- 0.02 6.5 52 - - 36.1 - - - 39.3 - - 6.56 -0.03 0.01 9.84 0.03 0.05 13.12 0.13 -0.24 16.4 -0.29 -0.05 19.69 0.12 -0.14 22.97 -0.17 0.16 26.25 -0.59 0.43 29.53 -0.59 0.46 32.81 -0.32 0.52 36.09 -0.18 0.48
7789 02/24/2020 00:00:00 13.13 37.3 1007.66 3.2 7.2 SW --- --- 0.01 6.2 51 - - 36.1 - - - 39.3 - - 6.56 -0.04 0.02 9.84 -0.2 -0.52 13.12 0.06 0.08 16.4 -0.27 0.29 19.69 -0.09 0.09 22.97 -0.16 0.14 26.25 -0.59 0.29 29.53 -0.23 0.76 32.81 -0.08 0.54 36.09 0.07 0.55
7788 02/23/2020 23:00:00 13.16 38 1007.72 3.1 8.4 SSW --- --- 0.01 6.7 51 - - 36.1 - - - 39.3 - - 6.56 -0.03 0.02 9.84 0.08 -0.42 13.12 -0.27 0.2 16.4 -0.38 0.02 19.69 -0.01 0.02 22.97 -0.09 0.13 26.25 -0.52 0.39 29.53 -0.45 0.38 32.81 0.03 0.55 36.09 0.17 1.06
7787 02/23/2020 22:00:00 13.17 39.4 1007.74 3.4 7.2 SSW --- --- 0.01 7.2 55 - - 36.1 - - - 39.3 - - 6.56 -0.04 - 9.84 0.04 0.02 13.12 -0.19 0.04 16.4 -0.22 -0.1 19.69 -0.26 -0.14 22.97 -0.13 0.21 26.25 -0.57 0.42 29.53 -0.58 0.25 32.81 -0.26 1 36.09 -0.1 0.58
7786 02/23/2020 21:00:00 13.2 40.6 1007.62 3.1 7.5 SSW --- --- 0.01 6.7 151 - - 36.1 - - - 39.3 - - 6.56 -0.02 -0.04 9.84 0.18 0.27 13.12 -0.17 0.19 16.4 -0.23 0.07 19.69 -0.13 0.03 22.97 0.02 - 26.25 -0.68 0.58 29.53 -0.19 0.55 32.81 -0.2 0.5 36.09 -0.12 0.28
7785 02/23/2020 20:00:00 13.24 41.4 1007.45 3.4 9.3 SW --- --- 0.01 6.7 151 - - 36.1 - - - 39.3 - - 6.56 -0.06 0.02 9.84 -0.02 -0.35 13.12 -0.22 0.16 16.4 -0.2 -0.03 19.69 -0.27 0.16 22.97 -0.04 0.09 26.25 -0.45 0.36 29.53 -0.27 0.67 32.81 -0.19 0.73 36.09 -0.21 0.98
7784 02/23/2020 19:00:00 13.29 42 1006.99 2.8 8 SW --- --- 0.01 8.7 53 - - 36.1 - - - 39.3 - - 6.56 -0.05 0.04 9.84 0.21 -0.22 13.12 -0.05 - 16.4 -0.19 -0.14 19.69 -0.41 0.04 22.97 -0.23 -0.07 26.25 -0.62 0.3 29.53 -0.52 0.6 32.81 -0.23 0.81 36.09 -0.21 0.8
7783 02/23/2020 18:00:00 13.45 46.6 1006.63 3.4 7.2 SW --- --- 0.02 9.5 64 - - 36.1 - - - 39.3 - - 6.56 -0.01 0.01 9.84 0.16 -0.34 13.12 -0.22 0.05 16.4 -0.73 -0.18 19.69 -0.48 0.07 22.97 -0.36 0.01 26.25 -0.72 0.42 29.53 -0.42 0.99 32.81 -0.67 -0.06 36.09 -0.29 0.97
7782 02/23/2020 17:00:00 14.44 50.7 1006.43 4.2 11.1 SSW --- --- 0.02 8.7 88 - - 36.1 - - - 39.3 - - 6.56 -0.03 - 9.84 -0.15 -0.12 13.12 -0.13 0.13 16.4 -0.34 0.15 19.69 -0.08 -0.02 22.97 -0.38 0.27 26.25 -0.51 0.32 29.53 -0.55 0.59 32.81 -0.5 1.1 36.09 0.07 1.23
7781 02/23/2020 16:00:00 14.44 52.7 1006.56 4.6 13.7 SSW --- --- 0.02 8.5 104 - - 36.1 - - - 39.3 - - 6.56 -0.03 0.04 9.84 0.34 0.07 13.12 0.1 -0.03 16.4 -0.05 -0.2 19.69 -0.02 -0.1 22.97 -0.09 0.11 26.25 -0.64 0.42 29.53 -0.54 0.53 32.81 -0.24 0.79 36.09 -0.09 1
7780 02/23/2020 15:00:00 14.39 52.5 1007.17 4.9 12.1 SSW --- --- 0.02 7.6 73 - - 36.1 - - - 39.3 - - 6.56 -0.03 -0.03 9.84 0.13 0.38 13.12 0.11 0.02 16.4 -0.21 -0.07 19.69 -0.16 0.03 22.97 -0.19 0.14 26.25 -0.39 0.33 29.53 -0.28 0.34 32.81 -0.06 0.48 36.09 -0.22 0.31
7779 02/23/2020 14:00:00 14.47 50.1 1008.13 4.4 11 SSW --- --- 0.02 7.6 73 - - 36.1 - - - 39.3 - - 6.56 -0.03 -0.02 9.84 0.08 0.36 13.12 0.62 -0.39 16.4 -0.2 0.02 19.69 -0.03 -0.02 22.97 -0.22 0.2 26.25 -0.52 0.34 29.53 -0.19 0.67 32.81 -0.28 0.46 36.09 -0.06 1.44
7778 02/23/2020 13:00:00 14.52 47.1 1009.36 5.3 12.5 SSW --- --- 0.03 7.2 70 - - 36.1 - - - 39.3 - - 6.56 -0.03 0.02 9.84 0.01 0.31 13.12 0.51 -0.22 16.4 -0.24 0.04 19.69 0.02 -0.07 22.97 -0.14 0.09 26.25 -0.61 0.24 29.53 -0.26 0.57 32.81 0.16 0.93 36.09 0.04 0.94
7777 02/23/2020 12:00:00 14.52 43.6 1010.41 5.5 12.5 SSW --- --- 0.03 6.8 83 - - 36.1 - - - 39.3 - - 6.56 -0.01 -0.03 9.84 -0.07 0.7 13.12 0.3 -0.25 16.4 -0.34 0.07 19.69 0.03 -0.02 22.97 -0.22 0.31 26.25 -0.42 0.37 29.53 -0.27 0.54 32.81 -0.3 0.65 36.09 0.12 0.67
7776 02/23/2020 11:00:00 14.61 40.6 1010.96 6 12.6 SW --- --- 0.03 7.8 82 - - 36.1 - - - 39.3 - - 6.56 -0.01 -0.02 9.84 -0.21 0.43 13.12 -0.01 0.29 16.4 -0.31 0.14 19.69 0.06 0.09 22.97 -0.23 0.18 26.25 -0.22 0.35 29.53 -0.01 0.48 32.81 -0.05 0.47 36.09 -0.2 0.4
7775 02/23/2020 10:00:00 14.59 38.4 1011.63 4.8 11.8 SW --- --- 0.02 9 63 - - 36.1 - - - 39.3 - - 6.56 -0.02 -0.01 9.84 0.03 0.4 13.12 -0.21 0.14 16.4 -0.38 0.27 19.69 -0.05 0.03 22.97 -0.16 0.13 26.25 -0.54 0.33 29.53 -0.21 0.54 32.81 -0.3 0.17 36.09 -0.11 0.66
7774 02/23/2020 09:00:00 14.09 35.4 1011.99 4.7 12.3 SW --- --- 0.02 7.9 58 - - 36.1 - - - 39.3 - - 6.56 -0.01 -0.02 9.84 0.37 0.8 13.12 -0.2 0.1 16.4 -0.45 0.32 19.69 -0.04 0.03 22.97 -0.23 0.17 26.25 -0.51 0.27 29.53 -0.24 0.64 32.81 -0.12 0.71 36.09 0.02 0.83
7773 02/23/2020 08:00:00 13.04 31.5 1012.07 3.2 7.8 SSW --- --- 0.01 6.4 73 - - 36.1 - - - 39.3 - - 6.56 -0.02 - 9.84 0.34 0.59 13.12 -0.27 0.31 16.4 -0.23 0.28 19.69 -0.06 -0.12 22.97 -0.23 0.15 26.25 -0.82 0.29 29.53 -0.35 0.86 32.81 -0.37 0.67 36.09 -0.05 1.11
7772 02/23/2020 07:00:00 13.02 30.7 1012.48 2.9 6.8 SSW --- --- 0.01 5.8 68 - - 29.1 - - - 39.3 - - 6.56 -0.04 0.03 9.84 -0.1 -0.19 13.12 -0.06 0.18 16.4 -0.29 0.32 19.69 -0.12 0.02 22.97 -0.28 0.3 26.25 -0.65 0.42 29.53 -0.44 0.25 32.81 -0.42 0.8 36.09 -0.16 0.73
7771 02/23/2020 06:00:00 13 30.2 1012.83 2 5.4 SSW --- --- 0.01 5.6 58 - - 29.1 - - - 39.3 - - 6.56 - -0.1 9.84 0.91 1.13 13.12 0.02 0.15 16.4 -0.26 0.24 19.69 0.1 -0.26 22.97 -0.4 0.19 26.25 -0.51 0.55 29.53 -0.32 0.42 32.81 -0.27 0.74 36.09 -0.27 0.99
7770 02/23/2020 05:00:00 13.04 29.5 1013.3 2 5.7 S --- --- 0.01 7.1 72 - - 29.1 - - - 39.3 - - 6.56 0.02 -0.12 9.84 1.04 1.65 13.12 0.35 -0.09 16.4 -0.12 0.37 19.69 0.2 -0.21 22.97 -0.36 0.35 26.25 -0.36 0.57 29.53 -0.34 0.75 32.81 0.03 0.57 36.09 0.07 1.02
7769 02/23/2020 04:00:00 13.07 30.3 1013.71 2.1 4.4 SSW --- --- 0.01 7.1 72 - - 29.1 - - - 39.3 - - 6.56 0.03 -0.12 9.84 0.66 0.55 13.12 0.14 -0.15 16.4 -0.08 0.31 19.69 -0.19 0.15 22.97 -0.26 0.12 26.25 -0.44 0.27 29.53 -0.58 0.48 32.81 -0.44 0.23 36.09 -0.02 1.2

Download data here

Station uwraeon1


Great Lakes Research Center
    1400 Townsend Drive
    Houghton, MI, 49931
Page last modified: August 9, 2017

hellohellohellohello

 

Michigan Tech University, in cooperation with LimnoTech and Great Lakes Observing System

Copyright © 2012-2017 Michigan Technological University