Conditions at Station sbipib as of
10/19/2021 13:20:00 STN
(Click on 'Update' to enter changes)
  
Measurements in red indicate failed validity tests.
Measurements in orange indicate questionable validity tests.
Graph Click on the graph icon, in the table below, to see a time series plot of the last five days of that observation.
Datasheet Click on the page icon to view datasheet of sensor.
Text the Station ID (sbipib) to (734)-418-7299 to receive the latest observation on the go.
5-day plot - Sensor Depth   No Datasheet Sensor Depth ( )--- ft
5-day plot - Water Temperature at Surface   No Datasheet Water Temperature at Surface ( )66.4 °F
5-day plot - Buoy (COND)    Buoy (COND) ( )23.58
5-day plot - Specific Conductivity    Specific Conductivity ( )26.56 µS/cm
5-day plot - pH    pH ( )8.16
5-day plot - ORP    ORP ( )272.97 mV
5-day plot - Turbidity   No Datasheet Turbidity ( )18.18 NTU
5-day plot - Chlorophyll - ug/L   No Datasheet Chlorophyll - ug/L ( )5.54 µg/L
5-day plot - Chlorophyll - RFU   No Datasheet Chlorophyll - RFU ( )1.42 rfu
5-day plot - Blue Green Algae - ug/L   No Datasheet Blue Green Algae - ug/L ( )1.19 µg/L
5-day plot - Blue Green Algae - RFU   No Datasheet Blue Green Algae - RFU ( )1.25 rfu
5-day plot - Dissolved Oxygen Saturation - %    Dissolved Oxygen Saturation - % ( )0 %
5-day plot - Dissolved Oxygen    Dissolved Oxygen ( )0 mg/L
5-day plot - Battery Voltage   No Datasheet Battery Voltage ( )13.09 V
5-day plot - Depth    Depth ( )0 ft
Decimal Degrees [DDD.DDDDD]
0 0 N0 0 W Degrees, Decimal Minutes [DDD MM.MMMM]
0 0 0 N0 0 0 W Degrees, Minutes, Seconds [DDD MM SS]
green diamond Currently selected station
yellow diamond Stations with recent data
red diamond Stations with no data in last hour
     

Station sbipib

Previous Observations
5-day plot - Buoy (DATE) 5-day plot - Sensor Depth 5-day plot - Water Temperature at Surface 5-day plot - Buoy (COND) 5-day plot - Specific Conductivity 5-day plot - pH 5-day plot - ORP 5-day plot - Turbidity 5-day plot - Chlorophyll - ug/L 5-day plot - Chlorophyll - RFU 5-day plot - Blue Green Algae - ug/L 5-day plot - Blue Green Algae - RFU 5-day plot - Dissolved Oxygen Saturation - % 5-day plot - Dissolved Oxygen 5-day plot - Battery Voltage 5-day plot - Depth
IDDATE

(ft)

(°F)


(µS/cm)


(mV)

(NTU)

(µg/L)

(rfu)

(µg/L)

(rfu)

(%)

(mg/L)

(V)

(ft)
26777 10/19/2021 13:20:00 --- 66.4 23.58 26.56 8.16 272.97 18.18 5.54 1.42 1.19 1.25 - - 13.09 -
26776 10/19/2021 13:00:00 --- 66.4 23.58 26.56 8.16 272.97 18.18 5.54 1.42 1.19 1.25 - - 13.25 -
26775 10/19/2021 12:40:00 --- 68.4 0.45 0.5 8.32 233.79 14.63 3.94 1.01 1.77 1.85 - - 13.41 -
26774 10/19/2021 12:20:00 --- 61.1 0.25 0.31 8.44 235.22 14.33 4.21 1.08 2.04 2.13 - - 13.43 -
26773 10/19/2021 12:00:00 --- 62.6 0.31 0.36 8.42 241.65 12.59 4.03 1.04 2.07 2.16 - - 13.48 -
26772 10/19/2021 11:40:00 --- 62.2 0.31 0.36 8.13 255.48 12.22 4.25 1.09 1.93 2.01 - - 13.39 -
26771 10/19/2021 11:20:00 --- 61.1 0.28 0.33 8.24 244.61 10.36 3.67 0.94 1.05 1.1 - - 13.48 -
26770 10/19/2021 11:00:00 --- 61.3 0.28 0.33 7.95 248.07 7.48 1.56 0.41 0.84 0.88 - - 13.47 -
26769 10/19/2021 10:40:00 --- 70.9 0.28 0.3 7.86 194.26 7.12 1.5 0.39 0.66 0.7 - - 13.31 -
26768 10/19/2021 10:20:00 --- 58.3 0.17 0.21 8.23 242.71 9.48 3.97 1.02 2.07 2.16 - - 13.38 -
26767 10/19/2021 10:00:00 --- 58.1 0.28 0.36 8.32 260.12 8.74 1.64 0.43 0.91 0.96 - - 13.58 -
26766 10/19/2021 09:40:00 --- 57.2 0.25 0.32 8.35 267.97 9.56 1.69 0.44 0.99 1.03 - - 13.59 -
26765 10/19/2021 09:20:00 --- 54.8 0.22 0.29 8.08 284.44 9.71 1.55 0.4 1.07 1.12 - - 13.37 -
26764 10/19/2021 09:00:00 --- 54.4 0.15 0.2 7.67 281.14 11.5 3.99 1.02 2.23 2.32 - - 13.29 -
26763 10/19/2021 08:40:00 --- 55.1 0.15 0.19 7.47 312.54 769.6 0.91 0.24 1.05 1.1 - - 13.29 -
26762 10/19/2021 08:20:00 --- 64.2 31.52 36.47 8.49 354 11.55 1.1 0.29 0.02 0.02 - - 13.2 -
26761 10/19/2021 08:00:00 --- 64.2 31.73 36.73 8.47 353.83 11.8 1.18 0.31 0.12 0.13 - - 13.37 -
26760 10/19/2021 07:40:00 --- 64.2 32.78 37.94 8.48 353.12 11.08 1.28 0.34 -0.06 -0.06 - - 13.29 -
26759 10/19/2021 07:20:00 --- 64.2 32.36 37.47 8.45 353.68 10.71 0.93 0.25 -0.01 -0.01 - - 12.98 -
26758 10/19/2021 07:00:00 --- 64.2 33.3 38.54 8.44 353.27 11.33 1.4 0.37 0.03 0.04 - - 12.8 -
26757 10/19/2021 06:40:00 --- 64.2 33.84 39.15 8.49 350.08 11.12 1.45 0.38 - - - - 12.74 -
26756 10/19/2021 06:20:00 --- 64.2 34.48 39.89 8.48 349.82 10.38 1.23 0.32 - - - - 12.74 -
26755 10/19/2021 06:00:00 --- 64.2 34.5 39.94 8.48 349.94 11.96 1.6 0.42 0.01 0.02 - - 12.75 -
26754 10/19/2021 05:40:00 --- 64.2 34.98 40.46 8.48 349.28 12.48 1.5 0.39 -0.05 -0.04 - - 12.75 -
26753 10/19/2021 05:20:00 --- 64.3 35.09 40.56 8.48 349.14 12.5 1.25 0.33 0.04 0.05 - - 12.74 -
26752 10/19/2021 05:00:00 --- 64.3 36.21 41.83 8.47 348.65 13.72 1.12 0.29 -0.02 -0.01 - - 12.75 -
26751 10/19/2021 04:40:00 --- 64.4 30.98 35.78 8.48 348.78 11.75 1.4 0.37 0.07 0.08 - - 12.78 -
26750 10/19/2021 04:20:00 --- 64.4 15.58 17.99 8.48 348.23 11.64 1.25 0.33 0.07 0.07 - - 12.78 -
26749 10/19/2021 04:00:00 --- 64.4 14.31 16.52 8.48 347.63 12.54 1.43 0.37 0.35 0.37 - - 12.79 -
26748 10/19/2021 03:40:00 --- 64.5 14.92 17.21 8.48 346.81 12.61 1.06 0.28 -0.01 -0.01 - - 12.8 -

Download data here

Station sbipib


Great Lakes Research Center
    1400 Townsend Drive
    Houghton, MI, 49931
Page last modified: August 9, 2017

hellohellohellohello

 

Michigan Tech University, in cooperation with LimnoTech and Great Lakes Observing System

Copyright © 2012-2017 Michigan Technological University