Conditions at Station lsps as of
09/14/2024 12:00:00 STN
(Click on 'Update' to enter changes)
  
Measurements in red indicate failed validity tests.
Measurements in orange indicate questionable validity tests.
Graph Click on the graph icon, in the table below, to see a time series plot of the last five days of that observation.
Datasheet Click on the page icon to view datasheet of sensor.
Text the Station ID (lsps) to (734)-418-7299 to receive the latest observation on the go.
5-day plot - Water Temperature at Surface    Water Temperature at Surface ( )70.7 °F
5-day plot - Specific Conductivity    Specific Conductivity ( )282.25 µS/cm
5-day plot - pH    pH ( )8.6
5-day plot - ORP    ORP ( )273.81 mV
5-day plot - Turbidity   No Datasheet Turbidity ( )5.36 NTU
5-day plot - Chlorophyll - RFU   No Datasheet Chlorophyll - RFU ( )-0.01 rfu
5-day plot - Chlorophyll - ug/L   No Datasheet Chlorophyll - ug/L ( )0 µg/L
5-day plot - Blue Green Algae - RFU   No Datasheet Blue Green Algae - RFU ( )0.28 rfu
5-day plot - Blue Green Algae - ug/L   No Datasheet Blue Green Algae - ug/L ( )0 µg/L
00 Decimal Degrees [DDD.DDDDD]
0 0 N0 0 W Degrees, Decimal Minutes [DDD MM.MMMM]
0 0 0 N0 0 0 W Degrees, Minutes, Seconds [DDD MM SS]
green diamond Currently selected station
yellow diamond Stations with recent data
red diamond Stations with no data in last hour
     

Station lsps

Previous Observations
5-day plot - Buoy (DATE) 5-day plot - Water Temperature at Surface 5-day plot - Specific Conductivity 5-day plot - Total Dissolved Solids 5-day plot - pH 5-day plot - ORP 5-day plot - Turbidity 5-day plot - Total Suspended Solids 5-day plot - Chlorophyll - Raw 5-day plot - Chlorophyll - ug/L 5-day plot - Blue Green Algae - Raw 5-day plot - Blue Green Algae - ug/L 5-day plot - Chlorophyll - RFU 5-day plot - Blue Green Algae - RFU 5-day plot - Buoy (COND) 5-day plot - Specific Conductivity 5-day plot - pH 5-day plot - ORP 5-day plot - Buoy (ERH) 5-day plot - Buoy (YSIFDOMRAW) 5-day plot - Buoy (FDOMRAW) 5-day plot - Buoy (FDOMRFU)
IDDATE

(°F)

(µS/cm)

(mg/L)


(mV)

(NTU)

(mg/L)


(µg/L)


(µg/L)

(rfu)

(rfu)


(µS/cm)


(mV)




459042 09/14/2024 12:00:00 70.7 --- - --- --- 5.36 - - - - - -0.01 0.28 - 282.25 8.6 273.81 - - - -0.73
459041 09/14/2024 11:00:00 70.7 --- - --- --- 6.23 - - - - - 0.01 0.32 - 280.86 8.6 273.21 - - - -0.73
459040 09/14/2024 10:00:00 70.7 --- - --- --- 6.15 - - - - - 0.01 0.28 - 280.78 8.62 271.95 - - - -0.72
459039 09/14/2024 09:00:00 70.7 --- - --- --- 7.75 - - - - - - 0.33 - 278.33 8.62 271.56 - - - -0.73
459038 09/14/2024 08:00:00 70.8 --- - --- --- 9.3 - - - - - 0.02 0.32 - 277.86 8.62 271.23 - - - -0.72
459037 09/14/2024 07:00:00 70.8 --- - --- --- 8.59 - - - - - 0.01 0.3 - 276.46 8.62 270.63 - - - -0.73
459036 09/14/2024 06:00:00 70.8 --- - --- --- 7.79 - - - - - - 0.33 - 278.49 8.63 269.77 - - - -0.73
459035 09/14/2024 05:00:00 70.9 --- - --- --- 7.78 - - - - - - 0.3 - 278.12 8.64 269.25 - - - -0.72
459034 09/14/2024 04:00:00 70.9 --- - --- --- 8.05 - - - - - 0.02 0.29 - 278.08 8.64 268.85 - - - -0.74
459033 09/14/2024 03:00:00 70.9 --- - --- --- 9.37 - - - - - 0.01 0.37 - 276.66 8.65 268.11 - - - -0.73
459032 09/14/2024 02:00:00 71 --- - --- --- 8.27 - - - - - 0.01 0.31 - 276.59 8.66 267.24 - - - -0.74
459031 09/14/2024 01:00:00 71 --- - --- --- 7.49 - - - - - - 0.32 - 274.16 8.67 266.66 - - - -0.74
459030 09/14/2024 00:00:00 71.1 --- - --- --- 8.41 - - - - - -0.01 0.27 - 274.26 8.67 266.49 - - - -0.74
459029 09/13/2024 22:00:00 71.2 --- - --- --- 6.95 - - - - - 0.03 0.27 - 274.64 8.69 265.88 - - - -0.74
459028 09/13/2024 21:00:00 71.2 --- - --- --- 10.12 - - - - - 0.02 0.26 - 272.37 8.7 265.7 - - - -0.74
459027 09/13/2024 20:00:00 71.1 --- - --- --- 7.54 - - - - - 0.01 0.28 - 274.01 8.7 266.71 - - - -0.74
459026 09/13/2024 19:00:00 70.8 --- - --- --- 6.09 - - - - - 0.02 0.33 - 276.67 8.67 268.96 - - - -0.73
459025 09/13/2024 18:00:00 71 --- - --- --- 7.41 - - - - - 0.02 0.31 - 272.38 8.69 268.56 - - - -0.73
459024 09/13/2024 17:00:00 70.8 --- - --- --- 8.12 - - - - - 0.02 0.31 - 273.65 8.67 271.71 - - - -0.73
459023 09/13/2024 16:00:00 70.6 --- - --- --- 10.62 - - - - - 0.01 0.3 - 272.99 8.65 274.05 - - - -0.73
459022 09/13/2024 15:00:00 70.4 --- - --- --- 11.18 - - - - - 0.01 0.35 - 274.31 8.65 276.5 - - - -0.73
459021 09/13/2024 14:00:00 70.4 --- - --- --- 7.48 - - - - - 0.03 0.4 - 277.58 8.65 277.86 - - - -0.72
459020 09/13/2024 13:00:00 70.4 --- - --- --- 10.96 - - - - - 0.02 0.36 - 276.1 8.65 279.3 - - - -0.72
459019 09/13/2024 12:00:00 70.4 --- - --- --- 7.03 - - - - - 0.01 0.32 - 275.34 8.65 267.19 - - - -0.72
459018 09/13/2024 11:40:00 70.4 --- - --- --- 5.32 - - - - - 0.01 0.26 - 275.69 8.66 266.84 - - - -0.72
459017 09/13/2024 11:00:00 70.4 --- - --- --- 5.47 - - - - - 0.01 0.31 - 273.87 8.65 266.84 - - - -0.72
459016 09/13/2024 10:00:00 70.4 --- - --- --- 6.03 - - - - - 0.02 0.29 - 274.43 8.66 266.23 - - - -0.73
459015 09/13/2024 09:00:00 70.5 --- - --- --- 8.22 - - - - - - 0.3 - 272.78 8.66 265.39 - - - -0.72
459014 09/13/2024 08:00:00 70.5 --- - --- --- 5.4 - - - - - 0.01 0.33 - 272.83 8.67 264.58 - - - -0.73
459013 09/13/2024 07:00:00 70.5 --- - --- --- 11.54 - - - - - - 0.33 - 272.89 8.67 263.7 - - - -0.73

Download data here

Station lsps


Great Lakes Research Center
    1400 Townsend Drive
    Houghton, MI, 49931
Page last modified: August 9, 2017

hellohellohellohello

 

Michigan Tech University, in cooperation with LimnoTech and Great Lakes Observing System

Copyright © 2012-2017 Michigan Technological University