Conditions at Station lsps as of
04/18/2025 13:50:00 STN
(Click on 'Update' to enter changes)
  
Measurements in red indicate failed validity tests.
Measurements in orange indicate questionable validity tests.
Graph Click on the graph icon, in the table below, to see a time series plot of the last five days of that observation.
Datasheet Click on the page icon to view datasheet of sensor.
Text the Station ID (lsps) to (734)-418-7299 to receive the latest observation on the go.
5-day plot - Water Temperature at Surface    Water Temperature at Surface ( )46.8 °F
5-day plot - Specific Conductivity    Specific Conductivity ( )271.81 µS/cm
5-day plot - pH    pH ( )8.21
5-day plot - ORP    ORP ( )571.41 mV
5-day plot - Turbidity   No Datasheet Turbidity ( )14.16 NTU
5-day plot - Chlorophyll - RFU   No Datasheet Chlorophyll - RFU ( )0.23 rfu
5-day plot - Chlorophyll - ug/L   No Datasheet Chlorophyll - ug/L ( )0 µg/L
5-day plot - Blue Green Algae - RFU   No Datasheet Blue Green Algae - RFU ( )0.73 rfu
5-day plot - Blue Green Algae - ug/L   No Datasheet Blue Green Algae - ug/L ( )0 µg/L
00 Decimal Degrees [DDD.DDDDD]
0 0 N0 0 W Degrees, Decimal Minutes [DDD MM.MMMM]
0 0 0 N0 0 0 W Degrees, Minutes, Seconds [DDD MM SS]
green diamond Currently selected station
yellow diamond Stations with recent data
red diamond Stations with no data in last hour
     

Station lsps

Previous Observations
5-day plot - Buoy (DATE) 5-day plot - Water Temperature at Surface 5-day plot - Specific Conductivity 5-day plot - Total Dissolved Solids 5-day plot - pH 5-day plot - ORP 5-day plot - Turbidity 5-day plot - Total Suspended Solids 5-day plot - Chlorophyll - Raw 5-day plot - Chlorophyll - ug/L 5-day plot - Blue Green Algae - Raw 5-day plot - Blue Green Algae - ug/L 5-day plot - Chlorophyll - RFU 5-day plot - Blue Green Algae - RFU 5-day plot - Buoy (COND) 5-day plot - Specific Conductivity 5-day plot - pH 5-day plot - ORP 5-day plot - Buoy (ERH) 5-day plot - Buoy (YSIFDOMRAW) 5-day plot - Buoy (FDOMRAW) 5-day plot - Buoy (FDOMRFU)
IDDATE

(°F)

(µS/cm)

(mg/L)


(mV)

(NTU)

(mg/L)


(µg/L)


(µg/L)

(rfu)

(rfu)


(µS/cm)


(mV)




480488 04/18/2025 13:50:00 46.8 --- - --- --- 14.16 - - - - - 0.23 0.73 - 271.81 8.21 571.41 - - - -0.67
480487 04/11/2025 14:20:00 44.3 --- - --- --- 90.15 - - - - - 0.49 1 - 374.53 8.09 579.83 - - - 0.24
480486 04/10/2025 21:50:00 45.7 --- - --- --- 320.04 - - - - - 1.16 1.66 - 349.6 8 563.67 - - - 2.25
480485 04/10/2025 16:30:00 46.1 --- - --- --- 251.08 - - - - - 1.11 1.47 - 363.85 8.03 564.21 - - - 2.28
480484 04/10/2025 07:30:00 46.3 --- - --- --- 227.91 - - - - - 0.98 1.4 - 355.05 8 576.39 - - - 2.43
480483 04/09/2025 17:40:00 46.7 --- - --- --- 266.97 - - - - - 1.14 1.49 - 336.66 7.93 562.09 - - - 2.68
480482 04/09/2025 17:30:00 46.8 --- - --- --- 286.88 - - - - - 1.17 1.5 - 334.44 7.88 564.82 - - - 2.73
480481 04/09/2025 16:00:00 46.6 --- - --- --- 279.49 - - - - - 1.16 1.53 - 335.18 7.94 565.69 - - - 2.7
480480 04/09/2025 15:50:00 46.6 --- - --- --- 267.81 - - - - - 1.13 1.49 - 336.03 7.94 566.39 - - - 2.69
480479 04/09/2025 10:10:00 46.4 --- - --- --- 264.66 - - - - - 1.11 1.54 - 359.17 7.92 549.16 - - - 2.54
480478 04/09/2025 06:20:00 46.9 --- - --- --- 355.82 - - - - - 1.36 1.74 - 339.64 7.95 467.66 - - - 2.59
480477 04/09/2025 04:10:00 47.2 --- - --- --- 403.88 - - - - - 1.49 1.87 - 321.39 7.91 478.35 - - - 2.54
480476 04/09/2025 04:00:00 47.2 --- - --- --- 431.76 - - - - - 1.52 1.89 - 320.53 7.92 478.69 - - - 2.54
480475 04/09/2025 02:00:00 47.4 --- - --- --- 440.21 - - - - - 1.53 1.94 - 312.7 7.92 492.38 - - - 2.45
480474 04/08/2025 23:30:00 47.6 --- - --- --- 400.87 - - - - - 1.44 1.78 - 342.9 7.94 518.76 - - - 2.41
480473 04/08/2025 21:50:00 47.7 --- - --- --- 401.69 - - - - - 1.48 1.81 - 337.61 7.86 554.1 - - - 2.35
480472 04/08/2025 20:40:00 46.8 --- - --- --- 229.57 - - - - - 0.92 1.4 - 379.34 8.03 570.37 - - - 1.66
480471 04/08/2025 20:10:00 46.8 --- - --- --- 229.01 - - - - - 0.91 1.35 - 387.6 8.04 563.51 - - - 1.68
480470 04/08/2025 20:00:00 46.9 --- - --- --- 224.09 - - - - - 0.93 1.38 - 386.92 8.07 559.03 - - - 1.7
480469 04/08/2025 19:20:00 47.4 --- - --- --- 298.83 - - - - - 1.13 1.56 - 373.31 8.02 504.73 - - - 1.98
480468 04/08/2025 19:10:00 47.5 --- - --- --- 343.92 - - - - - 1.28 1.67 - 363.67 7.91 485.74 - - - 2.14
480467 04/08/2025 18:00:00 47.4 --- - --- --- 375.02 - - - - - 1.38 1.75 - 366.62 7.98 482.88 - - - 2.2
480466 04/08/2025 17:00:00 47.2 --- - --- --- 405.32 - - - - - 1.5 1.85 - 361.65 7.98 470.99 - - - 2.14
480465 04/08/2025 15:40:00 47.2 --- - --- --- 525.29 - - - - - 1.68 2.16 - 317.39 7.93 483.58 - - - 2.04
480464 04/08/2025 13:50:00 47.4 --- - --- --- 566.92 - - - - - 1.75 2.23 - 311.38 7.83 509.82 - - - 2.02
480463 04/08/2025 13:30:00 47.4 --- - --- --- 584.05 - - - - - 1.73 2.23 - 311.79 7.87 512.52 - - - 1.94
480462 04/08/2025 13:10:00 47.4 --- - --- --- 553.47 - - - - - 1.71 2.25 - 313.61 7.81 520.75 - - - 1.94
480461 04/08/2025 13:00:00 47.3 --- - --- --- 572.43 - - - - - 1.72 2.24 - 317.42 7.9 519.02 - - - 1.92
480460 04/08/2025 12:50:00 47.3 --- - --- --- 577.29 - - - - - 1.74 2.23 - 316.89 7.92 520.42 - - - 1.95
480459 04/08/2025 12:40:00 47.3 --- - --- --- 568.27 - - - - - 1.75 2.26 - 317.64 7.86 526.39 - - - 1.93

Download data here

Station lsps


Great Lakes Research Center
    1400 Townsend Drive
    Houghton, MI, 49931
Page last modified: August 9, 2017

hellohellohellohello

 

Michigan Tech University, in cooperation with LimnoTech and Great Lakes Observing System

Copyright © 2012-2017 Michigan Technological University