Conditions at Station lsps as of
01/15/2025 03:20:00 STN
(Click on 'Update' to enter changes)
  
Measurements in red indicate failed validity tests.
Measurements in orange indicate questionable validity tests.
Graph Click on the graph icon, in the table below, to see a time series plot of the last five days of that observation.
Datasheet Click on the page icon to view datasheet of sensor.
Text the Station ID (lsps) to (734)-418-7299 to receive the latest observation on the go.
5-day plot - Water Temperature at Surface    Water Temperature at Surface ( )32.3 °F
5-day plot - Specific Conductivity    Specific Conductivity ( )244.31 µS/cm
5-day plot - pH    pH ( )8.09
5-day plot - ORP    ORP ( )608.62 mV
5-day plot - Turbidity   No Datasheet Turbidity ( )6.25 NTU
5-day plot - Chlorophyll - RFU   No Datasheet Chlorophyll - RFU ( )0.17 rfu
5-day plot - Chlorophyll - ug/L   No Datasheet Chlorophyll - ug/L ( )0 µg/L
5-day plot - Blue Green Algae - RFU   No Datasheet Blue Green Algae - RFU ( )1.04 rfu
5-day plot - Blue Green Algae - ug/L   No Datasheet Blue Green Algae - ug/L ( )0 µg/L
00 Decimal Degrees [DDD.DDDDD]
0 0 N0 0 W Degrees, Decimal Minutes [DDD MM.MMMM]
0 0 0 N0 0 0 W Degrees, Minutes, Seconds [DDD MM SS]
green diamond Currently selected station
yellow diamond Stations with recent data
red diamond Stations with no data in last hour
     

Station lsps

Previous Observations
5-day plot - Buoy (DATE) 5-day plot - Water Temperature at Surface 5-day plot - Specific Conductivity 5-day plot - Total Dissolved Solids 5-day plot - pH 5-day plot - ORP 5-day plot - Turbidity 5-day plot - Total Suspended Solids 5-day plot - Chlorophyll - Raw 5-day plot - Chlorophyll - ug/L 5-day plot - Blue Green Algae - Raw 5-day plot - Blue Green Algae - ug/L 5-day plot - Chlorophyll - RFU 5-day plot - Blue Green Algae - RFU 5-day plot - Buoy (COND) 5-day plot - Specific Conductivity 5-day plot - pH 5-day plot - ORP 5-day plot - Buoy (ERH) 5-day plot - Buoy (YSIFDOMRAW) 5-day plot - Buoy (FDOMRAW) 5-day plot - Buoy (FDOMRFU)
IDDATE

(°F)

(µS/cm)

(mg/L)


(mV)

(NTU)

(mg/L)


(µg/L)


(µg/L)

(rfu)

(rfu)


(µS/cm)


(mV)




471205 01/15/2025 03:20:00 32.3 --- - --- --- 6.25 - - - - - 0.17 1.04 - 244.31 8.09 608.62 - - - 0.69
471204 01/15/2025 03:10:00 32.2 --- - --- --- 6.12 - - - - - 0.16 1.02 - 243.95 8.09 608.64 - - - 0.69
471203 01/15/2025 03:00:00 32.2 --- - --- --- 6.37 - - - - - 0.16 1.04 - 243.57 8.09 608.63 - - - 0.66
471202 01/15/2025 02:50:00 32.2 --- - --- --- 6.07 - - - - - 0.15 1.03 - 243.36 8.09 608.67 - - - 0.65
471201 01/15/2025 02:40:00 32.2 --- - --- --- 6.2 - - - - - 0.14 1.05 - 243.02 8.09 608.65 - - - 0.62
471200 01/15/2025 02:30:00 32.2 --- - --- --- 6.23 - - - - - 0.16 1.05 - 242.56 8.09 608.59 - - - 0.6
471199 01/15/2025 02:20:00 32.2 --- - --- --- 6 - - - - - 0.17 1.02 - 242.19 8.08 608.67 - - - 0.59
471198 01/15/2025 02:10:00 32.2 --- - --- --- 6.85 - - - - - 0.15 1.04 - 242.19 8.09 608.6 - - - 0.53
471197 01/15/2025 02:00:00 32.2 --- - --- --- 6.09 - - - - - 0.16 1.03 - 241.94 8.09 608.62 - - - 0.56
471196 01/15/2025 01:50:00 32.2 --- - --- --- 6.05 - - - - - 0.15 1.04 - 241.64 8.09 608.38 - - - 0.55
471195 01/15/2025 01:40:00 32.2 --- - --- --- 6.16 - - - - - 0.16 1.05 - 241.3 8.09 608.62 - - - 0.53
471194 01/15/2025 01:30:00 32.2 --- - --- --- 6.14 - - - - - 0.16 1.02 - 240.98 8.09 608.66 - - - 0.5
471193 01/15/2025 01:20:00 32.2 --- - --- --- 6.04 - - - - - 0.15 1.05 - 240.62 8.09 608.68 - - - 0.5
471192 01/15/2025 01:10:00 32.2 --- - --- --- 6.02 - - - - - 0.16 1.04 - 240.43 8.09 608.66 - - - 0.47
471191 01/15/2025 01:00:00 32.2 --- - --- --- 6.05 - - - - - 0.15 1.05 - 240.24 8.09 608.61 - - - 0.46
471190 01/15/2025 00:50:00 32.2 --- - --- --- 5.83 - - - - - 0.14 1.04 - 239.99 8.09 608.61 - - - 0.45
471189 01/15/2025 00:40:00 32.2 --- - --- --- 5.86 - - - - - 0.13 1.03 - 239.58 8.09 608.65 - - - 0.42
471188 01/15/2025 00:30:00 32.2 --- - --- --- 5.59 - - - - - 0.13 1.03 - 239.35 8.09 608.57 - - - 0.41
471187 01/15/2025 00:20:00 32.2 --- - --- --- 5.8 - - - - - 0.14 1.02 - 238.94 8.09 608.56 - - - 0.39
471186 01/15/2025 00:10:00 32.2 --- - --- --- 5.79 - - - - - 0.14 1.02 - 238.54 8.09 608.58 - - - 0.39
471185 01/15/2025 00:00:00 32.2 --- - --- --- 5.68 - - - - - 0.15 1.03 - 238.3 8.09 608.56 - - - 0.37
471184 01/14/2025 23:50:00 32.3 --- - --- --- 5.34 - - - - - 0.16 1 - 238.03 8.09 608.57 - - - 0.35
471183 01/14/2025 23:40:00 32.3 --- - --- --- 5.73 - - - - - 0.12 1.03 - 237.71 8.09 608.53 - - - 0.35
471182 01/14/2025 23:30:00 32.3 --- - --- --- 5.49 - - - - - 0.13 1.03 - 237.34 8.09 608.52 - - - 0.34
471181 01/14/2025 23:20:00 32.3 --- - --- --- 5.3 - - - - - 0.14 1.04 - 236.85 8.09 608.54 - - - 0.32
471180 01/14/2025 23:10:00 32.3 --- - --- --- 5.19 - - - - - 0.12 1.04 - 236.4 8.09 608.48 - - - 0.3
471179 01/14/2025 23:00:00 32.3 --- - --- --- 5.4 - - - - - 0.13 1.02 - 235.96 8.09 608.52 - - - 0.31
471178 01/14/2025 22:50:00 32.3 --- - --- --- 5.34 - - - - - 0.13 1.04 - 235.66 8.09 608.58 - - - 0.28
471177 01/14/2025 22:40:00 32.3 --- - --- --- 5.11 - - - - - 0.14 1.03 - 235.4 8.09 608.44 - - - 0.28
471176 01/14/2025 22:30:00 32.3 --- - --- --- 5.43 - - - - - 0.13 1.03 - 234.92 8.09 608.41 - - - 0.27

Download data here

Station lsps


Great Lakes Research Center
    1400 Townsend Drive
    Houghton, MI, 49931
Page last modified: August 9, 2017

hellohellohellohello

 

Michigan Tech University, in cooperation with LimnoTech and Great Lakes Observing System

Copyright © 2012-2017 Michigan Technological University