U. Windsor RAEON Buoy

This buoy is owned and operated by the University of Windsor, Great Lakes Institute for Environmental Research. Funding for the buoys was made possible by the Canadian Foundation for Innovation and is a part of the Real-time Aquatic Ecosystem Observation Network (RAEON), housed at the University of Windsor. LimnoTech supported the development and testing of this buoy. For more information on this buoy please email Aaron Fisk, afisk@uwindsor.ca
Conditions at Station UWRAEON1 as of
06/26/2019 19:40:00 EST
(Click on 'Update' to enter changes)
  
Measurements in red indicate failed validity tests.
Measurements in orange indicate questionable validity tests.
Graph Click on the graph icon, in the table below, to see a time series plot of the last five days of that observation.
Datasheet Click on the page icon to view datasheet of sensor.
Text the Station ID (UWRAEON1) to (734)-418-7299 to receive the latest observation on the go.
5-day plot - Battery Voltage   No Datasheet Battery Voltage ( )13.57 V
5-day plot - Air Temperature   Datasheet Air Temperature ( )92.1 °F
5-day plot - Barometric Pressure   Datasheet Barometric Pressure ( )1012.02 mBar
5-day plot - Wind Speed   Datasheet Wind Speed ( )0.5 knots
5-day plot - Wind Gust Speed   Datasheet Wind Gust Speed ( )1.7 knots
5-day plot - Wind Direction   Datasheet Wind Direction ( )NNE (29.48°)
5-day plot - Water Temperature at Surface    Water Temperature at Surface ( )56.4 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 3.3 ft. (TP001)91.8 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 6.6 ft. (TP002)90.3 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 9.8 ft. (TP003)89.1 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 13.1 ft. (TP004)88.7 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 16.4 ft. (TP005)89.4 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 19.7 ft. (TP006)89.2 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 23.0 ft. (TP007)88.8 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 26.3 ft. (TP008)87.2 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 29.5 ft. (TP009)89.8 °F
5-day plot - Significant Wave Height   Datasheet Significant Wave Height ( )--- ft.
5-day plot - Maximum Wave Height   Datasheet Maximum Wave Height ( )0.02 ft.
5-day plot - Dominant Period of Waves   Datasheet Dominant Period of Waves ( )8.9 Sec.
5-day plot - Wave Direction   Datasheet Wave Direction ( )156 °
41.81680182.740579 Decimal Degrees [DDD.DDDDD]
41 49.00806 N82 44.43474 W Degrees, Decimal Minutes [DDD MM.MMMM]
41 49 0 N82 44 26 W Degrees, Minutes, Seconds [DDD MM SS]
green diamond Currently selected station
yellow diamond Stations with recent data
red diamond Stations with no data in last hour
     
Station UWRAEON1

Thermistor Plots (Temperature Profiles)
View all thermistors on the same plot:
5-Day Plot
View all thermistors on the same plot:
5-Day Plot

Station UWRAEON1

Previous Observations
5-day plot - Buoy (DATE) 5-day plot - Battery Voltage 5-day plot - Air Temperature 5-day plot - Barometric Pressure 5-day plot - Wind Speed 5-day plot - Wind Gust Speed 5-day plot - Wind Direction 5-day plot - Water Temperature at Surface 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Significant Wave Height 5-day plot - Maximum Wave Height 5-day plot - Dominant Period of Waves 5-day plot - Wave Direction
IDDATE

(V)

(°F)

(mBar)

(knots)

(knots)


(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(ft)

(knots)

(knots)

(ft)

(knots)

(knots)

(ft)

(knots)

(knots)

(ft)

(knots)

(knots)

(ft)

(knots)

(knots)

(ft)

(knots)

(knots)

(ft)

(knots)

(knots)

(ft)

(knots)

(knots)

(ft)

(knots)

(knots)

(ft)

(knots)

(knots)

(ft.)

(ft.)

(Sec.)

(°)
22 06/26/2019 19:40:00 13.57 92.1 1012.02 0.5 1.7 NNE 56.4 91.8 90.3 89.1 88.7 89.4 89.2 88.8 87.2 89.8 6.56 -0.05 2.45 9.84 0.05 2.47 13.12 0.14 3.97 16.4 0.06 2.71 19.69 0.06 2.71 22.97 0.12 3.82 26.25 0.08 3.12 29.53 0.13 3.95 32.81 0.08 3.09 36.09 0.11 3.53 --- 0.02 8.9 156
21 06/26/2019 19:20:00 13.65 92.7 1011.89 1.2 3.1 NNE 56.6 93.2 91.7 91.0 90.3 91.3 91.1 90.3 89.4 91.2 6.56 - 0.74 9.84 0.06 3.29 13.12 0.06 2.91 16.4 0.08 3.19 19.69 0.05 2.37 22.97 0.09 3.74 26.25 0.09 3.21 29.53 0.16 4.43 32.81 0.11 3.69 36.09 0.11 3.68 --- 0.02 8.9 156
20 06/26/2019 19:00:00 13.7 93.4 1011.78 1.3 5.1 NNE 56.7 93.6 92.7 92.2 91.2 92.7 92.4 91.3 90.7 92.2 6.56 -0.03 1.88 9.84 0.04 2.61 13.12 0.07 3.04 16.4 0.09 3.36 19.69 0.1 3.42 22.97 0.06 2.87 26.25 0.08 3.1 29.53 0.09 3.23 32.81 0.11 3.6 36.09 0.16 4.48 --- 0.02 9.9 281
19 06/26/2019 18:40:00 13.79 93 1011.7 1.6 4.7 NNE 56.8 94.4 93.5 93.1 92.1 93.9 93.4 92.2 91.8 93.0 6.56 -0.03 2.04 9.84 0.03 2.11 13.12 0.1 3.43 16.4 0.11 3.6 19.69 0.1 3.45 22.97 0.1 3.67 26.25 0.11 3.72 29.53 0.12 3.72 32.81 0.09 3.26 36.09 0.07 3.18 --- 0.02 6.6 301
18 06/26/2019 18:20:00 13.74 93 1011.7 2 5.6 NNE 56.7 95.3 94.2 93.7 92.8 94.7 94.1 92.9 92.6 93.6 6.56 -0.03 1.9 9.84 0.05 2.71 13.12 0.09 3.45 16.4 0.07 2.83 19.69 0.11 3.71 22.97 0.06 2.72 26.25 0.1 3.42 29.53 0.11 3.64 32.81 0.06 2.77 36.09 0.14 4.02 --- 0.02 7.3 167
17 06/26/2019 18:00:00 13.77 93.4 1011.78 1.5 3.8 NE 56.8 98.3 95.5 94.9 94.2 97.0 95.4 94.5 94.2 95.3 6.56 -0.01 1.29 9.84 0.04 2.63 13.12 0.08 3.16 16.4 0.07 3.14 19.69 0.09 3.26 22.97 0.07 3.05 26.25 0.11 3.67 29.53 0.12 3.87 32.81 0.13 3.87 36.09 0.12 3.87 --- 0.02 9.8 43
16 06/26/2019 17:40:00 13.85 93.3 1011.78 1.8 5.2 NNE 56.9 97.8 96.1 95.6 94.8 99.1 96.2 95.3 95.3 96.1 6.56 -0.02 1.94 9.84 0.02 2.01 13.12 0.1 3.73 16.4 0.05 3.01 19.69 0.1 3.53 22.97 0.12 3.8 26.25 0.14 4.04 29.53 0.08 3.36 32.81 0.09 3.3 36.09 0.1 3.46 --- 0.02 9.4 121
15 06/26/2019 17:20:00 13.73 93.8 1011.87 2.4 6.5 NNE 56.7 96.4 96.8 96.3 95.7 101.7 97.0 96.1 96.2 96.7 6.56 -0.04 2.15 9.84 0.02 1.92 13.12 0.08 3.2 16.4 0.15 4.32 19.69 0.13 4.12 22.97 0.07 2.99 26.25 0.1 3.4 29.53 0.1 3.4 32.81 0.11 3.68 36.09 0.09 3.34 --- 0.02 9.2 194
14 06/26/2019 17:00:00 13.74 94.7 1011.99 2 7.4 N 56.7 94.6 97.6 97.2 96.5 103.3 97.9 97.3 97.6 97.4 6.56 -0.01 1.34 9.84 0.03 1.98 13.12 0.09 3.37 16.4 0.06 2.71 19.69 0.08 3.5 22.97 0.08 3.3 26.25 0.1 3.42 29.53 0.13 4.1 32.81 0.09 3.56 36.09 0.13 4.51 --- 0.02 5.4 37
13 06/26/2019 16:40:00 13.81 95.6 1011.97 1.7 5.1 NNE 56.9 97.7 98.7 97.9 98.0 104.1 98.9 99.3 99.3 98.0 6.56 - 0.73 9.84 0.04 2.42 13.12 0.13 4.62 16.4 0.05 2.77 19.69 0.1 3.88 22.97 0.1 3.66 26.25 0.09 3.22 29.53 0.07 3 32.81 0.13 4.29 36.09 0.05 2.76 --- 0.02 5.4 37
12 06/26/2019 16:20:00 13.61 95.6 1012.08 1.6 4.6 NNE 56.5 100.2 99.6 98.7 99.3 104.3 99.7 101.9 102.1 99.2 6.56 -0.04 2.27 9.84 0.03 1.85 13.12 0.09 3.5 16.4 0.08 3.12 19.69 0.09 3.3 22.97 0.12 3.96 26.25 0.08 3.38 29.53 0.1 3.5 32.81 0.08 3.28 36.09 0.07 3.34 --- 0.02 6.1 15
11 06/26/2019 16:00:00 13.71 95.1 1012.23 1.6 4.6 NNE 56.7 100.3 100.0 98.9 100.7 105.0 99.9 104.6 108.0 99.7 6.56 -0.03 2.1 9.84 0.02 1.87 13.12 0.13 4.13 16.4 0.06 3 19.69 0.12 4.24 22.97 0.13 4.22 26.25 0.12 4.4 29.53 0.12 4.13 32.81 0.09 3.55 36.09 0.11 4.19 --- 0.02 8.4 29
10 06/26/2019 15:40:00 13.74 94.6 1012.31 1.6 4.1 N 56.7 101.0 101.0 99.9 102.0 107.1 100.6 107.4 110.7 100.7 6.56 -0.03 2.15 9.84 0.03 1.82 13.12 0.08 3.75 16.4 0.08 3.57 19.69 0.06 3.16 22.97 0.09 3.78 26.25 0.11 4.33 29.53 0.03 2.38 32.81 0.09 3.55 36.09 0.14 4.76 --- 0.02 8.5 45
9 06/26/2019 15:20:00 13.66 95.2 1012.27 2.2 5.6 NNE 56.6 99.7 101.2 99.8 102.8 107.3 100.1 109.7 109.9 100.8 6.56 -0.02 1.57 9.84 0.03 1.89 13.12 0.06 2.93 16.4 0.08 3.44 19.69 0.07 3.48 22.97 0.14 5.09 26.25 0.11 4.22 29.53 0.09 3.91 32.81 0.09 3.91 36.09 0.09 3.68 --- 0.02 9.5 59
8 06/26/2019 15:00:00 13.61 95.1 1012.28 1.4 3.9 NNE 56.5 104.3 102.7 101.9 105.4 108.1 101.5 112.5 118.1 102.0 6.56 -0.04 2.53 9.84 0.03 2.03 13.12 0.07 3.13 16.4 0.11 4.4 19.69 0.06 3.11 22.97 0.11 4.08 26.25 0.05 2.69 29.53 0.09 3.81 32.81 0.08 3.36 36.09 0.06 2.97 --- 0.02 8.7 92
7 06/26/2019 14:40:00 13.77 94.3 1012.12 1.9 6.6 NNE 56.8 103.9 103.6 103.9 106.4 109.3 102.7 113.5 122.5 104.3 6.56 -0.05 2.64 9.84 0.02 1.3 13.12 0.08 3.72 16.4 0.07 3.59 19.69 0.06 3.09 22.97 0.07 3.32 26.25 0.08 3.53 29.53 0.11 4.41 32.81 0.07 3.4 36.09 0.12 4.13 --- 0.02 5.1 58
6 06/26/2019 14:20:00 13.65 93.7 1012.09 1.2 3.1 N 56.6 106.0 106.4 110.2 108.2 110.1 105.4 114.6 123.0 109.0 6.56 -0.03 2 9.84 0.01 0.84 13.12 0.04 3 16.4 0.06 3.14 19.69 0.07 3.74 22.97 0.07 3.61 26.25 0.06 3.43 29.53 0.03 2.53 32.81 0.07 3.26 36.09 0.13 4.47 --- 0.02 6.1 169
5 06/26/2019 14:00:00 13.69 92.8 1012.17 1.6 6.1 NE 56.6 103.9 106.6 115.4 109.1 109.8 106.9 115.5 125.5 112.2 6.56 -0.06 2.74 9.84 0.01 1.42 13.12 0.03 2.58 16.4 0.03 2.77 19.69 0.01 2.41 22.97 0.03 3.52 26.25 0.06 3.85 29.53 0.04 3.16 32.81 0.05 3.81 36.09 0.02 2.26 --- 0.02 9.4 169
4 06/26/2019 13:40:00 13.66 92 1012.17 1.6 3.9 NNE 56.6 103.1 106.4 115.6 108.0 109.3 107.6 114.3 125.5 112.8 6.56 -0.05 2.71 9.84 0.01 1.27 13.12 0.04 3.28 16.4 0.04 3.41 19.69 0.06 4.15 22.97 0.03 3.21 26.25 0.06 3.91 29.53 0.05 3.36 32.81 0.05 2.69 36.09 0.04 3.13 --- 0.02 10 109
3 06/26/2019 13:20:00 13.58 91.8 1012.34 1.9 5.5 NNE 56.4 96.4 106.0 114.2 108.1 109.0 107.1 113.3 126.5 111.8 6.56 -0.03 1.87 9.84 0.01 1.85 13.12 0.06 3.94 16.4 0.03 3.52 19.69 0.03 3.07 22.97 0.09 4.33 26.25 0.05 3.4 29.53 0.08 3.96 32.81 0.04 3.29 36.09 0.05 3.55 --- 0.02 9.4 262
2 06/26/2019 13:00:00 13.57 90.4 1012.42 1.7 4.4 NNE 56.4 93.7 104.8 110.0 104.9 107.3 105.7 110.1 120.6 109.6 6.56 -0.01 1.72 9.84 0.01 1.54 13.12 0.05 3.57 16.4 0.11 3.92 19.69 0.07 3.23 22.97 0.07 3.37 26.25 0.04 2.71 29.53 0.06 3.83 32.81 0.05 3.58 36.09 0.06 3.47 --- 0.02 9 335
1 06/26/2019 12:40:00 13.66 91.5 1012.55 1.8 2.7 NW 56.6 91.5 106.0 112.6 104.8 108.5 108.7 111.2 118.7 110.5 6.56 - - 9.84 - - 13.12 - - 16.4 - - 19.69 - - 22.97 - - 26.25 - - 29.53 - - 32.81 - - 36.09 - - --- - --- ---

Download data here

Station UWRAEON1


Great Lakes Research Center
    1400 Townsend Drive
    Houghton, MI, 49931
Page last modified: August 9, 2017

hellohellohellohello

 

Michigan Tech University, in cooperation with LimnoTech and Great Lakes Observing System

Copyright © 2012-2017 Michigan Technological University