University of Michigan Biological Station

Observations from this station are now available at http://glbuoys.glos.us/UMBIO This page is for archive data only.

UMich Biological Field Station.
Conditions at Station UMBIO as of
03/08/2018 14:50:00 EST
(Click on 'Update' to enter changes)
  
Measurements in red indicate failed validity tests.
Measurements in orange indicate questionable validity tests.
Graph Click on the graph icon, in the table below, to see a time series plot of the last five days of that observation.
Datasheet Click on the page icon to view datasheet of sensor.
Text the Station ID (UMBIO) to (734)-418-7299 to receive the latest observation on the go.
5-day plot - Wind Direction   Datasheet Wind Direction ( )E (90.6°)
5-day plot - Wind Speed   Datasheet Wind Speed ( )0 knots
5-day plot - Wind Gust Speed   Datasheet Wind Gust Speed ( )0.2 knots
5-day plot - Air Temperature   Datasheet Air Temperature ( )58.8 °F
5-day plot - Relative Humidity   Datasheet Relative Humidity ( )27.19 %
5-day plot - Dew Point   No Datasheet Dew Point ( )24.5 °F
5-day plot - Barometric Pressure   Datasheet Barometric Pressure ( )1004 mBar
5-day plot - Solar Radiation   Datasheet Solar Radiation ( )0.23 W m-2
5-day plot - Water Temperature at Surface    Water Temperature at Surface ( )54.1 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 14.3 ft. (TP001)52.2 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 23.3 ft. (TP002)51.3 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 32.2 ft. (TP003)51.7 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 41.1 ft. (TP004)51.0 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 50.0 ft. (TP005)52.4 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 58.9 ft. (TP006)51.9 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 67.9 ft. (TP007)51.9 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 76.8 ft. (TP008)51.8 °F
5-day plot - Battery Voltage   No Datasheet Battery Voltage ( )12.69 V
5-day plot - Water Temperature   No Datasheet Water Temperature ( )30.2 °F
5-day plot - Specific Conductivity   No Datasheet Specific Conductivity ( )--- µS/cm
5-day plot - pH   No Datasheet pH ( )---
5-day plot - ORP   No Datasheet ORP ( )--- mV
5-day plot - Turbidity   No Datasheet Turbidity ( )<0.1 NTU
5-day plot - Chlorophyll   No Datasheet Chlorophyll ( )<0.1 µg/L
5-day plot - Dissolved Oxygen   No Datasheet Dissolved Oxygen ( )--- mg/L
45.5651 N84.6723 W Decimal Degrees [DDD.DDDDD]
45 33.906 N84 40.338 W Degrees, Decimal Minutes [DDD MM.MMMM]
45 33 54 N84 40 20 W Degrees, Minutes, Seconds [DDD MM SS]
green diamond Currently selected station
yellow diamond Stations with recent data
red diamond Stations with no data in last hour
     
Station UMBIO

Thermistor Plots (Temperature Profiles)
View all thermistors on the same plot:
5-Day Plot
View all thermistors on the same plot:
5-Day Plot

Station UMBIO

Previous Observations
5-day plot - Buoy (DATE) 5-day plot - Wind Direction 5-day plot - Wind Speed 5-day plot - Wind Gust Speed 5-day plot - Air Temperature 5-day plot - Relative Humidity 5-day plot - Dew Point 5-day plot - Barometric Pressure 5-day plot - Solar Radiation 5-day plot - Water Temperature at Surface 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Battery Voltage 5-day plot - Water Temperature 5-day plot - Specific Conductivity 5-day plot - pH 5-day plot - ORP 5-day plot - Turbidity 5-day plot - Chlorophyll 5-day plot - Dissolved Oxygen
IDDATE


(knots)

(knots)

(°F)

(%)

(°F)

(mBar)

(W m-2)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(V)

(°F)

(µS/cm)


(mV)

(NTU)

(µg/L)

(mg/L)
171571 03/08/2018 14:50:00 E 0 0.2 58.8 27.19 24.5 1004 0.23 54.1 52.2 51.3 51.7 51.0 52.4 51.9 51.9 51.8 12.69 30.2 --- --- --- <0.1 <0.1 ---
171570 03/08/2018 14:40:00 E 0 0.2 58.7 27.29 24.5 1004 0.23 54.1 52.1 51.3 51.6 51.0 52.3 51.9 51.8 51.7 12.67 30.2 --- --- --- <0.1 <0.1 ---
171569 03/08/2018 14:30:00 E 0 0.2 58.7 26.61 24.3 1004 0.23 54.1 52.0 51.2 51.5 50.9 52.2 51.8 51.7 51.6 12.66 30.2 --- --- --- <0.1 <0.1 ---
171568 03/08/2018 14:20:00 E 0 0.2 58.6 26.82 24.3 1004 0.23 54 51.9 51.1 51.3 50.9 52.1 51.6 51.7 51.6 12.62 30.2 --- --- --- <0.1 <0.1 ---
171567 03/08/2018 14:10:00 E 0 0.2 58.4 28.07 24.8 1004 0.23 54 51.8 51.0 51.2 50.8 52.0 51.4 51.6 51.5 12.63 30.2 --- --- --- <0.1 <0.1 ---
171566 03/08/2018 14:00:00 E 0 0.2 58.4 27.39 24.6 1004 0.23 54 51.8 51.0 51.1 50.8 51.9 51.4 51.5 51.4 11.8 30.2 --- --- --- <0.1 <0.1 ---
171565 03/08/2018 13:50:00 E 0 0.2 58.4 27.26 24.5 1004 0.23 53.9 51.8 50.9 51.1 50.8 51.9 51.4 51.5 51.4 12.66 30.2 --- --- --- <0.1 <0.1 ---
171564 03/08/2018 13:40:00 E 0 0.2 58.3 27.36 24.4 1004 0.23 54 51.9 51.0 51.2 50.8 52.1 51.6 51.5 51.6 11.74 30.2 --- --- --- <0.1 <0.1 ---
171563 03/08/2018 13:30:00 E 0 0.2 58.4 26.92 24.2 1004 0.23 54.1 52.1 51.2 51.8 50.9 52.4 52.2 51.7 51.8 12.65 30.2 --- --- --- <0.1 <0.1 ---
171562 03/08/2018 13:20:00 E 0 0.2 58.7 26.21 23.9 1004 0.23 54.1 52.2 51.3 51.9 50.9 52.4 52.3 51.8 51.9 12.63 30.2 --- --- --- <0.1 <0.1 ---
171561 03/08/2018 13:10:00 E 0 0.2 58.6 26.45 24 1004 0.23 54.1 52.1 51.3 51.8 50.9 52.4 52.3 51.7 51.8 12.68 30.2 --- --- --- <0.1 <0.1 ---
171560 03/08/2018 13:00:00 E 0 0.2 58.4 26.61 24 1004 0.23 54 52.0 51.2 51.7 50.8 52.3 52.2 51.6 51.8 12.66 30.2 --- --- --- <0.1 <0.1 ---
171559 03/08/2018 12:50:00 E 0 0.2 58.2 26.55 23.9 1004 0.23 54 51.9 51.1 51.7 50.8 52.2 52.1 51.5 51.8 11.54 30.2 --- --- --- <0.1 <0.1 ---
171558 03/08/2018 12:40:00 E 0 0.2 58.1 27.19 23.7 1004 0.23 54.1 52.0 51.2 51.8 50.8 52.4 52.2 51.7 51.8 11.47 30.2 --- --- --- <0.1 <0.1 ---
171557 03/08/2018 12:30:00 E 0 0.2 58.5 26.82 24.2 1004 0.23 54.1 52.1 51.4 52.0 50.9 52.5 52.3 51.8 51.9 11.4 30.2 --- --- --- <0.1 <0.1 ---
171556 03/08/2018 12:20:00 E 0 0.2 58.5 26.65 24.1 1004 0.23 54.1 52.1 51.4 51.9 50.9 52.5 52.3 51.8 51.9 11.36 30.2 --- --- --- <0.1 <0.1 ---
171555 03/08/2018 12:10:00 E 0 0.2 58.4 26.51 24 1004 0.23 54.1 52.1 51.3 51.9 50.9 52.5 52.3 51.8 51.9 11.29 30.2 --- --- --- <0.1 <0.1 ---
171554 03/08/2018 12:00:00 E 0 0.2 58.4 26.68 24 1004 0.23 54 52.1 51.3 51.9 50.9 52.5 52.3 51.8 51.9 11.25 30.2 --- --- --- <0.1 <0.1 ---
171553 03/08/2018 11:50:00 E 0 0.2 58.3 26.65 24 1003 0.23 54 52.1 51.3 51.9 50.8 52.5 52.3 51.7 51.9 11.17 30.2 --- --- --- <0.1 <0.1 ---
171552 03/08/2018 11:40:00 E 0 0.2 58.3 26.61 24 1003 0.23 54 52.1 51.3 51.9 50.8 52.4 52.2 51.7 51.8 11.18 30.2 --- --- --- <0.1 <0.1 ---
171551 03/08/2018 11:30:00 E 0 0.2 58.2 26.89 23.8 1003 0.23 53.9 52.1 51.3 51.9 50.8 52.4 52.2 51.7 51.8 12.65 30.2 --- --- --- <0.1 <0.1 ---
171550 03/08/2018 11:20:00 E 0 0.2 58.1 26.62 23.7 1003 0.23 53.9 52.0 51.3 51.8 50.8 52.4 52.2 51.7 51.8 12.67 30.2 --- --- --- <0.1 <0.1 ---
171549 03/08/2018 11:10:00 E 0 0.2 58 26.92 23.8 1003 0.23 53.9 51.9 51.2 51.8 50.8 52.3 52.1 51.6 51.8 12.7 30.2 --- --- --- <0.1 <0.1 ---
171548 03/08/2018 11:00:00 E 0 0.2 58.1 26.58 23.7 1003 0.23 53.8 51.9 51.2 51.8 50.8 52.3 52.1 51.6 51.8 12.7 30.2 --- --- --- <0.1 <0.1 ---
171547 03/08/2018 10:50:00 E 0 0.2 58 26.85 23.8 1003 0.23 53.8 51.9 51.2 51.8 50.7 52.3 52.1 51.6 51.7 12.68 30.2 --- --- --- <0.1 <0.1 ---
171546 03/08/2018 10:40:00 E 0 0.2 57.9 26.78 23.7 1003 0.23 53.8 51.9 51.2 51.7 50.7 52.3 52.1 51.6 51.7 10.64 30.2 --- --- --- <0.1 <0.1 ---
171545 03/08/2018 10:30:00 E 0 0.3 57.9 26.55 23.5 1003 0.23 53.8 51.8 51.1 51.7 50.7 52.3 52.0 51.5 51.7 10.6 30.2 --- --- --- <0.1 <0.1 ---
171544 03/08/2018 10:20:00 E 0 0.6 57.8 26.65 23.5 1003 0.23 53.7 51.8 51.1 51.7 50.7 52.3 52.0 51.5 51.7 11.05 30.2 --- --- --- <0.1 <0.1 ---
171543 03/08/2018 10:10:00 E 0 0.4 57.7 26.85 23.6 1003 0.23 53.7 51.8 51.1 51.7 50.7 52.2 52.0 51.5 51.6 10.45 30.2 --- --- --- <0.1 <0.1 ---
171542 03/08/2018 10:00:00 E 0 0.3 57.7 26.72 23.5 1003 0.23 53.7 51.8 51.1 51.7 50.7 52.2 52.0 51.5 51.6 10.39 30.2 --- --- --- <0.1 <0.1 ---

Download data here

Station UMBIO

UMich Biological Field Station

Great Lakes Research Center
    1400 Townsend Drive
    Houghton, MI, 49931
Page last modified: August 9, 2017

hellohellohellohello

 

Michigan Tech University, in cooperation with LimnoTech and Great Lakes Observing System

Copyright © 2012-2017 Michigan Technological University