Euclid


This buoy is located to the North of Euclid in 50ft of water. This station is owned and operated by LimnoTech in partnership with the Cleveland Water Alliance and funding provided by the City of Cleveland. This station has a webcam that can be viewed at https://www.limnotechdata.com/stations/euclid/
Conditions at Station 45197 as of
05/29/2023 20:00:00 EST
(Click on 'Update' to enter changes)
  
Measurements in red indicate failed validity tests.
Measurements in orange indicate questionable validity tests.
Graph Click on the graph icon, in the table below, to see a time series plot of the last five days of that observation.
Datasheet Click on the page icon to view datasheet of sensor.
Text the Station ID (45197) to (734)-418-7299 to receive the latest observation on the go.
5-day plot - Wind Speed   Datasheet Wind Speed ( )11.4 knots
5-day plot - Wind Gust Speed   Datasheet Wind Gust Speed ( )14.4 knots
5-day plot - Wind Direction   Datasheet Wind Direction ( )E (90.1°)
5-day plot - Air Temperature   Datasheet Air Temperature ( )60.7 °F
5-day plot - Barometric Pressure   Datasheet Barometric Pressure ( )1014.75 mBar
5-day plot - Significant Wave Height   Datasheet Significant Wave Height ( )1.4 ft.
5-day plot - Maximum Wave Height   Datasheet Maximum Wave Height ( )2.29 ft.
5-day plot - Dominant Period of Waves   Datasheet Dominant Period of Waves ( )2.7 Sec.
5-day plot - Wave Direction   Datasheet Wave Direction ( )72 °
5-day plot - Water Temperature at Surface   No Datasheet Water Temperature at Surface ( )56.9 °F
5-day plot - Sensor Depth   No Datasheet Sensor Depth ( )--- ft
5-day plot - Water Temperature   No Datasheet Water Temperature ( )49.77 °F
5-day plot - Specific Conductivity    Specific Conductivity ( )187.19 µS/cm
5-day plot - pH    pH ( )7.66
5-day plot - ORP    ORP ( )334.35 mV
5-day plot - Turbidity   No Datasheet Turbidity ( )-0.98 NTU
5-day plot - Dissolved Oxygen    Dissolved Oxygen ( )9.11 mg/L
5-day plot - Dissolved Oxygen Saturation - %    Dissolved Oxygen Saturation - % ( )80.89 %
5-day plot - Chlorophyll - RFU   No Datasheet Chlorophyll - RFU ( )1.29 rfu
5-day plot - Blue Green Algae - RFU   No Datasheet Blue Green Algae - RFU ( )-0.69 rfu
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 4.9 ft. (TP001)56.8 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 9.8 ft. (TP002)56.8 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 14.8 ft. (TP003)56.8 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 19.7 ft. (TP004)56.3 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 24.6 ft. (TP005)52.6 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 29.5 ft. (TP006)51.2 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 34.5 ft. (TP007)50.5 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 39.4 ft. (TP008)50.4 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 44.3 ft. (TP009)49.9 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 49.2 ft. (TP010)49.8 °F
5-day plot - Battery Voltage   No Datasheet Battery Voltage ( )13.24 V
41.619481.6176 Decimal Degrees [DDD.DDDDD]
41 37.164 N81 37.056 W Degrees, Decimal Minutes [DDD MM.MMMM]
41 37 9 N81 37 3 W Degrees, Minutes, Seconds [DDD MM SS]
green diamond Currently selected station
yellow diamond Stations with recent data
red diamond Stations with no data in last hour
     
Station 45197

Thermistor Plots (Temperature Profiles)
View all thermistors on the same plot:
5-Day Plot
View all thermistors on the same plot:
5-Day Plot

Station 45197

Previous Observations
5-day plot - Air Temperature 5-day plot - Barometric Pressure 5-day plot - Blue Green Algae - RFU 5-day plot - Dissolved Oxygen 5-day plot - Dominant Period of Waves 5-day plot - Dissolved Oxygen Saturation - % 5-day plot - Maximum Wave Height 5-day plot - Wave Direction 5-day plot - ORP 5-day plot - Buoy (PAR1) 5-day plot - pH 5-day plot - Relative Humidity 5-day plot - Specific Conductivity 5-day plot - Turbidity 5-day plot - Battery Voltage 5-day plot - Wind Direction 5-day plot - Wind Gust Speed 5-day plot - Wind Speed 5-day plot - Water Temperature at Surface 5-day plot - Significant Wave Height 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Chlorophyll - RFU 5-day plot - Sensor Depth 5-day plot - Dew Point 5-day plot - Buoy (ERH) 5-day plot - Water Temperature 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth:
IDDATE
(°F)

(mBar)

(rfu)

(mg/L)

(Sec.)

(%)

(ft.)

(°)

(mV)



(%)

(µS/cm)

(NTU)

(V)


(knots)

(knots)

(°F)

(ft.)

(°F)

(°F)

(°F)

(°F)

(°F)

(rfu)

(ft)

(°F)


(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)
36611 05/29/2023 20:00:00 60.7 1014.75 -0.69 9.11 2.7 80.89 2.29 72 334.35 204.8 7.66 80.56 187.19 -0.98 13.24 E 14.4 11.4 56.9 1.4 56.8 56.8 56.8 56.3 52.6 1.29 --- 54.7 30.24 49.77 51.2 50.5 50.4 49.9 49.8 -
36610 05/29/2023 19:50:00 61 1014.77 -0.71 9.09 2.7 80.71 2.34 75 333.97 260.07 7.66 79.61 187.25 -0.64 13.25 E 14.2 11.5 56.9 1.4 56.8 56.9 56.6 55.6 51.8 1.33 --- 54.7 30.04 49.79 51.1 50.5 50.4 49.9 49.8 -
36609 05/29/2023 19:40:00 61.2 1014.72 -0.67 9.05 2.7 80.33 2.31 70 333.82 326.63 7.66 79.1 187.34 -0.61 13.24 E 14.6 11.8 56.8 1.4 56.8 56.8 56.7 56.0 53.8 1.28 --- 54.7 29.85 49.8 51.4 50.6 50.4 49.9 49.8 -
36608 05/29/2023 19:30:00 61.5 1014.64 -0.64 9.06 2.8 80.47 2.48 70 333.8 383.81 7.66 78.43 187.32 -0.62 13.25 E 15.5 12.1 56.8 1.5 56.8 56.8 56.7 55.4 51.9 1.35 --- 54.7 29.65 49.79 51.0 50.5 50.4 49.9 49.8 -
36607 05/29/2023 19:20:00 61.5 1014.65 -0.73 9.11 2.7 80.87 2.36 71 334.57 461.15 7.66 78.17 187.33 -0.67 13.25 E 15.3 12.5 56.8 1.4 56.8 56.7 56.5 56.3 53.5 1.82 --- 54.7 29.41 49.79 51.3 50.6 50.4 49.9 49.8 -
36606 05/29/2023 19:10:00 61.4 1014.7 -0.65 9.14 2.7 81.14 2.14 69 334.13 523.41 7.67 78.37 187.27 -0.79 13.23 E 13.8 11.4 56.9 1.3 56.8 56.9 56.7 56.2 52.6 1.39 --- 54.6 29.19 49.82 50.9 50.5 50.4 50.0 49.8 -
36605 05/29/2023 19:00:00 61.3 1014.72 -0.64 9.12 2.9 80.95 1.94 74 335.1 598.99 7.66 78.36 187.37 -0.91 13.24 ENE 13.6 11.4 56.9 1.2 56.8 56.8 56.7 56.2 53.7 1.86 --- 54.6 29.28 49.83 51.0 50.6 50.4 50.1 49.8 -
36604 05/29/2023 18:50:00 61.1 1014.83 -0.79 9.15 2.6 81.27 2.04 69 334.25 653.65 7.67 78.47 187.42 -1.07 13.25 ENE 12.8 10 56.9 1.2 56.8 56.8 56.4 55.8 51.7 1.25 --- 54.4 29.35 49.82 50.8 50.5 50.3 50.1 49.8 -
36603 05/29/2023 18:40:00 60.7 1014.83 -0.71 9.18 2.8 81.6 2.16 70 333.44 726.3 7.68 79.3 187.35 -1.07 13.25 ENE 12.3 9.7 56.9 1.3 56.8 56.8 56.6 56.1 53.4 1.63 --- 54.3 29.39 49.84 50.9 50.5 50.4 50.2 49.8 -
36602 05/29/2023 18:30:00 60.3 1014.78 -0.65 9.12 2.8 81.01 2.33 62 332.72 806.51 7.66 80.55 187.44 -0.71 13.25 ENE 11.5 9.3 56.8 1.4 56.7 56.7 56.5 56.3 53.3 1.6 --- 54.3 29.37 49.86 51.0 50.5 50.4 50.2 49.9 -
36601 05/29/2023 18:20:00 60.2 1014.9 -0.7 9.18 2.8 81.57 2.25 67 331.83 870.88 7.68 80.38 187.43 -1.07 13.24 ENE 11.7 9.8 56.8 1.4 56.7 56.7 56.5 56.1 52.1 1.27 --- 54.1 29.38 49.84 50.8 50.5 50.4 50.2 49.8 -
36600 05/29/2023 18:10:00 60.4 1014.89 -0.75 9.14 3.1 81.25 2.23 69 330.89 952.72 7.67 79.05 187.43 -0.9 13.23 E 14 11.1 56.9 1.4 56.8 56.8 56.6 56.3 54.9 1.27 --- 53.9 29.56 49.88 50.8 50.5 50.4 50.2 49.9 -
36599 05/29/2023 18:00:00 60.5 1014.89 -0.74 9.13 3 81.13 2.25 67 329.55 1025.4 7.67 78.35 187.53 -1.03 13.23 ENE 13.6 11 56.9 1.4 56.8 56.8 56.6 56.3 53.2 1.51 --- 53.7 29.68 49.87 50.7 50.5 50.4 50.2 49.9 -
36598 05/29/2023 17:50:00 60.3 1014.9 -0.75 9.14 3 81.22 2.28 65 329.45 1103.1 7.67 77.93 187.44 -0.84 13.25 ENE 14.2 11.8 56.9 1.4 56.8 56.8 56.6 56.1 51.7 1.61 --- 53.4 29.7 49.83 50.7 50.4 50.4 50.2 49.8 -
36597 05/29/2023 17:40:00 60.5 1014.91 -0.71 9.04 2.8 80.3 2.21 65 330.08 1156.44 7.66 76.87 187.5 -0.5 13.24 ENE 13.8 11.4 56.9 1.4 56.8 56.8 56.7 56.1 51.9 1.48 --- 53.3 29.68 49.86 50.6 50.5 50.4 50.2 49.9 -
36596 05/29/2023 17:30:00 60.6 1014.92 -0.7 9.13 3 81.17 2.24 60 329 1234.53 7.67 76.08 187.54 -0.91 13.25 ENE 14.3 11.4 56.9 1.4 56.8 56.9 56.7 56.2 51.8 1.39 --- 53.1 29.71 49.81 50.6 50.5 50.4 50.2 49.8 -
36595 05/29/2023 17:20:00 60.6 1014.99 -0.72 9.22 2.9 81.99 2.27 65 327.87 1294.59 7.68 75.14 187.54 -1.45 13.24 ENE 13.8 11 56.9 1.4 56.9 56.9 56.6 56.0 51.8 1.34 --- 52.7 29.72 49.87 50.6 50.4 50.4 50.2 49.9 -
36594 05/29/2023 17:10:00 60.6 1015.03 -0.75 9.23 3.1 82.11 2.43 67 326.29 1368.21 7.69 75.15 187.56 -1.21 13.24 ENE 13.4 10.4 57 1.5 56.9 56.9 56.8 56.4 52.3 1.42 --- 52.7 29.85 49.93 50.6 50.5 50.5 50.4 49.9 -
36593 05/29/2023 16:30:00 60.1 1015.15 -0.68 9.19 3.2 81.71 2.93 54 324.32 1610.14 7.68 76.41 187.53 -1.14 13.24 ENE 14.1 10.5 57 1.8 56.9 56.8 56.7 56.0 51.8 0.99 --- 52.7 30.25 49.92 50.6 50.4 50.5 50.2 49.9 -
36592 05/29/2023 16:20:00 60.1 1015.27 -0.85 9.19 3.2 81.68 2.81 61 323.99 1658.73 7.68 75.82 187.52 -1.35 13.24 ENE 14.2 10.9 57 1.7 56.9 56.8 56.7 56.2 52.4 1.25 --- 52.5 30.24 49.9 50.6 50.4 50.4 50.1 49.9 -
36591 05/29/2023 16:10:00 60.2 1015.35 -0.77 9.16 3.1 81.43 2.84 57 322.01 1730.24 7.68 75.17 187.51 -1.06 13.23 ENE 14.4 11.7 56.9 1.8 56.9 56.8 56.6 56.3 52.9 1.09 --- 52.3 30.45 49.9 50.6 50.4 50.5 50.2 49.9 -
36590 05/29/2023 16:00:00 60 1015.42 -0.79 9.18 3 81.58 2.87 58 319.83 1773.84 7.68 75.44 187.55 -1.14 13.25 E 16.1 12.4 56.9 1.8 56.9 56.8 56.6 56.2 52.6 1.02 --- 52.3 30.75 49.89 50.6 50.4 50.5 50.2 49.9 -
36589 05/29/2023 15:50:00 59.9 1015.45 -0.76 9.18 2.9 81.56 2.95 56 321.59 1826.55 7.68 75.8 187.5 -1.17 13.26 E 16.7 13 56.9 1.8 56.8 56.7 56.4 55.9 51.0 1.21 --- 52.3 30.86 49.89 50.6 50.4 50.5 50.1 49.9 -
36588 05/29/2023 15:40:00 59.7 1015.55 -0.64 9.16 3.1 81.41 2.57 53 320.59 1858.65 7.67 76.67 187.53 -0.92 13.25 E 16.1 12.5 56.8 1.6 56.7 56.7 56.5 56.1 53.0 1.36 --- 52.4 30.87 49.9 50.6 50.4 50.5 50.2 49.9 -
36587 05/29/2023 15:30:00 59.7 1015.58 -0.74 9.14 3 81.25 2.89 52 318.9 1906.87 7.68 77.22 187.54 -1.03 13.25 E 15.4 12.9 56.7 1.8 56.6 56.5 56.3 56.2 52.2 1.38 --- 52.6 30.88 49.88 50.6 50.4 50.5 50.1 49.9 -
36586 05/29/2023 15:20:00 59.6 1015.62 -0.66 9.12 3.2 81.01 2.94 49 317.13 1956.31 7.67 77.63 187.57 -1.01 13.26 ENE 17.1 13.5 56.7 1.8 56.6 56.6 56.4 55.5 52.0 1.7 --- 52.6 30.88 49.88 50.6 50.4 50.5 50.2 49.9 -
36585 05/29/2023 15:00:00 59.4 1015.76 -0.77 9.1 3 80.92 3.05 48 312.39 2026.62 7.67 78.2 187.56 -1.3 13.26 ENE 16.7 13.6 56.7 1.9 56.6 56.5 56.1 55.7 52.6 1.09 --- 52.7 31.2 49.83 50.6 50.4 50.5 50.2 49.8 -
36584 05/29/2023 14:50:00 59.5 1015.82 -0.69 8.96 3 79.5 2.91 49 315.09 2043.04 7.65 77.9 187.59 -0.91 13.28 E 17.1 13.4 56.6 1.8 56.5 56.4 56.3 55.6 52.7 1.51 --- 52.7 31.41 49.87 50.6 50.4 50.5 50.3 49.9 -
36583 05/29/2023 14:40:00 59.4 1016.01 -0.69 9.07 3 80.48 3.1 50 312.83 2063.65 7.65 78.91 187.51 -1.16 13.28 ENE 17.3 13.9 56.7 1.9 56.6 56.6 56.5 55.8 53.1 1.57 --- 52.8 31.5 49.78 50.6 50.4 50.5 50.2 49.8 -
36582 05/29/2023 14:30:00 59.2 1016.21 -0.69 9.03 3 80.24 2.78 51 309.67 2087.49 7.67 79.6 187.54 -1.09 13.28 ENE 17.8 13.8 56.7 1.7 56.7 56.5 56.3 55.7 51.7 1.51 --- 53 31.51 49.85 50.6 50.4 50.5 50.4 49.9 -

Download data here

Station 45197

This buoy is located to the North of Euclid in 50ft of water. This station is owned and operated by LimnoTech in partnership with the Cleveland Water Alliance and funding provided by the City of Cleveland. This station has a webcam that can be viewed at https://www.limnotechdata.com/stations/euclid/

Great Lakes Research Center
    1400 Townsend Drive
    Houghton, MI, 49931
Page last modified: August 9, 2017

hellohellohellohello

 

Michigan Tech University, in cooperation with LimnoTech and Great Lakes Observing System

Copyright © 2012-2017 Michigan Technological University