Euclid


This buoy is located to the North of Euclid in 50ft of water. This station is owned and operated by LimnoTech in partnership with the Cleveland Water Alliance and funding provided by the City of Cleveland. This station has a webcam that can be viewed at https://www.limnotechdata.com/stations/euclid/
Conditions at Station 45197 as of
09/14/2024 12:20:00 EST
(Click on 'Update' to enter changes)
  
Measurements in red indicate failed validity tests.
Measurements in orange indicate questionable validity tests.
Graph Click on the graph icon, in the table below, to see a time series plot of the last five days of that observation.
Datasheet Click on the page icon to view datasheet of sensor.
Text the Station ID (45197) to (734)-418-7299 to receive the latest observation on the go.
5-day plot - Wind Speed   Datasheet Wind Speed ( )3.3 knots
5-day plot - Wind Gust Speed   Datasheet Wind Gust Speed ( )4.8 knots
5-day plot - Wind Direction   Datasheet Wind Direction ( )SW (216.2°)
5-day plot - Air Temperature   Datasheet Air Temperature ( )74.5 °F
5-day plot - Barometric Pressure   Datasheet Barometric Pressure ( )1022.41 mBar
5-day plot - Significant Wave Height   Datasheet Significant Wave Height ( )0.6 ft.
5-day plot - Maximum Wave Height   Datasheet Maximum Wave Height ( )0.98 ft.
5-day plot - Dominant Period of Waves   Datasheet Dominant Period of Waves ( )3.3 Sec.
5-day plot - Wave Direction   Datasheet Wave Direction ( )43 °
5-day plot - Water Temperature at Surface    Water Temperature at Surface ( )71.5 °F
5-day plot - Sensor Depth   No Datasheet Sensor Depth ( )49.86 ft
5-day plot - Water Temperature   No Datasheet Water Temperature ( )69.88 °F
5-day plot - Specific Conductivity    Specific Conductivity ( )274.88 µS/cm
5-day plot - pH    pH ( )7.86
5-day plot - ORP    ORP ( )343.44 mV
5-day plot - Turbidity   No Datasheet Turbidity ( )1.82 NTU
5-day plot - Dissolved Oxygen    Dissolved Oxygen ( )6.45 mg/L
5-day plot - Dissolved Oxygen Saturation - %    Dissolved Oxygen Saturation - % ( )72.74 %
5-day plot - Chlorophyll - RFU   No Datasheet Chlorophyll - RFU ( )0.47 rfu
5-day plot - Blue Green Algae - RFU   No Datasheet Blue Green Algae - RFU ( )0.07 rfu
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 4.9 ft. (TP001)70.8 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 9.8 ft. (TP002)70.6 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 14.8 ft. (TP003)70.4 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 19.7 ft. (TP004)70.4 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 24.6 ft. (TP005)70.4 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 29.5 ft. (TP006)70.5 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 34.5 ft. (TP007)70.4 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 39.4 ft. (TP008)70.4 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 44.3 ft. (TP009)70.4 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 49.2 ft. (TP010)69.9 °F
5-day plot - Battery Voltage   No Datasheet Battery Voltage ( )14.07 V
41.619481.6176 Decimal Degrees [DDD.DDDDD]
41 37.164 N81 37.056 W Degrees, Decimal Minutes [DDD MM.MMMM]
41 37 9 N81 37 3 W Degrees, Minutes, Seconds [DDD MM SS]
green diamond Currently selected station
yellow diamond Stations with recent data
red diamond Stations with no data in last hour
     
Station 45197

Thermistor Plots (Temperature Profiles)
View all thermistors on the same plot:
5-Day Plot
View all thermistors on the same plot:
5-Day Plot

Station 45197

Previous Observations
5-day plot - Air Temperature 5-day plot - Barometric Pressure 5-day plot - Blue Green Algae - RFU 5-day plot - Dissolved Oxygen 5-day plot - Dominant Period of Waves 5-day plot - Dissolved Oxygen Saturation - % 5-day plot - Maximum Wave Height 5-day plot - Wave Direction 5-day plot - ORP 5-day plot - Buoy (PAR1) 5-day plot - pH 5-day plot - Relative Humidity 5-day plot - Specific Conductivity 5-day plot - Turbidity 5-day plot - Battery Voltage 5-day plot - Wind Direction 5-day plot - Wind Gust Speed 5-day plot - Wind Speed 5-day plot - Water Temperature at Surface 5-day plot - Significant Wave Height 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Chlorophyll - RFU 5-day plot - Sensor Depth 5-day plot - Dew Point 5-day plot - Buoy (ERH) 5-day plot - Water Temperature 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth:
IDDATE
(°F)

(mBar)

(rfu)

(mg/L)

(Sec.)

(%)

(ft.)

(°)

(mV)



(%)

(µS/cm)

(NTU)

(V)


(knots)

(knots)

(°F)

(ft.)

(°F)

(°F)

(°F)

(°F)

(°F)

(rfu)

(ft)

(°F)


(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)
71554 09/14/2024 12:20:00 74.5 1022.41 0.07 6.45 3.3 72.74 0.98 43 343.44 967.56 7.86 72.86 274.88 1.82 14.07 SW 4.8 3.3 71.5 0.6 70.8 70.6 70.4 70.4 70.4 0.47 49.86 65.3 42.99 69.88 70.5 70.4 70.4 70.4 69.9 -
71553 09/14/2024 12:10:00 74.4 1022.42 0.08 6.44 3.3 72.65 1.09 41 343.54 939.65 7.85 72.84 274.84 2 14.07 SW 4.8 3.5 71.3 0.7 70.8 70.6 70.4 70.4 70.4 0.61 49.85 65.2 43.62 69.89 70.5 70.4 70.4 70.4 69.9 -
71552 09/14/2024 12:00:00 74.2 1022.49 0.05 6.47 3.4 72.98 1.14 43 343.33 908.09 7.86 72.84 274.88 1.78 14.06 SW 5.1 3.9 71.2 0.7 70.7 70.6 70.4 70.4 70.4 0.54 49.87 65 44.25 69.88 70.5 70.4 70.4 70.4 69.9 -
71551 09/14/2024 11:50:00 74 1022.5 0.07 6.43 1.5 72.57 1.3 156 343.41 861.53 7.85 73.6 274.84 2 14.07 WSW 6.1 4.7 71.1 0.8 70.7 70.5 70.4 70.4 70.4 0.58 49.85 65.1 44.78 69.9 70.5 70.4 70.4 70.3 69.9 -
71550 09/14/2024 11:40:00 73.8 1022.51 0.07 6.48 1.8 73.13 1.55 155 343.36 808.83 7.86 73.67 274.88 1.84 14.07 WSW 6.2 4.7 71 0.9 70.7 70.6 70.4 70.4 70.4 0.52 49.84 64.9 45.15 69.89 70.5 70.4 70.4 70.4 69.9 -
71549 09/14/2024 11:30:00 73.6 1022.57 0.08 6.46 1.8 72.88 1.55 155 343.2 767.77 7.85 73.61 274.85 1.85 13.89 WSW 6.6 5.1 70.9 0.9 70.6 70.6 70.4 70.4 70.4 0.56 49.83 64.7 45.48 69.88 70.5 70.4 70.4 70.4 69.9 -
71548 09/14/2024 11:20:00 73.5 1022.67 0.11 6.42 1.8 72.42 1.55 155 343.37 705.31 7.84 72.49 274.82 1.87 13.68 WSW 7.7 6.1 70.9 0.9 70.7 70.5 70.4 70.4 70.4 0.54 49.83 64.1 45.61 69.9 70.5 70.4 70.4 70.4 69.9 -
71547 09/14/2024 11:10:00 73.2 1022.7 0.07 6.47 1.8 72.95 1.55 155 342.7 650.81 7.86 73.67 274.85 1.84 13.54 WSW 7.2 5.7 70.8 0.9 70.6 70.5 70.4 70.4 70.4 0.54 49.84 64.3 46.13 69.89 70.5 70.4 70.4 70.3 69.9 -
71546 09/14/2024 11:00:00 72.9 1022.72 0.11 6.46 1.7 72.83 1.42 132 343.05 580.42 7.85 74.08 274.87 1.99 13.48 WSW 7.8 6 70.7 0.8 70.6 70.5 70.4 70.4 70.4 0.53 49.86 64.2 46.59 69.88 70.5 70.4 70.4 70.4 69.9 -
71545 09/14/2024 10:50:00 72.6 1022.72 0.09 6.45 1.9 72.79 1.58 147 342.59 533.21 7.85 73.98 274.87 1.86 13.45 WSW 8.5 6.3 70.7 0.9 70.6 70.5 70.4 70.4 70.4 0.6 49.85 63.9 46.89 69.88 70.5 70.4 70.4 70.3 69.9 -
71544 09/14/2024 10:40:00 72.4 1022.69 0.1 6.42 1.9 72.4 1.53 145 342.48 484.81 7.84 73.32 274.84 2.07 13.42 W 9.4 6.8 70.6 0.9 70.6 70.5 70.4 70.4 70.4 0.57 49.83 63.4 47.15 69.89 70.5 70.4 70.5 70.5 69.9 -
71543 09/14/2024 10:30:00 72.1 1022.59 0.09 6.48 1.9 73.15 1.6 140 341.91 412.08 7.86 73.5 274.86 1.84 13.4 W 9.3 7.1 70.6 0.9 70.5 70.5 70.4 70.4 70.4 0.61 49.82 63.2 47.24 69.88 70.5 70.4 70.5 70.4 69.9 -
71542 09/14/2024 10:20:00 71.7 1022.52 0.06 6.44 2 72.63 1.94 143 341.85 333.22 7.85 73.51 274.83 1.99 13.4 W 11.1 8.5 70.6 1.2 70.5 70.5 70.4 70.4 70.4 0.67 49.83 62.9 47.24 69.88 70.5 70.4 70.5 70.3 69.9 -
71541 09/14/2024 10:10:00 71.4 1022.46 0.07 6.47 2 72.93 1.94 143 340.73 252.62 7.86 74.17 274.82 2.1 13.37 W 11.5 9.2 70.6 1.2 70.5 70.5 70.4 70.4 70.4 0.65 49.79 62.8 47.24 69.87 70.5 70.4 70.5 70.5 69.9 -
71540 09/14/2024 10:00:00 71 1022.33 0.11 7.08 2 79.98 1.94 143 336.25 198.47 8 74.9 275.06 1.54 13.37 W 12.9 9.5 70.5 1.2 70.5 70.5 70.4 70.4 70.5 0.6 49.8 62.7 47.2 69.88 70.5 70.4 70.5 70.4 69.9 -
71539 09/14/2024 09:50:00 70.7 1022.31 0.08 6.49 2 73.16 1.94 143 339.45 138.23 7.87 75.57 274.88 1.9 13.36 W 13.3 10.1 70.5 1.2 70.5 70.5 70.4 70.4 70.4 0.55 49.73 62.6 47.14 70.11 70.5 70.4 70.5 70.5 70.1 -
71538 09/14/2024 09:40:00 70.3 1022.36 0.06 6.46 2 72.86 1.91 144 339.52 73.23 7.87 76.01 274.83 2.04 13.36 W 13.6 10.5 70.5 1.1 70.5 70.5 70.4 70.4 70.4 0.54 49.76 62.4 47.06 69.88 70.5 70.4 70.5 70.5 69.9 -
71537 09/14/2024 09:30:00 70 1022.4 0.09 6.42 2.1 72.39 1.87 140 339.35 22.57 7.86 76.6 274.86 2.13 13.34 W 14.2 11.4 70.5 1.1 70.5 70.5 70.4 70.4 70.5 0.7 49.75 62.3 46.94 69.87 70.5 70.4 70.5 70.5 69.9 -
71536 09/14/2024 09:20:00 69.6 1022.39 0.09 6.38 2.1 71.99 1.96 148 339.61 2.7 7.85 77.13 274.83 2.16 13.33 W 13.9 11.4 70.5 1.2 70.5 70.5 70.4 70.4 70.4 0.58 49.76 62.1 47.04 69.85 70.5 70.4 70.5 70.4 69.9 -
71535 09/14/2024 09:10:00 69.2 1022.33 0.08 6.46 2 72.9 1.92 147 339.36 - 7.86 77.47 274.91 2.16 13.32 W 16.2 12.4 70.5 1.1 70.5 70.5 70.4 70.5 70.5 0.68 49.73 61.9 47 69.87 70.5 70.4 70.5 70.4 69.9 -
71534 09/14/2024 09:00:00 68.9 1022.38 0.09 6.4 1.9 72.13 1.72 137 339.82 - 7.85 77.78 274.87 2.38 13.32 W 15.7 12.6 70.5 1 70.5 70.5 70.4 70.5 70.5 0.67 49.77 61.7 46.99 69.87 70.5 70.4 70.5 70.5 69.9 -
71533 09/14/2024 08:50:00 68.7 1022.36 0.1 6.46 1.9 72.83 1.72 137 339.72 - 7.87 78.17 274.88 2.31 13.28 W 15.2 12.2 70.5 1 70.5 70.5 70.4 70.5 70.5 0.67 49.73 61.6 46.95 69.87 70.5 70.4 70.5 70.3 69.9 -
71532 09/14/2024 08:40:00 68.5 1022.34 0.08 6.48 1.9 73.07 1.72 137 340.24 - 7.86 77.98 274.93 2.03 13.27 W 14.7 11.6 70.5 1 70.5 70.5 70.4 70.5 70.5 0.72 49.79 61.4 47.2 69.88 70.5 70.5 70.5 70.5 69.9 -
71531 09/14/2024 08:30:00 68.4 1022.28 0.09 6.49 1.9 73.21 1.72 137 340.7 - 7.86 77.73 274.9 2.14 13.25 W 14.1 10.3 70.5 1 70.5 70.5 70.4 70.5 70.5 0.78 49.74 61.2 47.24 69.9 70.5 70.4 70.5 70.5 69.9 -
71530 09/14/2024 08:20:00 68.1 1022.22 0.09 6.49 1.8 73.18 1.69 140 341.26 - 7.86 77.77 274.93 2.23 13.24 W 13 10 70.5 1 70.5 70.5 70.4 70.5 70.5 0.65 49.76 60.9 47.26 69.9 70.5 70.5 70.5 70.4 69.9 -
71529 09/14/2024 08:10:00 68 1022.24 0.11 6.47 1.9 73 1.67 150 340.38 - 7.86 77.74 274.87 2.22 13.23 W 13.8 10.5 70.5 1 70.5 70.5 70.4 70.5 70.5 0.72 49.79 60.8 47.4 69.88 70.5 70.5 70.5 70.3 69.9 -
71528 09/14/2024 08:00:00 67.9 1022.22 0.08 6.49 1.9 73.19 1.65 134 341.13 - 7.86 78.05 274.88 2.13 13.21 W 13.7 10.5 70.5 1 70.5 70.5 70.5 70.5 70.5 0.74 49.79 60.9 47.5 69.88 70.5 70.5 70.5 70.4 69.9 -
71527 09/14/2024 07:50:00 67.7 1022.16 0.11 6.54 1.7 73.76 1.64 144 341.73 - 7.87 77.79 274.9 2.12 13.2 W 13.9 10.2 70.5 1 70.5 70.5 70.5 70.5 70.5 0.77 49.8 60.6 47.63 69.88 70.5 70.5 70.5 70.5 69.9 -
71526 09/14/2024 07:40:00 67.6 1022.05 0.1 6.54 1.7 73.84 1.43 143 342.66 - 7.86 77.98 274.9 2 13.2 W 12.7 10.4 70.5 0.8 70.5 70.5 70.5 70.5 70.5 0.62 49.74 60.6 47.77 69.89 70.5 70.5 70.5 70.4 69.9 -
71525 09/14/2024 07:30:00 67.7 1021.87 0.1 6.55 1.7 73.9 1.43 143 342.15 - 7.87 77.8 274.9 1.9 13.19 W 13.8 10.9 70.5 0.8 70.5 70.5 70.4 70.5 70.5 0.73 49.78 60.6 47.82 69.91 70.5 70.5 70.5 70.5 69.9 -

Download data here

Station 45197

This buoy is located to the North of Euclid in 50ft of water. This station is owned and operated by LimnoTech in partnership with the Cleveland Water Alliance and funding provided by the City of Cleveland. This station has a webcam that can be viewed at https://www.limnotechdata.com/stations/euclid/

Great Lakes Research Center
    1400 Townsend Drive
    Houghton, MI, 49931
Page last modified: August 9, 2017

hellohellohellohello

 

Michigan Tech University, in cooperation with LimnoTech and Great Lakes Observing System

Copyright © 2012-2017 Michigan Technological University