MCGULPIN POINT NORTH, MI


Conditions at Station 45194 as of
10/11/2024 23:15:00 EST
(Click on 'Update' to enter changes)
  
Measurements in red indicate failed validity tests.
Measurements in orange indicate questionable validity tests.
Graph Click on the graph icon, in the table below, to see a time series plot of the last five days of that observation.
Datasheet Click on the page icon to view datasheet of sensor.
Text the Station ID (45194) to (734)-418-7299 to receive the latest observation on the go.
5-day plot - Air Temperature   Datasheet Air Temperature ( )54.9 °F
5-day plot - Water Temperature at Surface    Water Temperature at Surface ( )58.4 °F
5-day plot - Surface Current Direction    Surface Current Direction ( )83.3
5-day plot - Surface Current Speed    Surface Current Speed ( )0.19
5-day plot - Significant Wave Height   Datasheet Significant Wave Height ( )3 ft.
5-day plot - Maximum Wave Height   Datasheet Maximum Wave Height ( )4.92 ft.
5-day plot - Wave Direction   Datasheet Wave Direction ( )288 °
5-day plot - Dominant Period of Waves   Datasheet Dominant Period of Waves ( )5 Sec.
5-day plot - Wave Maximum Period   Datasheet Wave Maximum Period ( )4.41 Sec.
5-day plot - Buoy (LATITUDE)    Buoy (LATITUDE) ( )45.8
5-day plot - Buoy (LONGITUDE)    Buoy (LONGITUDE) ( )-84.79
5-day plot - Buoy (BATTWEEKSLEFT)    Buoy (BATTWEEKSLEFT) ( )57
5-day plot - Buoy (CHECKFACTOR)    Buoy (CHECKFACTOR) ( )1
5-day plot - Buoy (FREQ)    Buoy (FREQ) ( )0.2
5-day plot - Buoy (ENERGY)    Buoy (ENERGY) ( )0.68
5-day plot - Buoy (ENRG06T02)    Buoy (ENRG06T02) ( )483
5-day plot - Buoy (ENRG08T06)    Buoy (ENRG08T06) ( )1
5-day plot - Buoy (ENRG10T08)    Buoy (ENRG10T08) ( )0
5-day plot - Buoy (ENRG12T10)    Buoy (ENRG12T10) ( )0
5-day plot - Buoy (ENRG14T12)    Buoy (ENRG14T12) ( )0
5-day plot - Buoy (ENRG16T14)    Buoy (ENRG16T14) ( )0
5-day plot - Buoy (ENRG18T16)    Buoy (ENRG18T16) ( )0
5-day plot - Buoy (ENRG22T18)    Buoy (ENRG22T18) ( )0
5-day plot - Buoy (ENRG22TUP)    Buoy (ENRG22TUP) ( )0
45.803484.7916 Decimal Degrees [DDD.DDDDD]
45 48.204 N84 47.496 W Degrees, Decimal Minutes [DDD MM.MMMM]
45 48 12 N84 47 29 W Degrees, Minutes, Seconds [DDD MM SS]
green diamond Currently selected station
yellow diamond Stations with recent data
red diamond Stations with no data in last hour
     

Station 45194

Previous Observations
5-day plot - Air Temperature 5-day plot - Water Temperature at Surface 5-day plot - Surface Current Direction 5-day plot - Surface Current Speed 5-day plot - Significant Wave Height 5-day plot - Maximum Wave Height 5-day plot - Wave Direction 5-day plot - Dominant Period of Waves 5-day plot - Wave Maximum Period 5-day plot - Buoy (LATITUDE) 5-day plot - Buoy (LONGITUDE) 5-day plot - Buoy (BATTWEEKSLEFT) 5-day plot - Buoy (CHECKFACTOR) 5-day plot - Buoy (FREQ) 5-day plot - Buoy (ENERGY) 5-day plot - Buoy (ENRG06T02) 5-day plot - Buoy (ENRG08T06) 5-day plot - Buoy (ENRG10T08) 5-day plot - Buoy (ENRG12T10) 5-day plot - Buoy (ENRG14T12) 5-day plot - Buoy (ENRG16T14) 5-day plot - Buoy (ENRG18T16) 5-day plot - Buoy (ENRG22T18) 5-day plot - Buoy (ENRG22TUP)
IDDATE
(°F)

(°F)



(ft.)

(ft.)

(°)

(Sec.)

(Sec.)















76585 10/11/2024 23:15:00 54.9 58.4 83.3 0.19 3 4.92 288 5 4.41 45.8 -84.79 57 1 0.2 0.68 483 1 - - - - - - -
76584 10/11/2024 23:00:00 54.9 58.4 83.3 0.19 3 4.92 288 5 4.41 45.8 -84.79 57 1 0.2 0.68 483 1 - - - - - - -
76583 10/11/2024 22:45:00 54.9 58.4 83.3 0.19 3 4.92 288 5 4.41 45.8 -84.79 57 1 0.2 0.68 483 1 - - - - - - -
76582 10/11/2024 22:15:00 55.2 58.4 72.7 0.24 3.5 5.81 290 4.8 3.61 45.8 -84.79 57 0.97 0.21 1.05 641 2 - - - - - - -
76581 10/11/2024 22:00:00 55.3 58.4 72.2 0.3 3.7 6.3 292 4.9 4.4 45.8 -84.79 57 0.98 0.21 1.07 739 3 - - - - - - -
76580 10/11/2024 21:45:00 55.3 58.4 72.2 0.3 3.7 6.3 292 4.9 4.4 45.8 -84.79 57 0.98 0.21 1.07 739 3 - - - - - - -
76579 10/11/2024 21:30:00 55.8 58.4 82.2 0.31 3.8 6.43 294 5 4.06 45.8 -84.79 57 0.89 0.2 1.14 767 8 - - - - - - -
76578 10/11/2024 21:15:00 55.8 58.4 82.2 0.31 3.8 6.43 294 5 4.06 45.8 -84.79 57 0.89 0.2 1.14 767 8 - - - - - - -
76577 10/11/2024 20:45:00 56.4 58.4 86.4 0.37 4.4 6.1 299 4.9 4.39 45.8 -84.79 57 0.97 0.21 1.47 1072 17 - - - - - - -
76576 10/11/2024 20:30:00 57 58.4 82.4 0.4 4.4 7.19 294 5.3 4.63 45.8 -84.79 57 1.03 0.19 1.92 1026 18 - - - - - 1 -
76575 10/11/2024 20:15:00 57 58.4 82.4 0.4 4.4 7.19 294 5.3 4.63 45.8 -84.79 57 1.03 0.19 1.92 1026 18 - - - - - 1 -
76574 10/11/2024 19:45:00 57.6 58.4 88.7 0.42 4.3 6.99 300 4.7 4.44 45.8 -84.79 57 0.96 0.22 1.16 996 6 - - - - - 1 1
76573 10/11/2024 19:30:00 58.4 58.3 84.6 0.43 4.2 6.59 307 4.4 3.68 45.8 -84.79 57 0.95 0.23 1.47 983 3 - - - - - 1 1
76572 10/11/2024 19:15:00 58.4 58.3 84.6 0.43 4.2 6.59 307 4.4 3.68 45.8 -84.79 57 0.95 0.23 1.47 983 3 - - - - - 1 1
76571 10/11/2024 18:45:00 59.1 58.2 89.4 0.43 3.6 5.45 304 3.8 3.44 45.8 -84.79 57 0.88 0.25 0.67 688 2 - - - - - - -
76570 10/11/2024 18:30:00 61.5 58.2 81.7 0.49 3.2 5.18 283 4.2 3.54 45.8 -84.79 57 0.98 0.24 0.54 546 1 - - - - - - -
76569 10/11/2024 18:15:00 61.5 58.2 81.7 0.49 3.2 5.18 283 4.2 3.54 45.8 -84.79 57 0.98 0.24 0.54 546 1 - - - - - - -
76568 10/11/2024 18:00:00 61.5 58.2 81.7 0.49 3.2 5.18 283 4.2 3.54 45.8 -84.79 57 0.98 0.24 0.54 546 1 - - - - - - -
76567 10/11/2024 17:45:00 61.5 58.2 81.7 0.49 3.2 5.18 283 4.2 3.54 45.8 -84.79 57 0.98 0.24 0.54 546 1 - - - - - - -
76566 10/11/2024 17:30:00 62.8 58 77.5 0.48 3.1 4.43 290 4.3 3.2 45.8 -84.79 57 0.91 0.24 0.44 477 2 - - - - - - -
76565 10/11/2024 17:15:00 62.8 58 77.5 0.48 3.1 4.43 290 4.3 3.2 45.8 -84.79 57 0.91 0.24 0.44 477 2 - - - - - - -
76564 10/11/2024 17:00:00 62.6 57.9 72.8 0.44 3.1 5.61 278 3.6 3.62 45.8 -84.79 57 0.93 0.24 0.41 473 1 - - - - - - -
76563 10/11/2024 16:45:00 62.6 57.9 72.8 0.44 3.1 5.61 278 3.6 3.62 45.8 -84.79 57 0.93 0.24 0.41 473 1 - - - - - - -
76562 10/11/2024 16:30:00 63.1 58.1 70.1 0.46 2.8 3.9 272 3.5 2.59 45.8 -84.79 57 0.87 0.29 0.27 370 1 - - - - - - -
76561 10/11/2024 16:15:00 63.1 58.1 70.1 0.46 2.8 3.9 272 3.5 2.59 45.8 -84.79 57 0.87 0.29 0.27 370 1 - - - - - - -
76560 10/11/2024 16:00:00 63.1 58.1 66.8 0.41 2.8 4.3 271 3.3 3.02 45.8 -84.79 57 0.84 0.3 0.38 380 1 - - - - - - -
76559 10/11/2024 15:45:00 63.1 58.1 66.8 0.41 2.8 4.3 271 3.3 3.02 45.8 -84.79 57 0.84 0.3 0.38 380 1 - - - - - - -
76558 10/11/2024 15:30:00 63.1 58.2 81.2 0.37 2.8 3.97 270 3.6 3.5 45.8 -84.79 57 0.89 0.26 0.29 370 1 - - - - - - -
76557 10/11/2024 15:15:00 63.1 58.2 81.2 0.37 2.8 3.97 270 3.6 3.5 45.8 -84.79 57 0.89 0.26 0.29 370 1 - - - - - - -
76556 10/11/2024 15:00:00 64 58.2 74.6 0.46 3.1 5.18 266 3.9 3.05 45.8 -84.79 57 0.85 0.26 0.38 502 1 - - - - - - -

Download data here

Station 45194

Waverider Drctnl Buoy

Great Lakes Research Center
    1400 Townsend Drive
    Houghton, MI, 49931
Page last modified: August 9, 2017

hellohellohellohello

 

Michigan Tech University, in cooperation with LimnoTech and Great Lakes Observing System

Copyright © 2012-2017 Michigan Technological University