Conditions at Station SPOT1814 as of
09/26/2023 05:21:30 EST
(Click on 'Update' to enter changes)
  
Measurements in red indicate failed validity tests.
Measurements in orange indicate questionable validity tests.
Graph Click on the graph icon, in the table below, to see a time series plot of the last five days of that observation.
Datasheet Click on the page icon to view datasheet of sensor.
Text the Station ID (SPOT1814) to (734)-418-7299 to receive the latest observation on the go.
5-day plot - Battery Voltage   No Datasheet Battery Voltage ( )4.07 V
5-day plot - Relative Humidity   Datasheet Relative Humidity ( )40.8 %
5-day plot - Wind Direction   Datasheet Wind Direction ( )W (280°)
5-day plot - Wind Speed   Datasheet Wind Speed ( )8.6 knots
5-day plot - Wave Direction   Datasheet Wave Direction ( )58 °
5-day plot - Significant Wave Height   Datasheet Significant Wave Height ( )2.7 ft.
5-day plot - Dominant Period of Waves   Datasheet Dominant Period of Waves ( )10 Sec.
5-day plot - Water Temperature at Surface   No Datasheet Water Temperature at Surface ( )60.7 °F
45.803484.7916 Decimal Degrees [DDD.DDDDD]
45 48.204 N84 47.496 W Degrees, Decimal Minutes [DDD MM.MMMM]
45 48 12 N84 47 29 W Degrees, Minutes, Seconds [DDD MM SS]
green diamond Currently selected station
yellow diamond Stations with recent data
red diamond Stations with no data in last hour
     

Station SPOT1814

Previous Observations
5-day plot - Battery Voltage 5-day plot - Relative Humidity 5-day plot - Wind Direction 5-day plot - Wind Speed 5-day plot - Wave Direction 5-day plot - Significant Wave Height 5-day plot - Dominant Period of Waves 5-day plot - Water Temperature at Surface
IDDATE
(V)

(%)


(knots)

(°)

(ft.)

(Sec.)

(°F)
72871 09/26/2023 05:21:30 4.07 40.8 W 8.6 58 2.7 10 60.7
72870 09/26/2023 04:51:30 4.07 40.8 WNW 9.3 273 1.2 3.5 60.6
72867 09/26/2023 04:21:30 4.07 40.8 NW 7.8 326 1.3 3.8 60.5
72864 09/26/2023 03:51:30 4.07 41.6 NW 7 258 1.3 4.5 60.4
72861 09/26/2023 03:21:30 4.07 41.6 WNW 9.3 32 0.9 2.5 59.8
72858 09/26/2023 02:51:30 4.07 41.6 NW 9.3 55 0.8 2.3 59.2
72855 09/26/2023 02:21:30 4.07 42.4 NE 7.8 56 0.7 2 58.9
72852 09/26/2023 01:51:30 4.07 41.6 NE 10.1 64 0.7 1.9 59
72849 09/26/2023 01:21:30 4.07 41.6 ENE 10.1 77 0.6 2 59.3
72846 09/26/2023 00:51:30 4.07 41.6 E 8.6 77 0.6 2.1 59.5
72843 09/26/2023 00:21:30 4.07 41.6 ENE 9.3 85 0.5 1.9 59.9
72840 09/25/2023 23:51:30 4.07 41.6 ESE 7.8 89 0.5 2 60.1
72837 09/25/2023 23:21:30 4.1 41.6 E 8.6 85 0.7 2 60.3
72834 09/25/2023 22:51:30 4.1 41.6 E 8.6 84 0.7 2.2 60.4
72831 09/25/2023 22:21:30 4.1 41.6 E 9.3 77 0.8 2.2 60.5
72828 09/25/2023 21:51:30 4.1 41.6 E 9.3 83 0.7 2.1 60.7
72825 09/25/2023 21:21:30 4.1 41.6 E 7.8 87 0.7 2.1 60.9
72822 09/25/2023 20:51:30 4.1 40.8 ENE 9.3 85 0.7 2.1 60.9
72819 09/25/2023 20:21:30 4.1 40.8 E 10.1 88 0.7 2 61.1
72816 09/25/2023 19:51:30 4.1 40 E 11.7 85 0.9 2.1 61.1
72813 09/25/2023 19:21:30 4.1 38.4 E 11.7 79 0.8 2 61.3
72810 09/25/2023 18:51:30 4.1 36 WNW 10.1 65 0.8 2.1 61.5
72807 09/25/2023 18:21:30 4.1 34.4 WNW 9.3 59 0.8 2.3 61.5
72804 09/25/2023 17:51:30 4.1 32.8 E 10.1 22 0.9 2.4 61.8
72801 09/25/2023 17:21:30 4.1 31.2 E 10.1 75 0.8 2.1 62
72798 09/25/2023 16:51:30 4.1 32.8 ENE 10.9 75 0.8 2.1 61.9
72795 09/25/2023 16:21:30 4.1 32 E 10.9 79 0.8 2.2 61.8
72792 09/25/2023 15:51:30 4.1 28 ENE 9.3 79 0.7 2.1 61.9
72789 09/25/2023 15:21:30 4.1 28 E 10.1 78 0.8 2.1 61.8
72786 09/25/2023 14:51:30 4.1 27.2 E 10.1 81 0.8 2.1 61.8

Download data here

Station SPOT1814


Great Lakes Research Center
    1400 Townsend Drive
    Houghton, MI, 49931
Page last modified: August 9, 2017

hellohellohellohello

 

Michigan Tech University, in cooperation with LimnoTech and Great Lakes Observing System

Copyright © 2012-2017 Michigan Technological University