MCGULPIN POINT NORTH, MI


Conditions at Station 45194 as of
11/22/2024 12:45:00 EST
(Click on 'Update' to enter changes)
  
Measurements in red indicate failed validity tests.
Measurements in orange indicate questionable validity tests.
Graph Click on the graph icon, in the table below, to see a time series plot of the last five days of that observation.
Datasheet Click on the page icon to view datasheet of sensor.
Text the Station ID (45194) to (734)-418-7299 to receive the latest observation on the go.
5-day plot - Air Temperature   Datasheet Air Temperature ( )39.6 °F
5-day plot - Water Temperature at Surface    Water Temperature at Surface ( )49.8 °F
5-day plot - Surface Current Direction    Surface Current Direction ( )263.2
5-day plot - Surface Current Speed    Surface Current Speed ( )0.38
5-day plot - Significant Wave Height   Datasheet Significant Wave Height ( )--- ft.
5-day plot - Maximum Wave Height   Datasheet Maximum Wave Height ( )0 ft.
5-day plot - Wave Direction   Datasheet Wave Direction ( )--- °
5-day plot - Dominant Period of Waves   Datasheet Dominant Period of Waves ( )--- Sec.
5-day plot - Wave Maximum Period   Datasheet Wave Maximum Period ( )0 Sec.
5-day plot - Buoy (LATITUDE)    Buoy (LATITUDE) ( )45.8
5-day plot - Buoy (LONGITUDE)    Buoy (LONGITUDE) ( )-84.79
5-day plot - Buoy (BATTWEEKSLEFT)    Buoy (BATTWEEKSLEFT) ( )0
5-day plot - Buoy (CHECKFACTOR)    Buoy (CHECKFACTOR) ( )0
5-day plot - Buoy (FREQ)    Buoy (FREQ) ( )0
5-day plot - Buoy (ENERGY)    Buoy (ENERGY) ( )0
5-day plot - Buoy (ENRG06T02)    Buoy (ENRG06T02) ( )0
5-day plot - Buoy (ENRG08T06)    Buoy (ENRG08T06) ( )0
5-day plot - Buoy (ENRG10T08)    Buoy (ENRG10T08) ( )0
5-day plot - Buoy (ENRG12T10)    Buoy (ENRG12T10) ( )0
5-day plot - Buoy (ENRG14T12)    Buoy (ENRG14T12) ( )0
5-day plot - Buoy (ENRG16T14)    Buoy (ENRG16T14) ( )0
5-day plot - Buoy (ENRG18T16)    Buoy (ENRG18T16) ( )0
5-day plot - Buoy (ENRG22T18)    Buoy (ENRG22T18) ( )0
5-day plot - Buoy (ENRG22TUP)    Buoy (ENRG22TUP) ( )0
45.803484.7916 Decimal Degrees [DDD.DDDDD]
45 48.204 N84 47.496 W Degrees, Decimal Minutes [DDD MM.MMMM]
45 48 12 N84 47 29 W Degrees, Minutes, Seconds [DDD MM SS]
green diamond Currently selected station
yellow diamond Stations with recent data
red diamond Stations with no data in last hour
     

Station 45194

Previous Observations
5-day plot - Air Temperature 5-day plot - Water Temperature at Surface 5-day plot - Surface Current Direction 5-day plot - Surface Current Speed 5-day plot - Significant Wave Height 5-day plot - Maximum Wave Height 5-day plot - Wave Direction 5-day plot - Dominant Period of Waves 5-day plot - Wave Maximum Period 5-day plot - Buoy (LATITUDE) 5-day plot - Buoy (LONGITUDE) 5-day plot - Buoy (BATTWEEKSLEFT) 5-day plot - Buoy (CHECKFACTOR) 5-day plot - Buoy (FREQ) 5-day plot - Buoy (ENERGY) 5-day plot - Buoy (ENRG06T02) 5-day plot - Buoy (ENRG08T06) 5-day plot - Buoy (ENRG10T08) 5-day plot - Buoy (ENRG12T10) 5-day plot - Buoy (ENRG14T12) 5-day plot - Buoy (ENRG16T14) 5-day plot - Buoy (ENRG18T16) 5-day plot - Buoy (ENRG22T18) 5-day plot - Buoy (ENRG22TUP)
IDDATE
(°F)

(°F)



(ft.)

(ft.)

(°)

(Sec.)

(Sec.)















80039 11/22/2024 12:45:00 39.6 49.8 263.2 0.38 --- - --- --- - 45.8 -84.79 - - - - - - - - - - - - -
80038 11/22/2024 12:30:00 39.6 49.8 263.2 0.38 --- - --- --- - 45.8 -84.79 - - - - - - - - - - - - -
80037 11/22/2024 12:15:00 39.6 49.8 263.2 0.38 --- - --- --- - 45.8 -84.79 - - - - - - - - - - - - -
80036 11/22/2024 11:45:00 39.6 49.8 263.2 0.38 0.4 - 88 1.4 - 45.8 -84.79 - 0.3 0.7 - 2 - - - - - - - -
80035 11/22/2024 11:30:00 39.6 49.8 263.2 0.38 0.4 - 88 1.4 - 45.8 -84.79 - 0.3 0.7 - 2 - - - - - - - -
80034 11/22/2024 11:15:00 39.6 49.8 263.2 0.38 0.4 - 88 1.4 - 45.8 -84.79 - 0.3 0.7 - 2 - - - - - - - -
80033 11/22/2024 11:00:00 39.6 49.8 263.2 0.38 0.4 - 88 1.4 - 45.8 -84.79 - 0.3 0.7 - 2 - - - - - - - -
80032 11/22/2024 10:45:00 39.6 49.8 263.2 0.38 0.4 - 88 1.4 - 45.8 -84.79 - 0.3 0.7 - 2 - - - - - - - -
80031 11/22/2024 10:30:00 39.6 49.8 263.2 0.38 0.4 - 88 1.4 - 45.8 -84.79 - 0.3 0.7 - 2 - - - - - - - -
80030 11/22/2024 10:15:00 39.6 49.8 263.2 0.38 0.4 0.79 88 1.4 2.27 45.8 -84.79 - 0.3 0.7 - 2 - - - - - - - -
80029 11/22/2024 10:00:00 39.6 49.8 263.2 0.38 0.4 0.79 88 1.4 2.27 45.8 -84.79 - 0.3 0.7 - 2 - - - - - - - -
80028 11/22/2024 09:45:00 39.6 49.8 263.2 0.38 0.4 0.79 88 1.4 2.27 45.8 -84.79 - 0.3 0.7 - 2 - - - - - - - -
80027 11/22/2024 09:30:00 39.6 49.8 263.2 0.38 0.4 0.79 88 1.4 2.27 45.8 -84.79 - 0.3 0.7 - 2 - - - - - - - -
80026 11/22/2024 09:15:00 39.6 49.8 263.2 0.38 0.4 0.79 88 1.4 2.27 45.8 -84.79 - 0.3 0.7 - 2 - - - - - - - -
80025 11/22/2024 09:00:00 39.6 49.8 263.2 0.38 0.4 0.79 88 1.4 2.27 45.8 -84.79 - 0.3 0.7 - 2 - - - - - - - -
80024 11/22/2024 08:45:00 39.6 49.8 263.2 0.38 0.4 0.79 88 1.4 2.27 45.8 -84.79 - 0.3 0.7 - 2 - - - - - - - -
80023 11/22/2024 08:30:00 39.6 49.8 263.2 0.38 0.4 0.79 88 1.4 2.27 45.8 -84.79 - 0.3 0.7 - 2 - - - - - - - -
80022 11/22/2024 08:15:00 39.6 49.8 263.2 0.38 0.4 0.79 88 1.4 2.27 45.8 -84.79 - 0.3 0.7 - 2 - - - - - - - -
80021 11/22/2024 07:45:00 39.6 49.8 263.2 0.38 0.4 0.79 88 1.4 2.27 45.8 -84.79 - 0.3 0.7 - 2 - - - - - - - -
80020 11/22/2024 07:30:00 39.6 49.8 263.2 0.38 0.4 0.79 88 1.4 2.27 45.8 -84.79 - 0.3 0.7 - 2 - - - - - - - -
80019 11/22/2024 07:15:00 39.6 49.8 263.2 0.38 0.4 0.79 88 1.4 2.27 45.8 -84.79 - 0.3 0.7 - 2 - - - - - - - -
80018 11/22/2024 07:00:00 39.6 49.8 263.2 0.38 0.4 0.79 88 1.4 2.27 45.8 -84.79 - 0.3 0.7 - 2 - - - - - - - -
80017 11/22/2024 06:45:00 39.6 49.8 263.2 0.38 0.4 0.79 88 1.4 2.27 45.8 -84.79 - 0.3 0.7 - 2 - - - - - - - -
80016 11/22/2024 06:30:00 39.6 49.8 263.2 0.38 0.4 0.79 88 1.4 2.27 45.8 -84.79 - 0.3 0.7 - 2 - - - - - - - -
80015 11/22/2024 06:15:00 39.6 49.8 263.2 0.38 0.4 0.79 88 1.4 2.27 45.8 -84.79 - 0.3 0.7 - 2 - - - - - - - -
80014 11/22/2024 06:00:00 39.6 49.8 263.2 0.38 0.4 0.79 88 1.4 2.27 45.8 -84.79 - 0.3 0.7 - 2 - - - - - - - -
80013 11/22/2024 05:45:00 39.6 49.8 263.2 0.38 0.4 0.79 88 1.4 2.27 45.8 -84.79 - 0.3 0.7 - 2 - - - - - - - -
80012 11/22/2024 05:30:00 39.6 49.8 263.2 0.38 0.4 0.79 88 1.4 2.27 45.8 -84.79 - 0.3 0.7 - 2 - - - - - - - -
80011 11/22/2024 05:15:00 39.6 49.8 263.2 0.38 0.4 0.79 88 1.4 2.27 45.8 -84.79 - 0.3 0.7 - 2 - - - - - - - -
80010 11/22/2024 04:45:00 39.6 49.8 263.2 0.38 0.4 0.79 88 1.4 2.27 45.8 -84.79 - 0.3 0.7 - 2 - - - - - - - -

Download data here

Station 45194

Waverider Drctnl Buoy

Great Lakes Research Center
    1400 Townsend Drive
    Houghton, MI, 49931
Page last modified: August 9, 2017

hellohellohellohello

 

Michigan Tech University, in cooperation with LimnoTech and Great Lakes Observing System

Copyright © 2012-2017 Michigan Technological University