Stannard Rock Buoy


Conditions at Station 45179 as of
09/12/2017 17:00:00 STN
(Click on 'Update' to enter changes)
  
Measurements in red indicate failed validity tests.
Measurements in orange indicate questionable validity tests.
Graph Click on the graph icon, in the table below, to see a time series plot of the last five days of that observation.
Datasheet Click on the page icon to view datasheet of sensor.
Text the Station ID (45179) to (734)-418-7299 to receive the latest observation on the go.
5-day plot - Barometric Pressure   Datasheet Barometric Pressure ( )1031.5 mBar
5-day plot - Air Temperature   Datasheet Air Temperature ( )59.7 °F
5-day plot - Wind Direction   Datasheet Wind Direction ( )E (83°)
5-day plot - Wind Speed   Datasheet Wind Speed ( )3.1 knots
5-day plot - Water Temperature at Surface   No Datasheet Water Temperature at Surface ( )57.4 °F
5-day plot - Significant Wave Height   Datasheet Significant Wave Height ( )0.7 ft.
5-day plot - Dominant Period of Waves   Datasheet Dominant Period of Waves ( )3 Sec.
47.1947287.22389 Decimal Degrees [DDD.DDDDD]
47 11.6832 N87 13.4334 W Degrees, Decimal Minutes [DDD MM.MMMM]
47 11 40 N87 13 26 W Degrees, Minutes, Seconds [DDD MM SS]
green diamond Currently selected station
yellow diamond Stations with recent data
red diamond Stations with no data in last hour
     

Station 45179

Previous Observations
5-day plot - Buoy (DATE) 5-day plot - Barometric Pressure 5-day plot - Air Temperature 5-day plot - Wind Direction 5-day plot - Wind Speed 5-day plot - Water Temperature at Surface 5-day plot - Significant Wave Height 5-day plot - Dominant Period of Waves
IDDATE

(mBar)

(°F)


(knots)

(°F)

(ft.)

(Sec.)
83 09/12/2017 17:00:00 1031.5 59.7 E 3.1 57.4 0.7 3
82 09/12/2017 14:00:00 1033.4 57 SSW 3.5 57.8 0.9 3.1
81 09/12/2017 14:00:00 1033.4 57 SSW 3.5 57.8 0.9 3.1
80 09/12/2017 13:00:00 1033.8 55.9 SW 5.4 57.1 1 2.9
78 09/12/2017 12:00:00 1034.5 55.6 SW 5.4 57 1 2.9
79 09/12/2017 12:00:00 1034.5 55.6 SW 5.4 57 1 2.9
77 09/12/2017 11:00:00 1034.6 55.4 WSW 5.1 56.7 1.1 3
75 09/12/2017 09:00:00 1035.5 54.5 W 7.6 56.1 1.2 2.7
76 09/12/2017 09:00:00 1035.5 54.5 W 7.6 56.1 1.2 2.7
72 09/12/2017 05:00:00 1035 52.7 WSW 7.2 56.3 1.4 ---
73 09/12/2017 05:00:00 1035 52.7 WSW 7.2 56.3 1.4 ---
74 09/12/2017 05:00:00 1035 52.7 WSW 7.2 56.3 1.4 ---
71 09/11/2017 07:00:00 1042.9 51.4 S 11.3 55.7 2.4 4
70 09/11/2017 06:00:00 1041.8 51.4 S 8.2 55.6 2.4 ---
69 09/11/2017 05:00:00 1042.1 51.4 S 9.5 55.6 2.6 4.6
67 09/11/2017 04:00:00 1046.3 51.3 SSW 10.7 55.6 2.7 4.1
68 09/11/2017 04:00:00 1046.3 51.3 SSW 10.7 55.6 2.7 4.1
66 09/11/2017 02:00:00 1043.2 51.4 S 15.2 55.5 3.3 4.5
65 09/11/2017 01:00:00 1043.2 51.4 WSW 14 55.6 3.7 ---
64 09/11/2017 00:00:00 1043.7 51.8 S 12.4 55.7 3.5 4.5
63 09/10/2017 23:00:00 1043.9 52 SSW 13 55.7 3.3 4.6
62 09/10/2017 23:00:00 1043.9 52 SSW 13 55.7 3.3 4.6
60 09/10/2017 21:00:00 1045.1 52.3 S 19.2 55.8 3.3 4.2
61 09/10/2017 21:00:00 1045.1 52.3 S 19.2 55.8 3.3 4.2
58 09/10/2017 19:00:00 1044.9 54.5 SSE 12.1 56 2 3
59 09/10/2017 19:00:00 1044.9 54.5 SSE 12.1 56 2 3
57 09/10/2017 18:00:00 1045.4 55.2 SSE 10.5 55.7 1.9 ---
54 09/10/2017 15:00:00 1047.5 53.8 SSE 11.5 56.4 1.8 3.3
55 09/10/2017 15:00:00 1047.5 53.8 SSE 11.5 56.4 1.8 3.3
56 09/10/2017 15:00:00 1047.5 53.8 SSE 11.5 56.4 1.8 3.3

Download data here

Station 45179


Great Lakes Research Center
    1400 Townsend Drive
    Houghton, MI, 49931
Page last modified: August 9, 2017

hellohellohellohello

 

Michigan Tech University, in cooperation with LimnoTech and Great Lakes Observing System

Copyright © 2012-2017 Michigan Technological University