Cleveland Intake Crib


This buoy is located near the Cleveland Crib in 50ft of water. This station is owned and operated by LimnoTech in partnership with the Cleveland Water Alliance and funding provided by the City of Cleveland.
Conditions at Station 45176 as of
11/18/2024 16:30:00 STN
(Click on 'Update' to enter changes)
  
Measurements in red indicate failed validity tests.
Measurements in orange indicate questionable validity tests.
Graph Click on the graph icon, in the table below, to see a time series plot of the last five days of that observation.
Datasheet Click on the page icon to view datasheet of sensor.
Text the Station ID (45176) to (734)-418-7299 to receive the latest observation on the go.
5-day plot - Wind Speed   Datasheet Wind Speed ( )3.5 knots
5-day plot - Wind Gust Speed   Datasheet Wind Gust Speed ( )5.5 knots
5-day plot - Wind Direction   Datasheet Wind Direction ( )SE (131.9°)
5-day plot - Air Temperature   Datasheet Air Temperature ( )54.1 °F
5-day plot - Barometric Pressure   Datasheet Barometric Pressure ( )1014.9 mBar
5-day plot - Significant Wave Height   Datasheet Significant Wave Height ( )0.4 ft.
5-day plot - Maximum Wave Height   Datasheet Maximum Wave Height ( )0.65 ft.
5-day plot - Dominant Period of Waves   Datasheet Dominant Period of Waves ( )5.2 Sec.
5-day plot - Wave Direction   Datasheet Wave Direction ( )73 °
5-day plot - Water Temperature at Surface    Water Temperature at Surface ( )54.4 °F
5-day plot - Sensor Depth   No Datasheet Sensor Depth ( )--- ft
5-day plot - Water Temperature   No Datasheet Water Temperature ( )54.38 °F
5-day plot - Specific Conductivity    Specific Conductivity ( )267.1 µS/cm
5-day plot - pH    pH ( )8.36
5-day plot - ORP    ORP ( )299.14 mV
5-day plot - Turbidity   No Datasheet Turbidity ( )2.85 NTU
5-day plot - Dissolved Oxygen    Dissolved Oxygen ( )10.6 mg/L
5-day plot - Dissolved Oxygen Saturation - %    Dissolved Oxygen Saturation - % ( )99.4 %
5-day plot - Chlorophyll - RFU   No Datasheet Chlorophyll - RFU ( )0.69 rfu
5-day plot - Blue Green Algae - RFU   No Datasheet Blue Green Algae - RFU ( )0.45 rfu
5-day plot - Buoy (YSIDEPTH2)   No Datasheet Buoy (YSIDEPTH2) ( )0 ft
5-day plot - Buoy (YSITEMP2)   No Datasheet Buoy (YSITEMP2) ( )0 °F
5-day plot - Buoy (SPCOND2)    Buoy (SPCOND2) ( )0 µS/cm
5-day plot - Buoy (PH2)    Buoy (PH2) ( )0
5-day plot - Buoy (ORP2)    Buoy (ORP2) ( )0
5-day plot - Buoy (YSITURBNTU2)   No Datasheet Buoy (YSITURBNTU2) ( )0
5-day plot - Buoy (DO2)    Buoy (DO2) ( )0 mg/L
5-day plot - Buoy (DOSAT2)    Buoy (DOSAT2) ( )0 %
5-day plot - Buoy (YSICHLRFU2)   No Datasheet Buoy (YSICHLRFU2) ( )0 rfu
5-day plot - Buoy (YSIBGARFU2)   No Datasheet Buoy (YSIBGARFU2) ( )0 rfu
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 3.3 ft. (TP001)54.2 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 4.9 ft. (TP002)54.2 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 9.8 ft. (TP003)54.2 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 15.1 ft. (TP004)54.2 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 19.7 ft. (TP005)54.2 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 24.9 ft. (TP006)54.2 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 29.9 ft. (TP007)54.2 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 35.1 ft. (TP008)54.2 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 37.1 ft. (TP009)54.2 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 38.7 ft. (TP010)54.3 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 41.0 ft. (TP011)54.3 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 43.0 ft. (TP012)54.2 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 45.0 ft. (TP013)54.3 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 46.9 ft. (TP014)54.2 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 48.9 ft. (TP015)54.2 °F
5-day plot - Battery Voltage   No Datasheet Battery Voltage ( )13.14 V
41.5501681.76528 Decimal Degrees [DDD.DDDDD]
41 33.0096 N81 45.9168 W Degrees, Decimal Minutes [DDD MM.MMMM]
41 33 0 N81 45 55 W Degrees, Minutes, Seconds [DDD MM SS]
green diamond Currently selected station
yellow diamond Stations with recent data
red diamond Stations with no data in last hour
     
Station 45176

Thermistor Plots (Temperature Profiles)
View all thermistors on the same plot:
5-Day Plot
View all thermistors on the same plot:
5-Day Plot

Station 45176

Previous Observations
5-day plot - Battery Voltage 5-day plot - Buoy (ERH) 5-day plot - Water Temperature at Surface 5-day plot - Wind Speed 5-day plot - Wind Gust Speed 5-day plot - Wind Direction 5-day plot - Air Temperature 5-day plot - Relative Humidity 5-day plot - Station Air Pressure 5-day plot - Dew Point 5-day plot - Solar Radiation 5-day plot - Significant Wave Height 5-day plot - Dominant Period of Waves 5-day plot - Wave Direction 5-day plot - Buoy (A1) 5-day plot - Buoy (B1) 5-day plot - Buoy (A2) 5-day plot - Buoy (B2) 5-day plot - Buoy (AGE) 5-day plot - Sensor Depth 5-day plot - Water Temperature 5-day plot - Specific Conductivity 5-day plot - Chlorophyll - Raw 5-day plot - Chlorophyll - RFU 5-day plot - Chlorophyll - ug/L 5-day plot - Blue Green Algae - Raw 5-day plot - Blue Green Algae - RFU 5-day plot - Blue Green Algae - ug/L 5-day plot - Buoy (YSIDEPTH2) 5-day plot - Buoy (YSITEMP2) 5-day plot - Buoy (SPCOND2) 5-day plot - Buoy (DOSAT2) 5-day plot - Buoy (DO2) 5-day plot - Buoy (YSICHLRAW2) 5-day plot - Buoy (YSICHLRFU2) 5-day plot - Buoy (YSICHLUGL2) 5-day plot - Buoy (YSIBGARAW2) 5-day plot - Buoy (YSIBGARFU2) 5-day plot - Buoy (YSIBGAUGL2) 5-day plot - Barometric Pressure 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Maximum Wave Height 5-day plot - Buoy (YSITURBNTU2) 5-day plot - Buoy (YSICHLRAW22) 5-day plot - Buoy (YSICHLLRAW2) 5-day plot - Turbidity 5-day plot - pH 5-day plot - ORP 5-day plot - Dissolved Oxygen Saturation - % 5-day plot - Dissolved Oxygen 5-day plot - Buoy (PH2) 5-day plot - Buoy (ORP2) 5-day plot - Buoy (YSL) 5-day plot - Avg. Height of 1/10 Largest Waves 5-day plot - Wave Maximum Period 5-day plot - Buoy (RH1) 5-day plot - Buoy (YSIYSIBGARFU2) 5-day plot - Buoy (YSIYSICHLRFU2) 5-day plot - Thermistor Temperature, depth:
IDDATE
(V)


(°F)

(knots)

(knots)


(°F)

(%)

(mBar)

(°F)

(W m-2)

(ft.)

(Sec.)

(°)






(ft)

(°F)

(µS/cm)


(rfu)

(µg/L)


(rfu)

(µg/L)

(ft)

(°F)

(µS/cm)

(%)

(mg/L)


(rfu)



(rfu)


(mBar)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(ft.)




(NTU)


(mV)

(%)

(mg/L)




(ft.)

(Sec.)




(°F)
198549 11/18/2024 16:30:00 13.14 10.53 54.4 3.5 5.5 SE 54.1 84.2 - 49.5 - 0.4 5.2 73 - - - - - --- 54.38 267.1 - 0.69 - - 0.45 - - - - - - - - - - - - 1014.9 54.2 54.2 54.2 54.2 54.2 54.2 54.2 54.2 54.2 54.3 54.3 54.2 54.3 54.2 54.2 0.65 - - - 2.85 8.36 299.14 99.4 10.6 - - - - - - - - -
198548 11/18/2024 16:20:00 13.15 10.59 54.4 5 6.7 ESE 54.1 83.8 - 49.4 - 0.4 5.1 73 - - - - - --- 54.37 268.06 - 0.61 - - 0.39 - - - - - - - - - - - - 1014.62 54.4 54.4 54.4 54.3 54.4 54.3 54.4 54.3 54.4 54.4 54.4 54.3 54.4 54.3 54.3 0.62 - - - 2.72 8.32 302.49 97.9 10.44 - - - - - - - - -
198547 11/18/2024 16:10:00 13.16 10.72 54.4 4.7 5.9 ESE 54.1 83.1 - 49.1 - 0.4 4.9 74 - - - - - --- 54.38 254.15 - 0.53 - - 0.39 - - - - - - - - - - - - 1014.6 54.3 54.4 54.4 54.3 54.4 54.3 54.4 54.3 54.4 54.4 54.4 54.4 54.4 54.3 54.4 0.68 - - - 3.19 8.29 302.23 97.67 10.42 - - - - - - - - -
198546 11/18/2024 16:00:00 13.17 11.11 54.5 4.2 5.9 ESE 54.1 83.1 - 49.1 - 0.6 4.1 303 - - - - - --- 54.51 254.17 - 0.48 - - 0.36 - - - - - - - - - - - - 1014.58 54.4 54.4 54.4 54.4 54.4 54.4 54.5 54.4 54.5 54.5 54.5 54.4 54.5 54.4 54.4 0.88 - - - 2.4 8.24 301.87 96.78 10.3 - - - - - - - - -
198545 11/18/2024 15:50:00 13.17 12.01 54.6 2.3 4.4 SSE 54.1 82.3 - 48.9 - 0.6 2.5 314 - - - - - --- 54.6 254.71 - 0.58 - - 0.41 - - - - - - - - - - - - 1014.69 54.5 54.6 54.5 54.5 54.6 54.5 54.6 54.5 54.6 54.6 54.6 54.5 54.6 54.5 54.5 0.92 - - - 3.81 8.32 296.23 97.05 10.32 - - - - - - - - -
198544 11/18/2024 15:40:00 13.22 12.34 54.6 3.7 4.6 ENE 54.3 81.7 - 48.9 - 0.7 2.6 338 - - - - - --- 54.62 254.78 - 0.67 - - 0.39 - - - - - - - - - - - - 1014.58 54.6 54.6 54.6 54.6 52.6 52.9 52.9 52.3 52.4 53.1 52.7 52.8 52.4 51.9 52.8 1.12 - - - 2.6 8.32 298.03 96.9 10.3 - - - - - - - - -
198543 11/18/2024 15:30:00 13.28 12.47 54.6 4 4.8 NE 54.1 82 - 48.8 - 0.7 2.5 319 - - - - - --- 54.62 254.8 - 0.56 - - 0.4 - - - - - - - - - - - - 1014.57 54.6 54.6 54.6 54.6 53.6 53.4 53.7 53.1 53.4 54.1 53.9 53.5 52.9 53.0 53.0 1.2 - - - 2.87 8.32 296.17 96.91 10.3 - - - - - - - - -
198542 11/18/2024 15:20:00 13.29 12.53 54.6 4.4 5.3 NE 54.1 81.8 - 48.7 - 0.7 2.6 336 - - - - - 49.16 54.6 254.82 - 0.53 - - 0.4 - 49.16 54.05 253.48 91.47 9.8 - 0.13 - - 0.05 - 1014.69 54.6 54.6 54.5 54.2 54.1 54.1 54.1 54.0 54.1 54.1 54.1 54.1 54.1 54.1 54.1 1.21 - - - 2.77 8.32 296.96 96.8 10.29 8.1 250.93 - - - - - - 54.1
198541 11/18/2024 15:10:00 13.41 12.64 54.6 4 4.6 NE 54.1 82 - 48.8 - 0.7 2.7 349 - - - - - 49.17 54.62 254.79 - 0.55 - - 0.38 - 49.17 54.05 253.5 91.18 9.76 - 0.17 - - 0.06 - 1014.58 54.6 54.6 54.5 54.4 54.1 54.1 54.1 54.0 54.1 54.1 54.1 54.1 54.1 54.1 54.1 1.19 - - - 3.72 8.32 296.41 96.85 10.3 8.1 248.85 - - - - - - 54.1
198540 11/18/2024 15:00:00 13.48 12.72 54.6 3.9 5.3 NE 54.1 82.1 - 48.8 - 0.7 2.7 333 - - - - - 49.16 54.64 254.89 - 0.5 - - 0.34 - 49.16 54.04 253.49 91.36 9.78 - 0.13 - - 0.06 - 1014.53 54.6 54.6 54.4 54.2 54.1 54.1 54.1 54.0 54.1 54.1 54.1 54.1 54.1 54.1 54.1 1.21 - - - 2.7 8.33 298.29 96.88 10.3 8.1 249.15 - - - - - - 54.0
198539 11/18/2024 14:50:00 13.57 12.72 54.6 5.1 5.9 NE 54.1 82.9 - 49.1 - 0.7 3 353 - - - - - 49.16 54.56 254.82 - 0.54 - - 0.37 - 49.16 54.04 253.45 91.61 9.81 - 0.16 - - 0.01 - 1014.49 54.6 54.6 54.5 54.3 54.1 54.1 54.1 54.0 54.1 54.1 54.1 54.1 54.1 54.1 54.1 1.21 - - - 2.78 8.32 297.9 96.72 10.29 8.11 249.28 - - - - - - 54.0
198538 11/18/2024 14:40:00 13.41 12.7 54.6 5 5.7 NE 54.1 83 - 49.1 - 0.8 2.7 332 - - - - - 49.16 54.6 254.93 - 0.52 - - 0.37 - 49.16 54.04 253.47 91.62 9.81 - 0.27 - - 0.05 - 1014.5 54.6 54.6 54.4 54.1 54.1 54.1 54.1 54.0 54.1 54.1 54.1 54.1 54.1 54.1 54.1 1.26 - - - 2.78 8.32 296.9 96.69 10.28 8.11 248.55 - - - - - - 54.0
198537 11/18/2024 14:30:00 13.38 12.67 54.6 4.1 5 NNE 54.1 83 - 49.1 - 0.8 2.8 343 - - - - - 49.16 54.63 254.88 - 0.51 - - 0.36 - 49.16 54.05 253.55 91.06 9.75 - 0.19 - - 0.04 - 1014.61 54.6 54.6 54.4 54.1 54.1 54.1 54.1 54.0 54.1 54.1 54.1 54.1 54.1 54.1 54.1 1.24 - - - 3.45 8.32 296.25 96.66 10.27 8.09 248.12 - - - - - - 54.1
198536 11/18/2024 14:20:00 13.42 12.61 54.7 5 6.3 NE 54.1 83.1 - 49.1 - 0.8 2.9 341 - - - - - 49.17 54.67 255.01 - 0.47 - - 0.33 - 49.17 54.04 253.48 91.61 9.81 - 0.26 - - 0.05 - 1014.53 54.6 54.6 54.3 54.1 54.1 54.1 54.1 54.0 54.1 54.1 54.1 54.1 54.1 54.1 54.1 1.27 - - - 2.76 8.32 296.77 96.76 10.28 8.11 250.75 - - - - - - 54.0
198535 11/18/2024 14:10:00 13.61 12.61 54.7 4.8 6.1 NNE 54.3 81.5 - 48.8 - 0.8 2.7 337 - - - - - 49.17 54.72 254.82 - 0.48 - - 0.37 - 49.17 54.04 253.5 91.54 9.8 - 0.22 - - 0.03 - 1014.62 54.7 54.7 54.5 54.1 54.1 54.1 54.1 54.0 54.1 54.1 54.1 54.1 54.1 54.1 54.1 1.4 - - - 3.56 8.32 295.65 96.8 10.28 8.1 253.28 - - - - - - 54.0
198534 11/18/2024 14:00:00 14.05 12.57 54.7 5.5 6.5 NNE 54.5 82.2 - 49.2 - 0.9 3 348 - - - - - 49.15 54.71 255.07 - 0.5 - - 0.36 - 49.15 54.04 253.48 91.79 9.83 - 0.21 - - 0.07 - 1014.61 54.7 54.6 54.3 54.1 54.1 54.1 54.1 54.0 54.1 54.1 54.1 54.1 54.1 54.1 54.1 1.4 - - - 2.74 8.32 293.75 96.78 10.28 8.11 253.4 - - - - - - 54.0
198533 11/18/2024 13:50:00 14.1 12.44 54.8 5.4 6.5 NNE 54.3 82.7 - 49.2 - 0.8 2.8 339 - - - - - 49.17 54.79 255.08 - 0.48 - - 0.36 - 49.17 54.04 253.48 91.72 9.82 - 0.22 - - 0.03 - 1014.42 54.7 54.7 54.3 54.1 54.1 54.1 54.1 54.0 54.1 54.1 54.1 54.1 54.1 54.1 54.1 1.34 - - - 3.53 8.32 290.8 96.78 10.27 8.11 254.22 - - - - - - 54.0
198532 11/18/2024 13:40:00 13.92 12.2 54.8 5.9 6.9 NNE 54.2 82.2 - 48.9 - 0.9 2.6 322 - - - - - 49.15 54.82 255.09 - 0.47 - - 0.37 - 49.15 54.04 253.5 91.68 9.82 - 0.14 - - 0.04 - 1014.3 54.8 54.7 54.3 54.1 54.1 54.1 54.1 54.0 54.1 54.1 54.1 54.1 54.1 54.1 54.1 1.5 - - - 3.46 8.32 296.83 96.65 10.25 8.1 254.49 - - - - - - 54.0
198531 11/18/2024 13:30:00 13.95 11.99 54.9 5.4 6.3 NNE 54.3 81.9 - 48.9 - 0.9 2.9 345 - - - - - 49.17 54.87 255.22 - 0.45 - - 0.32 - 49.17 54.04 253.49 91.82 9.83 - 0.23 - - 0.05 - 1014.39 54.9 54.7 54.3 54.1 54.1 54.1 54.1 54.0 54.1 54.1 54.1 54.1 54.1 54.1 54.1 1.51 - - - 2.57 8.32 295.93 96.66 10.24 8.11 253.79 - - - - - - 54.0
198530 11/18/2024 13:20:00 14.11 11.82 54.9 5.3 6.3 N 54.3 82.2 - 49 - 0.9 3 335 - - - - - 49.15 54.86 253.89 - 0.43 - - 0.34 - 49.15 54.04 253.46 91.82 9.83 - 0.28 - - 0.05 - 1014.69 54.9 54.7 54.3 54.1 54.1 54.1 54.1 54.0 54.1 54.1 54.1 54.1 54.1 54.1 54.1 1.39 - - - 3.35 8.31 297.58 96.64 10.24 8.11 252.73 - - - - - - 54.0
198529 11/18/2024 13:10:00 14.1 11.65 54.9 5.4 7.2 N 54.5 82.3 - 49.2 - 0.9 2.7 325 - - - - - 49.16 54.89 253.08 - 0.41 - - 0.36 - 49.16 54.03 253.47 91.89 9.84 - 0.22 - - 0.06 - 1014.69 54.9 54.8 54.3 54.1 54.1 54.1 54.1 54.0 54.1 54.1 54.1 54.1 54.1 54.1 54.1 1.54 - - - 3.36 8.3 297.86 96.59 10.23 8.11 255.05 - - - - - - 54.0
198528 11/18/2024 13:00:00 14.11 11.41 54.8 5.3 6.9 NNW 54.5 82.1 - 49.2 - 0.9 2.9 329 - - - - - 49.17 54.82 253.12 - 0.44 - - 0.35 - 49.17 54.03 253.45 91.99 9.85 - 0.17 - - 0.02 - 1014.68 54.9 54.7 54.3 54.1 54.1 54.1 54.1 54.0 54.1 54.1 54.1 54.1 54.1 54.1 54.1 1.5 - - - 3.46 8.3 297.94 96.54 10.24 8.11 254.57 - - - - - - 54.0
198527 11/18/2024 12:50:00 14.11 11.17 54.8 5.5 6.5 NNW 54.5 82 - 49.1 - 1 2.8 323 - - - - - 49.16 54.76 254.83 - 0.41 - - 0.39 - 49.16 54.03 253.45 91.9 9.84 - 0.17 - - 0.07 - 1014.85 54.8 54.6 54.2 54.1 54.1 54.1 54.1 54.0 54.1 54.1 54.1 54.1 54.1 54.1 54.1 1.57 - - - 2.61 8.3 297.56 96.26 10.22 8.11 254.22 - - - - - - 54.0
198526 11/18/2024 12:40:00 14.1 10.94 54.7 4.1 5 NNW 54.5 81.4 - 49 - 0.9 2.9 324 - - - - - 49.18 54.69 254.5 - 0.48 - - 0.33 - 49.18 54.04 253.53 91.71 9.82 - 0.18 - - 0.06 - 1014.79 54.8 54.7 54.3 54.1 54.1 54.1 54.1 54.0 54.1 54.1 54.1 54.1 54.1 54.1 54.1 1.55 - - - 3.3 8.28 298.06 96.05 10.2 8.11 254.38 - - - - - - 54.0
198525 11/18/2024 12:30:00 14.1 10.7 54.6 4.5 5.5 NNW 54.6 82.1 - 49.3 - 1 2.8 328 - - - - - 49.17 54.62 254.4 - 0.41 - - 0.3 - 49.17 54.03 253.47 91.78 9.83 - 0.16 - - 0.04 - 1014.82 54.7 54.6 54.2 54.1 54.1 54.1 54.1 54.0 54.1 54.1 54.1 54.1 54.1 54.1 54.1 1.67 - - - 2.81 8.27 300.01 95.83 10.19 8.1 256.24 - - - - - - 54.0
198524 11/18/2024 12:20:00 14.11 10.47 54.6 4.5 5.5 NNW 54.6 81.7 - 49.2 - 1.1 2.8 325 - - - - - 49.16 54.56 254.36 - 0.42 - - 0.33 - 49.16 54.04 253.5 91.57 9.81 - 0.15 - - 0.02 - 1014.96 54.6 54.5 54.2 54.0 54.1 54.1 54.1 54.0 54.1 54.1 54.1 54.1 54.1 54.1 54.1 1.75 - - - 2.72 8.28 300.53 95.7 10.18 8.1 256.28 - - - - - - 54.0
198523 11/18/2024 12:10:00 14.11 10.25 54.5 4.9 6.3 N 54.6 82.5 - 49.4 - 0.9 2.8 327 - - - - - 49.16 54.5 254.38 - 0.42 - - 0.31 - 49.16 54.04 253.47 91.89 9.84 - 0.32 - - 0.04 - 1014.9 54.6 54.5 54.2 54.0 54.1 54.1 54.1 54.0 54.1 54.1 54.1 54.1 54.1 54.1 54.1 1.53 - - - 2.76 8.27 300.58 95.47 10.17 8.11 255.98 - - - - - - 54.0
198522 11/18/2024 12:00:00 14.1 10.05 54.5 4.7 5.5 N 54.5 82.7 - 49.4 - 1 2.7 311 - - - - - 49.17 54.51 254.23 - 0.41 - - 0.35 - 49.17 54.03 253.47 91.82 9.83 - 0.19 - - 0.03 - 1014.81 54.5 54.4 54.2 54.1 54.1 54.1 54.1 54.0 54.1 54.1 54.1 54.1 54.1 54.1 54.1 1.62 - - - 3.59 8.27 300.42 95.54 10.17 8.11 257.05 - - - - - - 54.0
198521 11/18/2024 11:50:00 14.11 9.91 54.5 5.1 6.3 N 54.6 83.2 - 49.6 - 1.1 2.7 315 - - - - - 49.16 54.48 254.37 - 0.38 - - 0.34 - 49.16 54.04 253.47 91.66 9.82 - 0.22 - - 0.04 - 1014.73 54.5 54.4 54.2 54.1 54.1 54.1 54.1 54.0 54.1 54.1 54.1 54.1 54.1 54.1 54.1 1.75 - - - 2.68 8.27 301.36 95.49 10.17 8.1 258.36 - - - - - - 54.0
198520 11/18/2024 11:40:00 14.11 9.79 54.4 4.2 5.5 NNW 54.5 82.6 - 49.3 - 1 3.2 347 - - - - - 49.16 54.41 254.27 - 0.41 - - 0.36 - 49.16 54.04 253.49 91.84 9.84 - 0.16 - - 0.08 - 1014.88 54.5 54.4 54.2 54.1 54.1 54.1 54.1 54.0 54.1 54.1 54.1 54.1 54.1 54.1 54.1 1.68 - - - 3.46 8.26 302.73 95.19 10.15 8.11 258.89 - - - - - - 54.0

Download data here

Station 45176


Great Lakes Research Center
    1400 Townsend Drive
    Houghton, MI, 49931
Page last modified: August 9, 2017

hellohellohellohello

 

Michigan Tech University, in cooperation with LimnoTech and Great Lakes Observing System

Copyright © 2012-2017 Michigan Technological University