Illinois-Indiana Sea Grant Buoy


This buoy is located three miles offshore of Michigan City, Indiana. The buoy, jointly owned and operated by Illinois-Indiana Sea Grant and the Purdue University Department of Civil Engineering, will advance the understanding of near-shore waters, alert the public to hazardous conditions, protect water quality and improve weather forecasts. From about April 1 to Nov. 1 each year, the TIDAS 900 buoy will relay real-time information on wind speed, air and water temperature, wave height and direction, and other environmental characteristics. You can find out more information about the buoy here
Conditions at Station 45170 as of
11/16/2023 12:00:00 EST
(Click on 'Update' to enter changes)
  
Measurements in red indicate failed validity tests.
Measurements in orange indicate questionable validity tests.
Graph Click on the graph icon, in the table below, to see a time series plot of the last five days of that observation.
Datasheet Click on the page icon to view datasheet of sensor.
Text the Station ID (45170) to (734)-418-7299 to receive the latest observation on the go.
5-day plot - Battery Voltage   No Datasheet Battery Voltage ( )13.11 V
5-day plot - Wind Speed   Datasheet Wind Speed ( )0 knots
5-day plot - Wind Gust Speed   Datasheet Wind Gust Speed ( )0 knots
5-day plot - Wind Direction   Datasheet Wind Direction ( ) (0°)
5-day plot - Air Temperature   Datasheet Air Temperature ( )0 °F
5-day plot - Relative Humidity   Datasheet Relative Humidity ( )0 %
5-day plot - Dew Point   No Datasheet Dew Point ( )0 °F
5-day plot - Water Temperature at Surface   No Datasheet Water Temperature at Surface ( )--- °F
5-day plot - Station Air Pressure    Station Air Pressure ( )0 mBar
5-day plot - Solar Radiation   Datasheet Solar Radiation ( )144.2 W m-2
5-day plot - Significant Wave Height   Datasheet Significant Wave Height ( )0.1 ft.
5-day plot - Dominant Period of Waves   Datasheet Dominant Period of Waves ( )6.4 Sec.
5-day plot - Wave Direction   Datasheet Wave Direction ( )195 °
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 3.3 ft. (TP001)55.0 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 6.6 ft. (TP002)54.8 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 9.8 ft. (TP003)53.0 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 13.1 ft. (TP004)58.5 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 16.4 ft. (TP005)53.3 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 19.7 ft. (TP006)53.4 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 23.0 ft. (TP007)58.0 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 26.3 ft. (TP008)53.4 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 29.5 ft. (TP009)57.0 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 32.8 ft. (TP010)56.0 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 36.1 ft. (TP011)58.3 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 39.4 ft. (TP012)54.0 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 42.7 ft. (TP013)56.1 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 45.9 ft. (TP014)60.2 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 49.2 ft. (TP015)56.7 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 52.5 ft. (TP016)71.0 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 55.8 ft. (TP017)54.6 °F
5-day plot - Barometric Pressure   Datasheet Barometric Pressure ( )1017.62 mBar
5-day plot - Maximum Wave Height   Datasheet Maximum Wave Height ( )0.1 ft.
5-day plot - Buoy (ERH)    Buoy (ERH) ( )33.37
41.75586.968 Decimal Degrees [DDD.DDDDD]
41 45.3 N86 58.08 W Degrees, Decimal Minutes [DDD MM.MMMM]
41 45 18 N86 58 4 W Degrees, Minutes, Seconds [DDD MM SS]
green diamond Currently selected station
yellow diamond Stations with recent data
red diamond Stations with no data in last hour
     
Station 45170

Thermistor Plots (Temperature Profiles)
View all thermistors on the same plot:
5-Day Plot
View all thermistors on the same plot:
5-Day Plot

Station 45170

Previous Observations
5-day plot - Buoy (DATE) 5-day plot - Battery Voltage 5-day plot - Wind Speed 5-day plot - Wind Gust Speed 5-day plot - Wind Direction 5-day plot - Air Temperature 5-day plot - Relative Humidity 5-day plot - Dew Point 5-day plot - Water Temperature at Surface 5-day plot - Station Air Pressure 5-day plot - Solar Radiation 5-day plot - Significant Wave Height 5-day plot - Dominant Period of Waves 5-day plot - Wave Direction 5-day plot - Buoy (A1) 5-day plot - Buoy (B1) 5-day plot - Buoy (A2) 5-day plot - Buoy (B2) 5-day plot - Buoy (AGE) 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Barometric Pressure 5-day plot - Maximum Wave Height 5-day plot - Buoy (ERH)
IDDATE

(V)

(knots)

(knots)


(°F)

(%)

(°F)

(°F)

(mBar)

(W m-2)

(ft.)

(Sec.)

(°)






(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(mBar)

(ft.)

218674 11/16/2023 12:00:00 13.11 0 0 - 0 - 0 --- - 144.2 0.1 6.4 195 - - - - - 55.0 54.8 53.0 58.5 53.3 53.4 58.0 53.4 57.0 56.0 58.3 54.0 56.1 60.2 56.7 71.0 54.6 1017.62 0.1 33.37
218673 11/16/2023 12:00:00 13.11 0 0 - 0 - 0 --- - 144.2 0.1 6.4 195 - - - - - 55.0 54.8 53.0 58.5 53.3 53.4 58.0 53.4 57.0 56.0 58.3 54.0 56.1 60.2 56.7 71.0 54.6 1017.62 0.1 33.37
218672 11/16/2023 11:50:00 13.27 0 0 - 0 - 0 --- - 91.3 0.1 2.4 121 - - - - - 53.9 54.5 52.7 55.4 53.1 53.4 64.7 53.0 54.2 54.2 60.4 53.2 55.5 59.9 55.6 69.5 54.2 1017.66 0.1 33.9
218671 11/16/2023 11:40:00 13.26 0 0 - 0 - 0 --- - 178.8 0.7 3.9 165 - - - - - 52.5 53.7 52.5 52.6 53.6 53.2 55.2 52.7 52.4 53.6 54.2 52.7 54.8 54.6 53.2 56.3 53.3 1017.11 1.17 34.22
218670 11/16/2023 11:30:00 13.27 0 0 - 0 - 0 --- - 73.84 1.1 3.8 214 - - - - - 51.8 54.2 52.5 52.0 53.4 53.2 52.2 52.4 52.1 53.2 52.1 52.0 53.1 54.4 51.8 55.7 52.3 1017.42 1.68 34.63
218669 11/16/2023 11:20:00 13.3 0 0 - 0 - 0 --- - 137.5 0.9 3.1 217 - - - - - 52.4 52.9 51.7 52.2 51.6 53.0 54.8 51.6 52.3 51.8 52.2 52.2 52.1 53.7 52.0 55.1 52.6 1017.86 1.43 35.31
218668 11/16/2023 11:10:00 13.18 0 0 - 0 - 0 --- - 389.9 1.3 2.5 224 - - - - - 51.7 52.4 52.0 51.8 51.6 51.1 51.7 51.5 52.0 51.5 51.3 51.7 51.2 54.1 51.6 52.3 52.4 1017.97 2.15 35.98
218667 11/16/2023 11:00:00 13.24 0 0 - 0 - 0 --- - 419.5 1.4 3.1 228 - - - - - 52.8 52.8 52.7 52.8 52.8 52.9 52.8 52.8 52.8 52.8 52.7 52.8 52.7 52.8 52.8 52.9 52.9 1017.99 2.21 35.79
218666 11/16/2023 10:50:00 13.35 0 0 - 0 - 0 --- - 288.5 1.3 3 242 - - - - - 52.8 52.8 52.7 52.8 52.8 52.9 52.8 52.8 52.8 52.8 52.8 52.8 52.7 52.8 52.8 52.9 52.8 1018.2 2.09 34.39
218665 11/16/2023 10:40:00 13.41 0 0 - 0 - 0 --- - 317.1 1.3 2.6 245 - - - - - 52.8 52.8 52.7 52.8 52.8 52.9 52.8 52.8 52.8 52.7 52.7 52.8 52.7 52.8 52.8 52.9 52.8 1018.6 2.16 34.14
218664 11/16/2023 10:30:00 13.6 0 0 - 0 - 0 --- - 289 1.6 2.9 251 - - - - - 52.8 52.8 52.7 52.7 52.8 52.9 52.8 52.8 52.8 52.8 52.7 52.8 52.7 52.8 52.8 52.9 52.8 1018.98 2.6 34.17
218663 11/16/2023 10:20:00 13.61 0 0 - 0 - 0 --- - 291.2 1.4 2.8 247 - - - - - 52.8 52.8 52.7 52.7 52.8 52.9 52.8 52.8 52.8 52.8 52.7 52.8 52.7 52.8 52.8 52.9 52.8 1019.32 2.37 33.94
218662 11/16/2023 10:10:00 13.43 0 0 - 0 - 0 --- - 272.2 1.4 2.6 238 - - - - - 52.8 52.7 52.7 52.7 52.8 52.9 52.8 52.8 52.8 52.7 52.7 52.8 52.7 52.8 52.8 52.9 52.8 1019.76 2.29 34.06
218661 11/16/2023 10:00:00 13.42 0 0 - 0 - 0 --- - 243.1 1.2 2.6 245 - - - - - 52.8 52.7 52.7 52.7 52.8 52.9 52.8 52.8 52.8 52.7 52.7 52.8 52.7 52.8 52.7 52.9 52.8 1019.72 2.02 34.11
218660 11/16/2023 09:50:00 13.63 0 0 - 0 - 0 --- - 227.4 1.1 2.2 216 - - - - - 52.8 52.7 52.7 52.7 52.8 52.9 52.8 52.8 52.8 52.7 52.7 52.8 52.7 52.8 52.8 52.9 52.8 1020.01 1.86 34.15
218659 11/16/2023 09:40:00 13.59 0 0 - 0 - 0 --- - 202.6 1 2.4 224 - - - - - 52.8 52.7 52.6 52.7 52.8 52.9 52.8 52.9 52.8 52.7 52.7 52.8 52.7 52.8 52.8 52.9 52.8 1020.12 1.74 34.32
218658 11/16/2023 09:30:00 13.49 0 0 - 0 - 0 --- - 179.4 1.1 2.2 210 - - - - - 52.8 52.7 52.6 52.7 52.8 52.9 52.8 52.8 52.8 52.8 52.7 52.8 52.7 52.8 52.8 52.9 52.8 1019.91 1.92 35.51
218657 11/16/2023 09:20:00 13.38 0 0 - 0 - 0 --- - 91.1 1.1 2.3 218 - - - - - 52.8 52.7 52.6 52.7 52.8 52.9 52.8 52.8 52.8 52.8 52.7 52.8 52.7 52.8 52.8 52.9 52.8 1020.01 1.85 34.51
218656 11/16/2023 09:10:00 13.2 0 0 - 0 - 0 --- - 84.6 1.2 2.3 218 - - - - - 52.8 52.7 52.7 52.7 52.8 52.9 52.8 52.8 52.8 52.7 52.7 52.8 52.7 52.8 52.8 52.9 52.8 1020.36 1.99 34.8
218655 11/16/2023 09:00:00 13.24 0 0 - 0 - 0 --- - 87 1.2 2.2 211 - - - - - 52.8 52.8 52.7 52.7 52.8 52.9 52.8 52.9 52.8 52.8 52.7 52.8 52.7 52.8 52.8 52.9 52.8 1020.32 2.07 34.67
218654 11/16/2023 08:50:00 13.34 0 0 - 0 - 0 --- - 80.3 1.1 2.3 206 - - - - - 52.8 52.8 52.7 52.7 52.8 52.9 52.8 52.8 52.8 52.8 52.7 52.8 52.7 52.8 52.8 52.9 52.8 1020.28 1.92 34.85
218653 11/16/2023 08:40:00 13.39 0 0 - 0 - 0 --- - 89 1.2 2.2 199 - - - - - 52.8 52.7 52.6 52.7 52.8 52.9 52.8 52.9 52.8 52.8 52.7 52.8 52.7 52.8 52.8 52.9 52.8 1020.41 1.98 34.88
218652 11/16/2023 08:30:00 13.37 0 0 - 0 - 0 --- - 82.3 1.3 2.4 207 - - - - - 52.8 52.8 52.7 52.8 52.8 52.9 52.8 52.9 52.8 52.8 52.8 52.8 52.8 52.8 52.8 52.9 52.8 1020.3 2.12 34.94
218651 11/16/2023 08:20:00 13.29 0 0 - 0 - 0 --- - 63.65 1.3 2.3 210 - - - - - 52.8 52.8 52.7 52.8 52.9 52.9 52.8 52.9 52.8 52.8 52.8 52.8 52.8 52.8 52.8 52.9 52.8 1020.32 2.16 35.07
218650 11/16/2023 08:10:00 13.08 0 0 - 0 - 0 --- - 40.58 1.3 2.3 198 - - - - - 52.8 52.8 52.7 52.8 52.9 52.9 52.8 52.9 52.8 52.8 52.8 52.8 52.8 52.8 52.8 52.9 52.8 1020.39 2.24 35.15
218649 11/16/2023 07:50:00 13.16 0 0 - 0 - 0 --- - 12.76 1.3 2.3 211 - - - - - 52.8 52.8 52.7 52.8 52.9 52.9 52.9 52.9 52.8 52.8 52.8 52.8 52.8 52.9 52.8 52.9 52.8 1020.01 2.14 35.05
218648 11/16/2023 07:40:00 13.15 0 0 - 0 - 0 --- - 5.28 1.3 2.2 204 - - - - - 52.8 52.8 52.7 52.8 52.9 53.0 52.9 52.9 52.9 52.8 52.8 52.9 52.8 52.9 52.8 52.9 52.9 1019.89 2.2 35.25
218647 11/16/2023 07:30:00 13.15 0 0 - 0 - 0 --- - 3.96 1.3 2.5 243 - - - - - 52.9 52.8 52.7 52.8 52.9 53.0 52.9 52.9 52.9 52.8 52.8 52.9 52.8 52.9 52.9 53.0 52.9 1019.69 2.18 35.26
218646 11/16/2023 07:20:00 13.15 0 0 - 0 - 0 --- - - 1.3 2.4 215 - - - - - 52.9 52.8 52.7 52.8 52.9 53.0 52.9 52.9 52.9 52.8 52.8 52.9 52.8 52.8 52.8 52.9 52.8 1019.78 2.09 35.05
218645 11/16/2023 07:10:00 13.15 0 0 - 0 - 0 --- - - 1.3 2.5 224 - - - - - 52.9 52.8 52.7 52.8 52.9 53.0 52.9 52.9 52.9 52.9 52.8 52.9 52.8 52.9 52.9 53.0 52.9 1019.88 2.22 35.1

Download data here

Station 45170


Great Lakes Research Center
    1400 Townsend Drive
    Houghton, MI, 49931
Page last modified: August 9, 2017

hellohellohellohello

 

Michigan Tech University, in cooperation with LimnoTech and Great Lakes Observing System

Copyright © 2012-2017 Michigan Technological University