Illinois-Indiana Sea Grant Buoy


This buoy is located three miles offshore of Michigan City, Indiana. The buoy, jointly owned and operated by Illinois-Indiana Sea Grant and the Purdue University Department of Civil Engineering, will advance the understanding of near-shore waters, alert the public to hazardous conditions, protect water quality and improve weather forecasts. From about April 1 to Nov. 1 each year, the TIDAS 900 buoy will relay real-time information on wind speed, air and water temperature, wave height and direction, and other environmental characteristics. You can find out more information about the buoy here
Conditions at Station 45170 as of
10/21/2024 11:30:00 EST
(Click on 'Update' to enter changes)
  
Measurements in red indicate failed validity tests.
Measurements in orange indicate questionable validity tests.
Graph Click on the graph icon, in the table below, to see a time series plot of the last five days of that observation.
Datasheet Click on the page icon to view datasheet of sensor.
Text the Station ID (45170) to (734)-418-7299 to receive the latest observation on the go.
5-day plot - Battery Voltage   No Datasheet Battery Voltage ( )14.01 V
5-day plot - Wind Speed   Datasheet Wind Speed ( )2.4 knots
5-day plot - Wind Gust Speed   Datasheet Wind Gust Speed ( )5.8 knots
5-day plot - Wind Direction   Datasheet Wind Direction ( )SSW (201°)
5-day plot - Air Temperature   Datasheet Air Temperature ( )65.2 °F
5-day plot - Relative Humidity   Datasheet Relative Humidity ( )0 %
5-day plot - Dew Point   No Datasheet Dew Point ( )0 °F
5-day plot - Water Temperature at Surface    Water Temperature at Surface ( )62.1 °F
5-day plot - Station Air Pressure    Station Air Pressure ( )0 mBar
5-day plot - Solar Radiation   Datasheet Solar Radiation ( )349.3 W m-2
5-day plot - Significant Wave Height   Datasheet Significant Wave Height ( )0.9 ft.
5-day plot - Dominant Period of Waves   Datasheet Dominant Period of Waves ( )2.8 Sec.
5-day plot - Wave Direction   Datasheet Wave Direction ( )257 °
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 3.3 ft. (TP001)62.1 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 6.6 ft. (TP002)61.9 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 9.8 ft. (TP003)62.2 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 13.1 ft. (TP004)61.3 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 16.4 ft. (TP005)65.9 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 19.7 ft. (TP006)61.6 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 23.0 ft. (TP007)61.9 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 26.3 ft. (TP008)62.4 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 29.5 ft. (TP009)62.0 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 32.8 ft. (TP010)62.7 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 36.1 ft. (TP011)62.4 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 39.4 ft. (TP012)62.0 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 42.7 ft. (TP013)61.7 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 45.9 ft. (TP014)62.2 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 49.2 ft. (TP015)62.4 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 52.5 ft. (TP016)63.2 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 55.8 ft. (TP017)62.0 °F
5-day plot - Barometric Pressure   Datasheet Barometric Pressure ( )1025.18 mBar
5-day plot - Maximum Wave Height   Datasheet Maximum Wave Height ( )1.53 ft.
5-day plot - Buoy (ERH)    Buoy (ERH) ( )49.33
41.75586.968 Decimal Degrees [DDD.DDDDD]
41 45.3 N86 58.08 W Degrees, Decimal Minutes [DDD MM.MMMM]
41 45 18 N86 58 4 W Degrees, Minutes, Seconds [DDD MM SS]
green diamond Currently selected station
yellow diamond Stations with recent data
red diamond Stations with no data in last hour
     
Station 45170

Thermistor Plots (Temperature Profiles)
View all thermistors on the same plot:
5-Day Plot
View all thermistors on the same plot:
5-Day Plot

Station 45170

Previous Observations
5-day plot - Buoy (DATE) 5-day plot - Battery Voltage 5-day plot - Wind Speed 5-day plot - Wind Gust Speed 5-day plot - Wind Direction 5-day plot - Air Temperature 5-day plot - Relative Humidity 5-day plot - Dew Point 5-day plot - Water Temperature at Surface 5-day plot - Station Air Pressure 5-day plot - Solar Radiation 5-day plot - Significant Wave Height 5-day plot - Dominant Period of Waves 5-day plot - Wave Direction 5-day plot - Buoy (A1) 5-day plot - Buoy (B1) 5-day plot - Buoy (A2) 5-day plot - Buoy (B2) 5-day plot - Buoy (AGE) 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Barometric Pressure 5-day plot - Maximum Wave Height 5-day plot - Buoy (ERH)
IDDATE

(V)

(knots)

(knots)


(°F)

(%)

(°F)

(°F)

(mBar)

(W m-2)

(ft.)

(Sec.)

(°)






(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(mBar)

(ft.)

237261 10/21/2024 11:30:00 14.01 2.4 5.8 SSW 65.2 - 0 62.1 - 349.3 0.9 2.8 257 - - - - - 62.1 61.9 62.2 61.3 65.9 61.6 61.9 62.4 62.0 62.7 62.4 62.0 61.7 62.2 62.4 63.2 62.0 1025.18 1.53 49.33
237260 10/21/2024 11:20:00 14.16 2.6 4.1 S 64.9 - 0 62.5 - 503.5 0.9 2.8 257 - - - - - 62.5 62.5 62.5 65.3 62.9 63.1 62.6 63.9 63.1 62.6 62.5 62.7 62.6 62.7 62.9 63.0 62.8 1025.23 1.53 51.21
237259 10/21/2024 11:10:00 14.08 3.8 5.8 S 64.6 - 0 62.5 - 512.6 0.9 2.8 261 - - - - - 62.5 62.5 62.3 62.8 62.5 62.6 62.5 62.5 62.4 62.3 62.4 62.4 62.4 62.5 62.5 62.6 62.5 1025.33 1.49 51.69
237258 10/21/2024 11:00:00 13.99 5 6.2 S 64.4 - 0 62.4 - 472.8 1 2.9 265 - - - - - 62.4 62.4 62.2 62.0 62.4 62.4 62.3 62.4 62.3 62.3 62.3 62.3 62.2 62.3 62.3 62.4 62.2 1025.25 1.62 51.9
237257 10/21/2024 10:50:00 13.74 6.3 8.5 S 64.1 - 0 62.4 - 462.3 1 2.9 265 - - - - - 62.4 62.3 62.2 62.0 62.4 62.4 62.3 62.4 62.3 62.3 62.2 62.3 62.2 62.3 62.2 62.3 62.2 1025.19 1.62 52.1
237256 10/21/2024 10:40:00 13.69 7.5 10.1 S 63.9 - 0 62.4 - 446.1 1.1 2.9 268 - - - - - 62.4 62.3 62.2 62.0 62.3 62.4 62.3 62.3 62.3 62.2 62.2 62.3 62.2 62.3 62.2 62.3 62.2 1025.12 1.74 52.32
237255 10/21/2024 10:30:00 13.68 8.4 11 S 63.6 - 0 62.3 - 428 1.1 2.9 265 - - - - - 62.3 62.3 62.2 62.0 62.3 62.4 62.3 62.3 62.2 62.2 62.2 62.3 62.2 62.3 62.2 62.3 62.2 1025.13 1.8 52.23
237254 10/21/2024 10:20:00 13.68 8.6 12.1 S 63.1 - 0 62.3 - 411.8 1.1 2.9 265 - - - - - 62.3 62.2 62.1 61.9 62.3 62.3 62.3 62.3 62.2 62.2 62.2 62.2 62.1 62.2 62.2 62.3 62.1 1025.15 1.8 52.2
237253 10/21/2024 10:10:00 13.43 9.5 12.3 S 62.7 - 0 62.3 - 391.6 1.2 2.8 278 - - - - - 62.3 62.2 62.1 61.9 62.3 62.3 62.2 62.3 62.2 62.1 62.1 62.2 62.1 62.2 62.1 62.2 62.1 1025.05 1.95 52.27
237252 10/21/2024 10:00:00 13.55 9.9 12.6 SSW 62.3 - 0 62.2 - 368.1 1.2 2.8 278 - - - - - 62.2 62.2 62.1 61.9 62.2 62.3 62.2 62.2 62.2 62.1 62.1 62.2 62.1 62.2 62.1 62.2 62.1 1025.06 1.95 52.11
237251 10/21/2024 09:50:00 13.68 10.4 13.6 SSW 61.9 - 0 62.2 - 355 1.2 2.8 278 - - - - - 62.2 62.1 62.0 61.8 62.2 62.2 62.2 62.2 62.1 62.1 62.1 62.1 62.0 62.1 62.1 62.2 62.1 1024.94 1.95 52.29
237250 10/21/2024 09:40:00 13.65 10.4 13.7 SSW 61.5 - 0 62.1 - 335.8 1.2 2.9 295 - - - - - 62.1 62.1 62.0 61.8 62.1 62.2 62.1 62.1 62.1 62.0 62.0 62.1 62.0 62.1 62.1 62.2 62.1 1024.98 1.93 52.33
237249 10/21/2024 09:30:00 13.64 11 14.1 SSW 61 - 0 62.1 - 310.1 1.2 2.9 295 - - - - - 62.1 62.1 61.9 61.8 62.1 62.2 62.1 62.1 62.0 62.0 62.0 62.1 62.0 62.1 62.1 62.2 62.1 1024.94 1.93 52.33
237248 10/21/2024 09:20:00 13.64 11 14.3 SSW 60.7 - 0 62.1 - 287.7 1.2 3 289 - - - - - 62.1 62.0 61.9 61.8 62.1 62.1 62.1 62.1 62.0 62.0 62.0 62.1 62.0 62.1 62.1 62.2 62.1 1024.96 1.89 52.32
237247 10/21/2024 09:10:00 13.46 12.4 16.9 SSW 60.5 - 0 62.1 - 262.9 1.3 3 289 - - - - - 62.1 62.0 61.9 61.8 62.1 62.1 62.1 62.1 62.0 62.0 62.0 62.1 62.0 62.1 62.1 62.2 62.1 1024.9 2.13 52.4
237246 10/21/2024 08:40:00 13.59 12 14.9 SSW 59.6 - 0 62.1 - 193.1 1.3 2.9 291 - - - - - 62.1 62.1 61.9 61.8 62.1 62.2 62.1 62.2 62.1 62.0 62.0 62.1 62.0 62.1 62.1 62.2 62.1 1024.7 2.08 52.58
237245 10/21/2024 08:30:00 13.53 12.3 15.6 SSW 59.5 - 0 62.1 - 165.5 1.3 2.9 291 - - - - - 62.1 62.1 62.0 61.8 62.1 62.2 62.1 62.2 62.1 62.1 62.1 62.1 62.0 62.1 62.1 62.2 62.1 1024.71 2.08 52.66
237244 10/21/2024 08:20:00 13.49 11.9 15.1 SSW 59.6 - 0 62.1 - 140 1.4 2.8 285 - - - - - 62.1 62.1 62.0 61.8 62.2 62.2 62.1 62.2 62.1 62.1 62.1 62.1 62.0 62.1 62.1 62.2 62.1 1024.77 2.21 52.57
237243 10/21/2024 08:10:00 13.23 12.7 15.1 SSW 59.6 - 0 62.1 - 117.4 1.4 3.1 294 - - - - - 62.1 62.1 62.0 61.8 62.2 62.2 62.1 62.2 62.1 62.1 62.1 62.1 62.1 62.2 62.1 62.2 62.1 1024.66 2.2 52.9
237242 10/21/2024 08:00:00 13.32 12.5 15.7 SSW 59.5 - 0 62.1 - 90.4 1.4 3.1 294 - - - - - 62.1 62.1 62.0 61.8 62.2 62.2 62.1 62.2 62.1 62.1 62.1 62.1 62.1 62.2 62.1 62.2 62.1 1024.57 2.2 52.63
237241 10/21/2024 07:50:00 13.31 12.4 14.7 SSW 59.5 - 0 62.1 - 65.67 1.3 2.9 285 - - - - - 62.1 62.1 62.0 61.8 62.2 62.2 62.1 62.2 62.1 62.1 62.1 62.2 62.1 62.2 62.1 62.2 62.1 1024.52 2.09 52.63
237240 10/21/2024 07:40:00 13.27 13.4 16.9 SSW 59.6 - 0 62.1 - 45.34 1.2 2.9 295 - - - - - 62.1 62.1 62.0 61.8 62.2 62.2 62.2 62.2 62.1 62.1 62.1 62.2 62.1 62.2 62.1 62.2 62.1 1024.3 2.03 52.48
237239 10/21/2024 07:30:00 13.2 13.2 16.1 SSW 59.6 - 0 62.2 - 26.5 1.2 2.9 295 - - - - - 62.2 62.1 62.0 61.8 62.2 62.2 62.2 62.2 62.1 62.1 62.1 62.2 62.1 62.2 62.1 62.3 62.1 1024.29 2.03 52.78
237238 10/21/2024 07:20:00 13.18 13 17.7 SSW 59.9 - 0 62.2 - 11 1.3 3 273 - - - - - 62.2 62.1 62.0 61.8 62.2 62.3 62.2 62.2 62.1 62.1 62.1 62.2 62.1 62.2 62.2 62.2 62.1 1024.18 2.08 52.47
237237 10/21/2024 07:10:00 13.15 13.6 17 SSW 60.2 - 0 62.1 - 5.28 1.3 3 273 - - - - - 62.1 62.1 62.0 61.8 62.2 62.2 62.2 62.2 62.2 62.1 62.1 62.2 62.1 62.2 62.2 62.3 62.2 1024.04 2.08 52.72
237236 10/21/2024 07:00:00 13.16 13 16.2 SSW 60.3 - 0 62.2 - 5.11 1.3 3 273 - - - - - 62.2 62.2 62.1 61.9 62.2 62.3 62.2 62.2 62.2 62.1 62.1 62.2 62.1 62.2 62.2 62.3 62.1 1024.04 2.08 52.49
237235 10/21/2024 06:50:00 13.16 12.8 16.5 SSW 60.9 - 0 62.2 - 0.79 1.4 2.8 268 - - - - - 62.2 62.1 62.0 61.9 62.2 62.3 62.2 62.2 62.2 62.1 62.2 62.2 62.1 62.2 62.2 62.3 62.2 1024.08 2.22 52.43
237234 10/21/2024 06:40:00 13.16 12.8 15.9 SSW 61 - 0 62.2 - -3.52 1.4 2.8 268 - - - - - 62.2 62.2 62.1 61.9 62.2 62.3 62.2 62.3 62.2 62.2 62.2 62.2 62.1 62.2 62.2 62.3 62.1 1024.03 2.22 52.34
237233 10/21/2024 06:30:00 13.16 12.8 15.8 SSW 61.1 - 0 62.2 - -2.99 1.3 3.1 255 - - - - - 62.2 62.2 62.1 61.9 62.3 62.3 62.2 62.3 62.2 62.2 62.1 62.2 62.1 62.2 62.2 62.3 62.2 1024.04 2.08 52.47
237232 10/21/2024 06:20:00 13.17 13 15.9 S 60.9 - 0 62.2 - -2.73 1.3 3.2 258 - - - - - 62.2 62.2 62.1 61.9 62.3 62.3 62.2 62.3 62.2 62.2 62.2 62.2 62.2 62.3 62.2 62.3 62.2 1024.07 2.09 52.33

Download data here

Station 45170


Great Lakes Research Center
    1400 Townsend Drive
    Houghton, MI, 49931
Page last modified: August 9, 2017

hellohellohellohello

 

Michigan Tech University, in cooperation with LimnoTech and Great Lakes Observing System

Copyright © 2012-2017 Michigan Technological University