Muskegon Buoy


RealtimeCoastal Observation Network (RECON) Station
Conditions at Station 45161 as of
11/07/2017 10:00:00 EST
(Click on 'Update' to enter changes)
  
Measurements in red indicate failed validity tests.
Measurements in orange indicate questionable validity tests.
Graph Click on the graph icon, in the table below, to see a time series plot of the last five days of that observation.
Datasheet Click on the page icon to view datasheet of sensor.
Text the Station ID (45161) to (734)-418-7299 to receive the latest observation on the go.
5-day plot - Wind Direction   Datasheet Wind Direction ( )N (360°)
5-day plot - Wind Speed   Datasheet Wind Speed ( )5.8 knots
5-day plot - Wind Gust Speed   Datasheet Wind Gust Speed ( )9.7 knots
5-day plot - Significant Wave Height   Datasheet Significant Wave Height ( )--- ft.
5-day plot - Air Temperature   Datasheet Air Temperature ( )43.9 °F
5-day plot - Water Temperature at Surface   No Datasheet Water Temperature at Surface ( )53.2 °F
5-day plot - Dominant Period of Waves   Datasheet Dominant Period of Waves ( )--- Sec.
5-day plot - Station Air Pressure    Station Air Pressure ( )1026.9 mBar
43.179067 86.36076 W Decimal Degrees [DDD.DDDDD]
43 10.74402 N86 21.6456 W Degrees, Decimal Minutes [DDD MM.MMMM]
43 10 44 N86 21 38 W Degrees, Minutes, Seconds [DDD MM SS]
green diamond Currently selected station
yellow diamond Stations with recent data
red diamond Stations with no data in last hour
     

Station 45161

Previous Observations
5-day plot - Buoy (DATE) 5-day plot - Wind Direction 5-day plot - Wind Speed 5-day plot - Wind Gust Speed 5-day plot - Significant Wave Height 5-day plot - Air Temperature 5-day plot - Water Temperature at Surface 5-day plot - Dominant Period of Waves 5-day plot - Station Air Pressure
IDDATE


(knots)

(knots)

(ft.)

(°F)

(°F)

(Sec.)

(mBar)
13636 11/07/2017 10:00:00 N 5.8 9.7 --- 43.9 53.2 --- 1026.9
13634 11/07/2017 10:00:00 N 5.8 9.7 --- 43.9 53.2 --- 1026.9
13633 11/07/2017 10:00:00 N 5.8 9.7 --- 43.9 53.2 --- 1026.9
13638 11/07/2017 10:00:00 N 5.8 9.7 --- 43.9 53.2 --- 1026.9
13632 11/07/2017 10:00:00 N 5.8 9.7 --- 43.9 53.2 --- 1026.9
13635 11/07/2017 10:00:00 N 5.8 9.7 --- 43.9 53.2 --- 1026.9
13637 11/07/2017 10:00:00 N 5.8 9.7 --- 43.9 53.2 --- 1026.9
13631 11/07/2017 10:00:00 N 5.8 9.7 --- 43.9 53.2 --- 1026.9
13630 11/07/2017 09:00:00 NNE 9.7 13.6 --- 42.4 53.2 --- 1027.5
13629 11/07/2017 08:00:00 NE 5.8 7.8 --- 40.6 53.1 --- 1027.1
13628 11/07/2017 07:00:00 E 5.8 7.8 --- 40.1 53.1 --- 1027.2
13627 11/07/2017 06:00:00 E 7.8 7.8 --- 39.2 53.1 --- 1026.8
13626 11/07/2017 05:00:00 E 7.8 9.7 --- 38.5 53.1 --- 1026.3
13625 11/07/2017 04:00:00 E 7.8 9.7 --- 38.5 53.1 --- 1026.1
13624 11/07/2017 03:00:00 ENE 7.8 9.7 --- 38.3 52.9 --- 1026
13623 11/07/2017 02:00:00 ENE 7.8 9.7 --- 38.3 52.7 --- 1025.7
13622 11/07/2017 01:00:00 ENE 9.7 11.7 --- 38.7 52.7 --- 1026
13621 11/07/2017 00:00:00 ENE 9.7 13.6 0.7 38.5 52.7 --- 1026
13620 11/06/2017 23:00:00 NE 9.7 11.7 --- 38.7 52.3 --- 1026.2
13619 11/06/2017 22:00:00 NE 9.7 11.7 --- 38.7 52.2 --- 1026.1
13618 11/06/2017 21:00:00 NE 9.7 13.6 --- 38.5 52.3 --- 1025.7
13617 11/06/2017 20:00:00 NNE 9.7 13.6 --- 38.5 52.7 --- 1025.5
13616 11/06/2017 19:00:00 NNE 11.7 15.6 --- 39.4 52.9 --- 1024.8
13615 11/06/2017 18:00:00 N 11.7 13.6 --- 39.6 53.1 --- 1025.1
13614 11/06/2017 17:00:00 N 9.7 11.7 --- 39.7 53.2 --- 1024.7
13613 11/06/2017 16:00:00 N 9.7 13.6 --- 40.8 53.2 --- 1024.6
13612 11/06/2017 15:00:00 NNW 11.7 13.6 --- 41.4 53.4 --- 1024.4
13611 11/06/2017 14:00:00 N 11.7 13.6 --- 40.8 53.4 --- 1024.2
13610 11/06/2017 13:00:00 NNW 15.6 19.4 --- 41.4 53.6 --- 1024.3
13609 11/06/2017 12:00:00 NW 13.6 17.5 --- 41.4 53.6 --- 1024.3

Download data here

Station 45161


Great Lakes Research Center
    1400 Townsend Drive
    Houghton, MI, 49931
Page last modified: August 9, 2017

hellohellohellohello

 

Michigan Tech University, in cooperation with LimnoTech and Great Lakes Observing System

Copyright © 2012-2017 Michigan Technological University