Ludington Buoy

Observations from this station are now available at http://glbuoys.glos.us/45024 This page is for archive data only.

Ludington, Michigan.
Conditions at Station 45024 as of
11/27/2017 13:00:00 EST
(Click on 'Update' to enter changes)
  
Measurements in red indicate failed validity tests.
Measurements in orange indicate questionable validity tests.
Graph Click on the graph icon, in the table below, to see a time series plot of the last five days of that observation.
Datasheet Click on the page icon to view datasheet of sensor.
Text the Station ID (45024) to (734)-418-7299 to receive the latest observation on the go.
5-day plot - Wind Direction   Datasheet Wind Direction ( )SSE (149.1°)
5-day plot - Wind Speed   Datasheet Wind Speed ( )1.2 knots
5-day plot - Wind Gust Speed   Datasheet Wind Gust Speed ( )5.5 knots
5-day plot - Air Temperature   Datasheet Air Temperature ( )43.7 °F
5-day plot - Relative Humidity   Datasheet Relative Humidity ( )74.74 %
5-day plot - Dew Point   No Datasheet Dew Point ( )33.9 °F
5-day plot - Barometric Pressure   Datasheet Barometric Pressure ( )1018.68 mBar
5-day plot - Solar Radiation   Datasheet Solar Radiation ( )281.9 W m-2
5-day plot - Water Temperature at Surface    Water Temperature at Surface ( )46.3 °F
5-day plot - Significant Wave Height   Datasheet Significant Wave Height ( )1.6 ft.
5-day plot - Dominant Period of Waves   Datasheet Dominant Period of Waves ( )4.7 Sec.
5-day plot - Wave Direction   Datasheet Wave Direction ( )254 °
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 0.0 ft. (TP001)0.0 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 0.0 ft. (TP002)0.0 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 0.0 ft. (TP003)0.0 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 0.0 ft. (TP004)0.0 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 0.0 ft. (TP005)0.0 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 0.0 ft. (TP006)0.0 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 0.0 ft. (TP007)0.0 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 0.0 ft. (TP008)0.0 °F
5-day plot - Battery Voltage   No Datasheet Battery Voltage ( )12.15 V
43.97665 N86.55945 W Decimal Degrees [DDD.DDDDD]
43 58.599 N86 33.567 W Degrees, Decimal Minutes [DDD MM.MMMM]
43 58 35 N86 33 34 W Degrees, Minutes, Seconds [DDD MM SS]
green diamond Currently selected station
yellow diamond Stations with recent data
red diamond Stations with no data in last hour
     
Station 45024

Thermistor Plots (Temperature Profiles)
View all thermistors on the same plot:
5-Day Plot
View all thermistors on the same plot:
5-Day Plot

Station 45024

Previous Observations
5-day plot - Buoy (DATE) 5-day plot - Wind Direction 5-day plot - Wind Speed 5-day plot - Wind Gust Speed 5-day plot - Air Temperature 5-day plot - Relative Humidity 5-day plot - Dew Point 5-day plot - Barometric Pressure 5-day plot - Solar Radiation 5-day plot - Water Temperature at Surface 5-day plot - Significant Wave Height 5-day plot - Dominant Period of Waves 5-day plot - Wave Direction 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Battery Voltage 5-day plot - Northward water velocity 5-day plot - Northward water velocity 5-day plot - Latitude 5-day plot - Longitude 5-day plot - Buoy (FILDOMPD) 5-day plot - Buoy (FILMWDIR) 5-day plot - Buoy (A1) 5-day plot - Buoy (B1) 5-day plot - Buoy (A2) 5-day plot - Buoy (B2) 5-day plot - Buoy (AGE) 5-day plot - Longitude
IDDATE


(knots)

(knots)

(°F)

(%)

(°F)

(mBar)

(W m-2)

(°F)

(ft.)

(Sec.)

(°)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(ft)

(knots)

(knots)

(ft)

(knots)

(knots)

(ft)

(knots)

(knots)

(ft)

(knots)

(knots)

(ft)

(knots)

(knots)

(ft)

(knots)

(knots)

(ft)

(knots)

(knots)

(ft)

(knots)

(knots)

(V)

(knots)

(knots)










142991 11/27/2017 13:00:00 SSE 1.2 5.5 43.7 74.74 33.9 1018.68 281.9 46.3 1.6 4.7 254 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 12.15 - - 43.95 - - - -0.11 -0.36 1.15 -0.68 62 86.56
142990 11/27/2017 12:50:00 S 1.2 3.4 43.2 74.57 34.3 1018.79 262.4 46.3 1.3 6.6 251 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 12.16 - - 43.97 - - - -0.32 -0.91 0.66 0.33 504 86.56
142989 11/27/2017 12:40:00 S 2.9 10.9 40.8 81.6 34 1019 183.2 46.3 1.6 4.5 221 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 12.16 - - 43.97 - - - -0.41 -0.35 1.57 0.98 426 86.56
142988 11/27/2017 12:30:00 SE 8.9 11.4 39 81 32.7 1019.45 456.6 46.3 1.6 4.6 17 46.0 46.1 46.1 46.1 46.0 45.9 45.9 46.0 - - - - - - - - - - - - - - - - - - - - - - - - 12.63 - - 43.97 - - - 0.49 0.15 0.84 -0.12 347 86.56
142987 11/27/2017 12:20:00 SE 7.9 12.2 38.3 84.1 32.8 1019.77 466.5 46.3 1.6 4.4 227 46.0 46.1 46.1 46.1 46.0 45.9 45.9 46.0 - - - - - - - - - - - - - - - - - - - - - - - - 12.4 - - 43.97 - - - -0.67 -0.73 0.5 -0.1 269 86.56
142986 11/27/2017 12:10:00 ESE 8.5 11.2 37.6 84.3 32.5 1019.83 364.2 46.3 1.7 4.7 171 46.0 46.1 46.1 46.1 46.0 45.9 45.9 46.0 - - - - - - - - - - - - - - - - - - - - - - - - 12.46 - - 43.97 - - - -0.5 0.08 0.28 0.23 189 86.56
142985 11/27/2017 12:00:00 SE 9.6 12.8 37.2 84.9 32.2 1019.72 404.2 46.3 1.6 4.5 202 46.0 46.1 46.1 46.1 46.0 45.9 45.9 46.0 - - - - - - - - - - - - - - - - - - - - - - - - 12.38 - - 43.97 - - - -0.84 -0.34 0.79 -0.12 110 86.56
142984 11/27/2017 11:50:00 ESE 11.1 14.3 36.8 85.2 32.1 1019.76 285.3 46.2 1.7 4.3 331 46.0 46.1 46.1 46.1 46.0 45.9 45.9 46.0 - - - - - - - - - - - - - - - - - - - - - - - - 12.29 - - 43.97 - - - 0.43 -0.24 0.46 0.23 31 86.56
142983 11/27/2017 11:40:00 ESE 10.8 14.5 36.6 85.9 32 1019.89 212.3 46.2 1.7 4.9 338 46.0 46.1 46.1 46.1 46.0 45.9 45.9 45.9 - - - - - - - - - - - - - - - - - - - - - - - - 12.25 - - 43.97 - - - 0.28 -0.12 0.56 0.07 474 86.56
142982 11/27/2017 11:30:00 ESE 10.5 12.8 36.5 88.4 32.2 1019.94 211.3 46.2 1.7 4.7 209 46.0 46.1 46.1 46.1 46.0 45.9 45.9 45.9 - - - - - - - - - - - - - - - - - - - - - - - - 12.21 - - 43.97 - - - -0.29 -0.16 0.66 -0.15 395 86.56
142981 11/27/2017 11:20:00 ESE 11.1 13.5 36.3 87.8 31.9 1019.94 183.4 46.2 1.7 5 158 46.0 46.1 46.1 46.1 46.0 45.9 45.9 46.0 - - - - - - - - - - - - - - - - - - - - - - - - 12.2 - - 43.97 - - - -0.74 0.3 0.39 -0.35 316 86.56
142980 11/27/2017 11:10:00 SE 11.2 14.7 36.4 86.9 31.9 1019.93 154.7 46.2 1.7 4.8 190 46.0 46.1 46.1 46.1 46.0 46.0 45.9 46.0 - - - - - - - - - - - - - - - - - - - - - - - - 12.11 - - 43.97 - - - -0.61 -0.11 0.56 -0.06 237 86.56
142979 11/27/2017 11:00:00 SE 10.8 14.3 36.3 85.1 31.5 1019.95 130.6 46.2 1.7 5 59 46.0 46.1 46.1 46.1 46.0 45.9 45.9 46.0 - - - - - - - - - - - - - - - - - - - - - - - - 12.11 - - 43.97 - - - 0.22 0.36 0.9 0.57 158 86.56
142978 11/27/2017 10:50:00 ESE 10 12.6 36.6 84.5 31.5 1019.95 129.8 46.2 1.9 5.3 45 46.0 46.1 46.1 46.1 46.1 45.9 45.9 45.9 - - - - - - - - - - - - - - - - - - - - - - - - 12.09 - - 43.97 - - - 0.32 0.32 0.59 0.24 80 86.56
142977 11/27/2017 10:40:00 ESE 9.6 13.5 36.6 83.8 31.3 1019.95 116.3 46.2 1.9 5.2 61 46.0 46.1 46.1 46.1 46.0 45.9 45.9 45.9 - - - - - - - - - - - - - - - - - - - - - - - - 12.06 - - 43.97 - - - 0.19 0.35 0.42 0.24 521 86.56
142976 11/27/2017 10:30:00 ESE 9.2 12 36.5 85.4 31.8 1019.95 111.2 46.2 2.1 4.8 197 46.0 46.0 46.1 46.1 46.0 45.9 45.9 45.9 - - - - - - - - - - - - - - - - - - - - - - - - 12.04 - - 43.97 - - - -0.28 -0.09 0.28 -0.16 443 86.56
142975 11/27/2017 10:20:00 ESE 9.6 12.6 36.3 84.8 31.5 1019.95 121.4 46.2 1.9 4.9 311 46.0 46.1 46.1 46.1 46.0 45.9 45.9 45.9 - - - - - - - - - - - - - - - - - - - - - - - - 12.1 - - 43.97 - - - 0.63 -0.73 0.24 0.1 364 86.56
142974 11/27/2017 10:10:00 ESE 10.4 13.5 36.4 84.2 31.4 1019.86 109.1 46.2 2.1 5.8 66 46.0 46.1 46.1 46.1 46.0 45.9 45.9 45.9 - - - - - - - - - - - - - - - - - - - - - - - - 12.04 - - 43.97 - - - 0.12 0.26 0.42 0.1 286 86.56
142973 11/27/2017 10:00:00 ESE 9.4 12.2 36.6 85.3 31.9 1019.78 107 46.2 2 5.7 82 46.0 46.1 46.1 46.1 46.0 46.0 45.9 46.0 - - - - - - - - - - - - - - - - - - - - - - - - 12.08 - - 43.97 - - - 0.06 0.42 0.84 0.49 206 86.56
142972 11/27/2017 09:50:00 ESE 9.8 12.4 36.8 86.3 31.8 1019.63 115.1 46.2 2.1 5 48 46.0 46.1 46.1 46.1 46.1 46.0 45.9 46.0 - - - - - - - - - - - - - - - - - - - - - - - - 11.77 - - 43.97 - - - 0.06 0.06 0.43 0.04 128 86.56
142971 11/27/2017 09:40:00 ESE 9.9 12.4 36.6 86.7 31.9 1019.57 50.26 46.2 2.1 5.2 199 46.0 46.1 46.1 46.1 46.0 46.0 45.9 46.0 - - - - - - - - - - - - - - - - - - - - - - - - 11.71 - - 43.97 - - - -0.92 -0.31 0.36 -0.11 49 86.56
142970 11/27/2017 09:30:00 ESE 9.7 11.8 36.8 88.6 32.6 1019.57 33.9 46.2 2.3 5.3 35 46.0 46.1 46.1 46.1 46.0 45.9 45.9 45.9 - - - - - - - - - - - - - - - - - - - - - - - - 11.7 - - 43.97 - - - 0.53 0.37 0.24 0.23 491 86.56
142969 11/27/2017 09:20:00 E 9.9 12.4 36.4 88.8 32.8 1019.44 16.77 46.2 2.3 5.2 12 46.0 46.1 46.1 46.1 46.0 45.9 45.9 45.9 - - - - - - - - - - - - - - - - - - - - - - - - 11.65 - - 43.97 - - - 0.67 0.15 0.3 0.23 413 86.56
142968 11/27/2017 09:10:00 E 10.6 12.8 36.6 88.9 32.6 1019.42 14.96 46.2 2.3 5.1 359 46.0 46.1 46.1 46.1 46.0 45.9 45.9 46.0 - - - - - - - - - - - - - - - - - - - - - - - - 11.64 - - 43.97 - - - 0.97 -0.02 0.32 0.09 334 86.56
142967 11/27/2017 09:00:00 E 10.1 12.2 36.6 87.5 32.4 1019.36 2.48 46.2 2.4 5.3 84 46.0 46.1 46.1 46.1 46.0 46.0 45.9 46.0 - - - - - - - - - - - - - - - - - - - - - - - - 11.63 - - 43.97 - - - 0.1 0.87 0.2 -0.01 255 86.56
142966 11/27/2017 08:50:00 E 10.2 12.8 36.8 88 32.4 1019.48 0.34 46.2 2.4 5.2 65 46.0 46.1 46.1 46.1 46.0 46.0 45.9 46.0 - - - - - - - - - - - - - - - - - - - - - - - - 11.64 - - 43.97 - - - 0.37 0.81 0.13 0.11 176 86.56
142965 11/27/2017 08:40:00 ESE 10 12.4 36.8 85.8 31.9 1019.56 - 46.2 2.4 5 88 46.0 46.1 46.1 46.1 46.0 46.0 45.9 46.0 - - - - - - - - - - - - - - - - - - - - - - - - 11.65 - - 43.97 - - - 0.01 0.23 0.32 0.14 97 86.56
142964 11/27/2017 08:30:00 ESE 10.3 12.8 36.8 86.9 31.9 1019.59 - 46.2 2.5 5.6 74 46.0 46.1 46.1 46.1 46.0 45.9 45.9 46.0 - - - - - - - - - - - - - - - - - - - - - - - - 11.65 - - 43.97 - - - 0.12 0.42 0.38 0.25 18 86.56
142963 11/27/2017 08:20:00 ESE 10.2 12 36.9 85.7 31.8 1019.61 - 46.2 2.4 5.3 227 46.0 46.1 46.1 46.1 46.0 45.9 45.9 46.0 - - - - - - - - - - - - - - - - - - - - - - - - 11.65 - - 43.97 - - - -0.36 -0.38 0.61 -0.37 462 86.56
142962 11/27/2017 08:10:00 ESE 10.4 13 37 83.4 31.7 1019.62 - 46.2 2.4 5.3 220 46.0 46.1 46.1 46.1 46.0 45.9 45.9 46.0 - - - - - - - - - - - - - - - - - - - - - - - - 11.66 - - 43.97 - - - -0.71 -0.6 0.53 -0.35 382 86.56

Download data here

Station 45024

Ludington, Michigan

Great Lakes Research Center
    1400 Townsend Drive
    Houghton, MI, 49931
Page last modified: August 9, 2017

hellohellohellohello

 

Michigan Tech University, in cooperation with LimnoTech and Great Lakes Observing System

Copyright © 2012-2017 Michigan Technological University