North Entry Buoy


The North Keweenaw Waterway buoy was installed Wednesday, June 8th, in Lake Superior.
Conditions at Station 45023 as of
10/16/2023 10:55:00 EST
(Click on 'Update' to enter changes)
  
Measurements in red indicate failed validity tests.
Measurements in orange indicate questionable validity tests.
Graph Click on the graph icon, in the table below, to see a time series plot of the last five days of that observation.
Datasheet Click on the page icon to view datasheet of sensor.
Text the Station ID (45023) to (734)-418-7299 to receive the latest observation on the go.
5-day plot - Wind Direction   Datasheet Wind Direction ( )NNE (22.1°)
5-day plot - Wind Speed   Datasheet Wind Speed ( )4.5 knots
5-day plot - Wind Gust Speed   Datasheet Wind Gust Speed ( )7.6 knots
5-day plot - Air Temperature   Datasheet Air Temperature ( )42.1 °F
5-day plot - Relative Humidity   Datasheet Relative Humidity ( )93.6 %
5-day plot - Dew Point   No Datasheet Dew Point ( )40.5 °F
5-day plot - Barometric Pressure   Datasheet Barometric Pressure ( )1022.8 mBar
5-day plot - Pyranometer   Datasheet Pyranometer ( )43.5 W m-2
5-day plot - Water Temperature at Surface   No Datasheet Water Temperature at Surface ( )40 °F
5-day plot - Significant Wave Height   Datasheet Significant Wave Height ( )--- ft.
5-day plot - Dominant Period of Waves   Datasheet Dominant Period of Waves ( )--- Sec.
5-day plot - Wave Direction   Datasheet Wave Direction ( )--- °
5-day plot - Maximum Wave Height   Datasheet Maximum Wave Height ( )0 ft.
5-day plot - Buoy (H10WVHGT)   Datasheet Buoy (H10WVHGT) ( )0 ft.
5-day plot - Buoy (MAXPD)   Datasheet Buoy (MAXPD) ( )0 Sec.
5-day plot - Battery Voltage   No Datasheet Battery Voltage ( )16.23 V
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 9.3 ft. (TP001)39.9 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 15.8 ft. (TP002)39.8 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 22.2 ft. (TP003)39.9 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 28.7 ft. (TP004)39.9 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 35.2 ft. (TP005)39.8 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 41.7 ft. (TP006)39.9 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 48.2 ft. (TP007)39.9 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 54.7 ft. (TP008)40.5 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 0.0 ft. (TP009)0.0 °F
47.26993 N88.60705 W Decimal Degrees [DDD.DDDDD]
47 16.1958 N88 36.423 W Degrees, Decimal Minutes [DDD MM.MMMM]
47 16 11 N88 36 25 W Degrees, Minutes, Seconds [DDD MM SS]
green diamond Currently selected station
yellow diamond Stations with recent data
red diamond Stations with no data in last hour
     
Station 45023


Watch latest buoy video below
Thermistor Plots (Temperature Profiles)
View all thermistors on the same plot:
5-Day Plot
View all thermistors on the same plot:
5-Day Plot
ADCP Plots (Current Profiles)
View all current measurements: 5-day plot -
View lake currents plot:
5-Day Plot
View average lake currents plot:
5-Day Plot

Station 45023

Previous Observations
5-day plot - Wind Direction 5-day plot - Wind Gust Speed 5-day plot - Air Temperature 5-day plot - Relative Humidity 5-day plot - Dew Point 5-day plot - Barometric Pressure 5-day plot - Solar Radiation 5-day plot - Water Temperature at Surface 5-day plot - Significant Wave Height 5-day plot - Dominant Period of Waves 5-day plot - Wave Direction 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Current Measurement Depth 5-day plot - Eastward water velocity 5-day plot - Northward water velocity 5-day plot - Battery Voltage 5-day plot - Buoy (A1) 5-day plot - Buoy (B1) 5-day plot - Buoy (A2) 5-day plot - Buoy (B2) 5-day plot - Buoy (AGE)
IDDATE

(knots)

(°F)

(%)

(°F)

(mBar)

(W m-2)

(°F)

(ft.)

(Sec.)

(°)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(ft)

(knots)

(knots)

(ft)

(knots)

(knots)

(ft)

(knots)

(knots)

(ft)

(knots)

(knots)

(ft)

(knots)

(knots)

(ft)

(knots)

(knots)

(ft)

(knots)

(knots)

(ft)

(knots)

(knots)

(ft)

(knots)

(knots)

(ft)

(knots)

(knots)

(V)





313593 10/16/2023 10:55:00 NNE 7.6 42.1 93.6 40.5 1022.8 43.5 40 --- --- --- 39.9 39.8 39.9 39.9 39.8 39.9 39.9 40.5 - 6.56 -0.33 -0.03 9.84 -0.24 - 13.12 -0.37 -0.06 16.4 -0.15 -0.19 19.69 -0.22 -0.23 22.97 -0.19 -0.07 26.25 -0.22 -0.04 29.53 -0.36 -0.24 32.81 -0.44 -0.11 36.09 -0.19 -0.14 16.23 - - - - -
313592 10/16/2023 10:50:00 NE 7.6 41.9 94.4 40.5 1022.8 41.4 40 --- --- --- 39.9 39.8 39.9 39.9 39.8 39.9 39.9 39.9 - 6.56 -0.33 -0.03 9.84 -0.24 - 13.12 -0.37 -0.06 16.4 -0.15 -0.19 19.69 -0.22 -0.23 22.97 -0.19 -0.07 26.25 -0.22 -0.04 29.53 -0.36 -0.24 32.81 -0.44 -0.11 36.09 -0.19 -0.14 16.22 - - - - -
313591 10/16/2023 10:45:00 ESE 9.1 42.4 93.5 40.6 1022.8 41 40 --- --- --- 39.9 39.8 39.9 39.9 39.8 39.9 39.9 39.9 - 6.56 -0.37 -0.16 9.84 -0.28 -0.09 13.12 -0.09 -0.21 16.4 -0.09 -0.29 19.69 0.09 -0.29 22.97 0.1 -0.29 26.25 0.1 -0.24 29.53 0.15 -0.32 32.81 0.13 -0.31 36.09 0.31 -0.44 16.22 - - - - -
313590 10/16/2023 10:40:00 NNE 10.9 42.6 93.6 40.8 1022.9 37 40 --- --- --- 39.9 39.8 39.9 39.9 39.8 39.9 39.9 39.9 - 6.56 -0.37 -0.16 9.84 -0.28 -0.09 13.12 -0.09 -0.21 16.4 -0.09 -0.29 19.69 0.09 -0.29 22.97 0.1 -0.29 26.25 0.1 -0.24 29.53 0.15 -0.32 32.81 0.13 -0.31 36.09 0.31 -0.44 16.22 - - - - -
313588 10/16/2023 10:35:00 NNE 9.7 42.4 94.1 40.8 1022.9 32.3 40 --- --- --- 39.9 39.8 39.9 39.9 39.8 39.9 39.9 39.9 - 6.56 -0.3 -0.15 9.84 -0.3 -0.1 13.12 -0.32 -0.16 16.4 -0.05 -0.26 19.69 0.07 -0.22 22.97 0.06 -0.23 26.25 0.12 -0.25 29.53 0.03 -0.29 32.81 0.23 -0.41 36.09 0.35 -0.41 16.22 - - - - -
313589 10/16/2023 10:30:00 NNE 9.5 42.6 93.6 40.8 1022.9 30 40 --- --- --- 39.9 39.8 39.9 39.9 39.8 39.9 39.9 39.9 - 6.56 -0.3 -0.15 9.84 -0.3 -0.1 13.12 -0.32 -0.16 16.4 -0.05 -0.26 19.69 0.07 -0.22 22.97 0.06 -0.23 26.25 0.12 -0.25 29.53 0.03 -0.29 32.81 0.23 -0.41 36.09 0.35 -0.41 16.22 - - - - -
313586 10/16/2023 10:25:00 NE 10.1 42.8 92.8 41 1022.9 29.6 40 --- --- --- 39.9 39.8 39.9 39.9 39.8 39.9 39.9 39.9 - 6.56 -0.23 -0.08 9.84 -0.32 -0.1 13.12 -0.27 -0.07 16.4 -0.13 -0.19 19.69 -0.02 -0.28 22.97 -0.05 -0.24 26.25 0.02 -0.29 29.53 0.07 -0.24 32.81 0.19 -0.28 36.09 0.24 -0.33 16.22 - - - - -
313587 10/16/2023 10:20:00 NNE 9.5 43.5 90.9 41.2 1022.8 27.8 40 --- --- --- 39.9 39.8 39.9 39.9 39.8 39.9 39.9 39.9 - 6.56 -0.23 -0.08 9.84 -0.32 -0.1 13.12 -0.27 -0.07 16.4 -0.13 -0.19 19.69 -0.02 -0.28 22.97 -0.05 -0.24 26.25 0.02 -0.29 29.53 0.07 -0.24 32.81 0.19 -0.28 36.09 0.24 -0.33 16.22 - - - - -
313584 10/16/2023 10:15:00 N 12.1 43.2 93.3 41.2 1022.9 27.7 40 --- --- --- 39.9 39.8 39.9 39.9 39.8 39.9 39.9 39.8 - 6.56 -0.32 -0.11 9.84 -0.22 -0.12 13.12 -0.23 -0.09 16.4 -0.02 -0.3 19.69 - -0.28 22.97 0.05 -0.28 26.25 0.01 -0.21 29.53 0.13 -0.28 32.81 0.23 -0.26 36.09 0.17 -0.37 16.22 - - - - -
313585 10/16/2023 10:10:00 NNE 8.6 42.8 93 40.8 1022.9 29.9 40 --- --- --- 39.9 39.8 39.9 39.9 39.8 39.9 39.8 39.9 - 6.56 -0.32 -0.11 9.84 -0.22 -0.12 13.12 -0.23 -0.09 16.4 -0.02 -0.3 19.69 - -0.28 22.97 0.05 -0.28 26.25 0.01 -0.21 29.53 0.13 -0.28 32.81 0.23 -0.26 36.09 0.17 -0.37 16.22 - - - - -
313583 10/16/2023 10:05:00 N 7.4 42.1 94.6 40.6 1022.9 24.7 40 --- --- --- 39.9 39.8 39.9 39.9 39.8 39.9 39.9 39.8 - 6.56 -0.22 -0.14 9.84 -0.22 -0.06 13.12 -0.12 -0.12 16.4 0.02 -0.16 19.69 0.03 -0.26 22.97 0.07 -0.27 26.25 0.04 -0.3 29.53 0.11 -0.28 32.81 0.25 -0.33 36.09 0.27 -0.38 16.21 - - - - -
313582 10/16/2023 10:00:00 NNE 7 43 91.8 40.8 1023 23.5 40 --- --- --- 39.9 39.8 39.9 39.9 39.8 39.9 39.9 39.8 - 6.56 -0.22 -0.14 9.84 -0.22 -0.06 13.12 -0.12 -0.12 16.4 0.02 -0.16 19.69 0.03 -0.26 22.97 0.07 -0.27 26.25 0.04 -0.3 29.53 0.11 -0.28 32.81 0.25 -0.33 36.09 0.27 -0.38 16.22 - - - - -
313581 10/16/2023 09:55:00 N 9.3 44.1 90.6 41.5 1022.9 24.4 40 --- --- --- 39.9 39.8 39.9 39.9 39.8 39.9 39.8 39.8 - 6.56 -0.23 -0.14 9.84 -0.27 -0.15 13.12 -0.2 -0.09 16.4 0.05 -0.3 19.69 0.01 -0.27 22.97 -0.05 -0.24 26.25 0.09 -0.29 29.53 0.08 -0.33 32.81 0.25 -0.43 36.09 0.45 -0.4 16.21 - - - - -
313580 10/16/2023 09:50:00 NNE 7.8 42.4 93.3 40.6 1023.1 24.8 40 --- --- --- 39.9 39.8 39.9 39.9 39.8 39.9 39.8 39.8 - 6.56 -0.23 -0.14 9.84 -0.27 -0.15 13.12 -0.2 -0.09 16.4 0.05 -0.3 19.69 0.01 -0.27 22.97 -0.05 -0.24 26.25 0.09 -0.29 29.53 0.08 -0.33 32.81 0.25 -0.43 36.09 0.45 -0.4 16.22 - - - - -
313578 10/16/2023 09:45:00 NNE 7.8 42.8 92.2 40.6 1023.1 23.3 40 --- --- --- 39.9 39.8 39.9 39.9 39.7 39.8 39.8 39.8 - 6.56 -0.11 -0.16 9.84 -0.16 -0.11 13.12 -0.05 -0.19 16.4 0.15 -0.18 19.69 - -0.2 22.97 0.05 -0.21 26.25 0.16 -0.29 29.53 0.17 -0.3 32.81 0.21 -0.3 36.09 0.37 -0.43 16.22 - - - - -
313579 10/16/2023 09:40:00 NNE 8.9 43 91.5 40.6 1023 23.7 39.9 --- --- --- 39.8 39.7 39.8 39.8 39.7 39.8 39.8 39.8 - 6.56 -0.11 -0.16 9.84 -0.16 -0.11 13.12 -0.05 -0.19 16.4 0.15 -0.18 19.69 - -0.2 22.97 0.05 -0.21 26.25 0.16 -0.29 29.53 0.17 -0.3 32.81 0.21 -0.3 36.09 0.37 -0.43 16.22 - - - - -
313576 10/16/2023 09:35:00 NNE 8.6 42.6 92.4 40.5 1023 21.7 39.9 --- --- --- 39.8 39.7 39.8 39.8 39.7 39.8 39.8 39.8 - 6.56 -0.09 -0.27 9.84 -0.28 -0.15 13.12 -0.09 -0.2 16.4 0.09 -0.25 19.69 0.05 -0.33 22.97 0.04 -0.23 26.25 0.21 -0.3 29.53 0.09 -0.24 32.81 0.24 -0.3 36.09 0.24 -0.27 16.21 - - - - -
313577 10/16/2023 09:30:00 NNE 8.6 43 90.6 40.5 1023 21.4 39.9 --- --- --- 39.8 39.7 39.8 39.8 39.7 39.8 39.8 39.8 - 6.56 -0.09 -0.27 9.84 -0.28 -0.15 13.12 -0.09 -0.2 16.4 0.09 -0.25 19.69 0.05 -0.33 22.97 0.04 -0.23 26.25 0.21 -0.3 29.53 0.09 -0.24 32.81 0.24 -0.3 36.09 0.24 -0.27 16.22 - - - - -
313574 10/16/2023 09:25:00 NNE 8.9 43.2 90.3 40.5 1023 20.6 39.9 --- --- --- 39.8 39.7 39.8 39.8 39.7 39.8 39.8 39.8 - 6.56 -0.09 -0.22 9.84 -0.27 -0.08 13.12 -0.25 -0.11 16.4 -0.04 -0.21 19.69 0.04 -0.2 22.97 0.12 -0.27 26.25 0.11 -0.21 29.53 0.07 -0.24 32.81 0.29 -0.34 36.09 0.23 -0.23 16.22 - - - - -
313575 10/16/2023 09:20:00 NNW 8.9 43 90.1 40.5 1023 21 39.9 --- --- --- 39.8 39.7 39.8 39.8 39.7 39.8 39.8 39.7 - 6.56 -0.09 -0.22 9.84 -0.27 -0.08 13.12 -0.25 -0.11 16.4 -0.04 -0.21 19.69 0.04 -0.2 22.97 0.12 -0.27 26.25 0.11 -0.21 29.53 0.07 -0.24 32.81 0.29 -0.34 36.09 0.23 -0.23 16.22 - - - - -
313573 10/16/2023 09:15:00 N 9.1 43.7 88.8 40.6 1023 19 39.9 --- --- --- 39.8 39.7 39.8 39.8 39.7 39.8 39.8 39.7 - 6.56 -0.02 -0.2 9.84 -0.19 -0.1 13.12 -0.25 -0.22 16.4 0.02 -0.25 19.69 0.05 -0.31 22.97 - -0.25 26.25 0.08 -0.27 29.53 0.1 -0.3 32.81 0.19 -0.26 36.09 0.16 -0.27 16.22 - - - - -
313572 10/16/2023 09:10:00 N 9.5 43.5 89.4 40.6 1023.1 18.1 39.9 --- --- --- 39.7 39.7 39.8 39.8 39.7 39.8 39.8 39.7 - 6.56 -0.02 -0.2 9.84 -0.19 -0.1 13.12 -0.25 -0.22 16.4 0.02 -0.25 19.69 0.05 -0.31 22.97 - -0.25 26.25 0.08 -0.27 29.53 0.1 -0.3 32.81 0.19 -0.26 36.09 0.16 -0.27 16.22 - - - - -
313570 10/16/2023 09:05:00 NNE 11.7 43.7 89.1 40.6 1022.9 18.8 39.9 --- --- --- 39.7 39.6 39.8 39.8 39.6 39.8 39.7 39.7 - 6.56 0.07 -0.31 9.84 -0.29 -0.09 13.12 -0.28 -0.13 16.4 0.03 -0.2 19.69 0.04 -0.22 22.97 0.01 -0.24 26.25 0.12 -0.23 29.53 0.16 -0.24 32.81 0.25 -0.35 36.09 0.35 -0.3 16.22 - - - - -
313571 10/16/2023 09:00:00 N 10.5 43 90.5 40.5 1023 16.9 39.9 --- --- --- 39.7 39.6 39.8 39.7 39.6 39.7 39.7 39.7 - 6.56 0.07 -0.31 9.84 -0.29 -0.09 13.12 -0.28 -0.13 16.4 0.03 -0.2 19.69 0.04 -0.22 22.97 0.01 -0.24 26.25 0.12 -0.23 29.53 0.16 -0.24 32.81 0.25 -0.35 36.09 0.35 -0.3 16.22 - - - - -
313569 10/16/2023 08:55:00 N 10.1 43.3 88.9 40.3 1023.1 18.8 39.8 --- --- --- 39.7 39.6 39.7 39.7 39.6 39.7 39.7 39.7 - 6.56 0.09 -0.32 9.84 -0.22 -0.12 13.12 -0.12 -0.19 16.4 0.03 -0.3 19.69 0.04 -0.25 22.97 0.1 -0.23 26.25 0.04 -0.27 29.53 0.21 -0.3 32.81 0.29 -0.34 36.09 0.19 -0.36 16.22 - - - - -
313568 10/16/2023 08:50:00 N 11.3 43.7 87.5 40.3 1023 19 39.8 --- --- --- 39.7 39.6 39.7 39.7 39.6 39.7 39.7 39.7 - 6.56 0.09 -0.32 9.84 -0.22 -0.12 13.12 -0.12 -0.19 16.4 0.03 -0.3 19.69 0.04 -0.25 22.97 0.1 -0.23 26.25 0.04 -0.27 29.53 0.21 -0.3 32.81 0.29 -0.34 36.09 0.19 -0.36 16.22 - - - - -
313567 10/16/2023 08:45:00 N 10.1 43.2 88.7 40.1 1023 17.2 39.8 --- --- --- 39.7 39.6 39.7 39.7 39.6 39.7 39.7 39.7 - 6.56 0.09 -0.26 9.84 -0.21 -0.16 13.12 -0.14 -0.12 16.4 0.05 -0.25 19.69 0.09 -0.25 22.97 0.12 -0.23 26.25 0.21 -0.24 29.53 0.08 -0.18 32.81 0.27 -0.36 36.09 0.24 -0.38 16.22 - - - - -
313566 10/16/2023 08:40:00 N 8.6 43.2 89 40.1 1023.1 16.1 39.8 --- --- --- 39.7 39.6 39.7 39.7 39.6 39.7 39.7 39.7 - 6.56 0.09 -0.26 9.84 -0.21 -0.16 13.12 -0.14 -0.12 16.4 0.05 -0.25 19.69 0.09 -0.25 22.97 0.12 -0.23 26.25 0.21 -0.24 29.53 0.08 -0.18 32.81 0.27 -0.36 36.09 0.24 -0.38 16.22 - - - - -
313565 10/16/2023 08:35:00 N 7.6 43.7 87.9 40.3 1023 15.4 39.8 --- --- --- 39.7 39.6 39.7 39.7 39.6 39.7 39.7 39.7 - 6.56 -0.07 -0.22 9.84 -0.28 -0.08 13.12 -0.2 -0.09 16.4 -0.08 -0.15 19.69 0.04 -0.3 22.97 0.09 -0.26 26.25 0.02 -0.21 29.53 0.11 -0.2 32.81 0.2 -0.23 36.09 0.2 -0.25 16.22 - - - - -
313564 10/16/2023 08:30:00 NNE 9.5 43.7 87.2 40.1 1023 13.3 39.8 --- --- --- 39.7 39.6 39.7 39.7 39.6 39.7 39.7 39.7 - 6.56 -0.07 -0.22 9.84 -0.28 -0.08 13.12 -0.2 -0.09 16.4 -0.08 -0.15 19.69 0.04 -0.3 22.97 0.09 -0.26 26.25 0.02 -0.21 29.53 0.11 -0.2 32.81 0.2 -0.23 36.09 0.2 -0.25 16.22 - - - - -

Download data here

Station 45023

The North Keweenaw Waterway buoy was installed Wednesday, June 8th, in Lake Superior. This buoy will provide scientific data for both the local communities and Michigan Technological University. View a video of the deployment here

Great Lakes Research Center
    1400 Townsend Drive
    Houghton, MI, 49931
Page last modified: August 9, 2017

hellohellohellohello

 

Michigan Tech University, in cooperation with LimnoTech and Great Lakes Observing System

Copyright © 2012-2017 Michigan Technological University