Grand Traverse Bay North Buoy

Maintained by


U-GLOS Station 45021 was first deployed in 2006 by the University of Michigan's Ocean Engineering Laboratory (OEL) in partnership with Michigan Sea Grant, Grand Traverse Band of Ottawa and Chippewa Indians, Northwestern College Water Studies Institute, The Great Lakes Maritime Academy and Team Elmer's.
Conditions at Station 45021 as of
10/31/2009 01:26:10 EST
(Click on 'Update' to enter changes)
  
Measurements in red indicate failed validity tests.
Measurements in orange indicate questionable validity tests.
Graph Click on the graph icon, in the table below, to see a time series plot of the last five days of that observation.
Datasheet Click on the page icon to view datasheet of sensor.
Text the Station ID (45021) to (734)-418-7299 to receive the latest observation on the go.
5-day plot - Wind Direction   Datasheet Wind Direction ( )N (-1°)
5-day plot - Wind Speed   Datasheet Wind Speed ( )0.5 knots
5-day plot - Wind Gust Speed   Datasheet Wind Gust Speed ( )0 knots
5-day plot - Air Temperature   Datasheet Air Temperature ( )-54.4 °F
5-day plot - Relative Humidity   Datasheet Relative Humidity ( )2.27 %
5-day plot - Dew Point   No Datasheet Dew Point ( )0 °F
5-day plot - Water Temperature at Surface    Water Temperature at Surface ( )55.4 °F
5-day plot - Significant Wave Height   Datasheet Significant Wave Height ( )--- ft.
5-day plot - Dominant Period of Waves   Datasheet Dominant Period of Waves ( )--- Sec.
5-day plot - Wave Direction   Datasheet Wave Direction ( )--- °
5-day plot - Battery Voltage   No Datasheet Battery Voltage ( )5.11 V
45.048 N85.493 W Decimal Degrees [DDD.DDDDD]
45 2.8800000000001 N85 29.58 W Degrees, Decimal Minutes [DDD MM.MMMM]
45 2 52 N85 29 34 W Degrees, Minutes, Seconds [DDD MM SS]
green diamond Currently selected station
yellow diamond Stations with recent data
red diamond Stations with no data in last hour
     

Station 45021

Previous Observations
5-day plot - Buoy (DATE) 5-day plot - Wind Direction 5-day plot - Wind Speed 5-day plot - Wind Gust Speed 5-day plot - Air Temperature 5-day plot - Relative Humidity 5-day plot - Dew Point 5-day plot - Water Temperature at Surface 5-day plot - Significant Wave Height 5-day plot - Dominant Period of Waves 5-day plot - Wave Direction 5-day plot - Battery Voltage
IDDATE


(knots)

(knots)

(°F)

(%)

(°F)

(°F)

(ft.)

(Sec.)

(°)

(V)
17206 10/31/2009 01:26:10 N 0.5 0 -54.4 2.27 0 55.4 --- --- --- 5.11
17205 10/31/2009 01:16:10 N 0.6 0 -54.2 2.37 0 57.8 --- --- --- 5.13
17204 10/31/2009 01:06:10 N 0.6 0 -54.5 2.43 0 49.2 --- --- --- 5.15
17203 10/31/2009 00:56:10 N 0.4 0 -54.1 2.43 0 57.8 --- --- --- 5.19
17202 10/31/2009 00:46:10 N 0.6 0 -54.1 2.43 0 55.8 --- --- --- 5.25
17201 10/31/2009 00:36:10 N 0.5 0 -54.1 2.59 0 55.3 --- --- --- 5.28
17200 10/31/2009 00:26:10 NE 0.5 0 -53.8 2.32 0 56.3 --- --- --- 5.31
17199 10/31/2009 00:16:10 NNE 0.5 0 -54.1 2.32 0 48.6 --- --- --- 5.29
17198 10/31/2009 00:06:10 NW 0.6 0 -53.8 2.43 0 58.4 --- --- --- 5.33
17197 10/30/2009 23:56:10 SSW 0.5 0 -54 2.43 0 46.3 --- --- --- 5.38
17196 10/30/2009 23:46:10 WSW 0.6 0 -53.8 2.43 0 48.6 4.9 4.6 --- 5.44
17195 10/30/2009 23:36:10 NW 0.5 0 -54.4 2.37 0 58.1 5.1 4.5 --- 5.45
17194 10/30/2009 23:26:10 W 0.5 0 -53.8 2.64 0 57.3 5.4 4.2 --- 5.58
17193 10/30/2009 23:16:10 WNW 0.6 0 -53.8 2.64 0 52.7 5.6 3.8 --- 5.7
17192 10/30/2009 23:06:10 W 0.5 0 -53.5 2.75 0 48.6 5.2 4 --- 5.84
17191 10/30/2009 22:56:10 WNW 0.5 0 -53.1 3.02 0 54.4 5 3.8 --- 5.96
17190 10/30/2009 22:46:10 W 0.4 0 -52.3 3.34 0 51.3 3.9 4.1 --- 6.14
17189 10/30/2009 22:36:10 WSW 0.3 0 -51 3.78 0 58.6 5.3 4.1 --- 6.33
17188 10/30/2009 22:26:10 WSW 0.4 0 -58 - 0 59.7 4.7 4.1 --- 6.56
17187 10/30/2009 22:16:10 WNW 0.3 0 54.3 70.84 0 48.6 4.9 4 --- 6.73
17186 10/30/2009 22:06:10 NNW 0.3 0 54.4 71.48 0 51.7 5.4 4.1 --- 6.9
17185 10/30/2009 21:56:10 WNW 0.2 0 54.2 70.4 0 57.6 4.9 --- --- 7.08
17184 10/30/2009 21:46:10 WSW 0.3 0 55.2 70.03 0 57.2 3.4 3.9 --- 7.32
17183 10/30/2009 21:36:10 WNW 0.4 0 54.7 72.67 0 57.9 4 9.9 --- 7.46
17182 10/30/2009 21:26:10 NW 0.4 0 54.6 72.62 0 56.1 4.2 4.4 --- 7.63
17181 10/30/2009 21:16:10 WNW 0.4 0 54.4 74.77 0 47.4 4.5 4.2 --- 7.81
17180 10/30/2009 21:06:10 NW 0.3 0 54.2 79.47 0 54.5 4.4 9.1 --- 7.92
17179 10/30/2009 20:56:10 NNW 0.5 0 53.7 82 0 50.3 4.2 4 --- 8.1
17178 10/30/2009 20:46:10 WNW 0.4 0 54 81.68 0 54.8 4.4 4.3 --- 8.2
17177 10/30/2009 20:36:10 SSW 0.4 0 53.7 81.57 0 54.8 4.9 4.3 --- 8.35

Download data here

Station 45021

Maintained by


Great Lakes Research Center
    1400 Townsend Drive
    Houghton, MI, 49931
Page last modified: August 9, 2017

hellohellohellohello

 

Michigan Tech University, in cooperation with LimnoTech and Great Lakes Observing System

Copyright © 2012-2017 Michigan Technological University