Thermistor Buoy

Conditions at Station TSB001 as of
05/07/2010 02:06:42 STN
(Click on 'Update' to enter changes)
  
Measurements in red indicate failed validity tests.
Measurements in orange indicate questionable validity tests.
Graph Click on the graph icon, in the table below, to see a time series plot of the last five days of that observation.
Datasheet Click on the page icon to view datasheet of sensor.
Text the Station ID (TSB001) to (734)-418-7299 to receive the latest observation on the go.
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 3.28 ft. (TP001)32.0 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 6.56 ft. (TP002)32.0 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 9.84 ft. (TP003)32.0 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 13.12 ft. (TP004)32.0 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 16.4 ft. (TP005)32.0 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 19.69 ft. (TP006)32.3 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 22.97 ft. (TP007)32.0 °F
5-day plot - Thermistor Temperature, depth:   DatasheetThermistor Temperature, depth: 26.25 ft. (TP008)32.0 °F
5-day plot - Battery Voltage   No Datasheet Battery Voltage ( )12.95 V
45.055 N85.493 W Decimal Degrees [DDD.DDDDD]
45 3.3 N85 29.58 W Degrees, Decimal Minutes [DDD MM.MMMM]
45 3 17 N85 29 34 W Degrees, Minutes, Seconds [DDD MM SS]
Station TSB001

Thermistor Plots (Temperature Profiles)
View all 8 thermistors on the same plot:
5-Day Plot
View all 8 thermistors on the same plot:
5-Day Plot

Station TSB001

Previous Observations
5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Thermistor Temperature, depth: 5-day plot - Battery Voltage



(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(°F)

(V)
6098 05/07/2010 02:06:42 32.0 32.0 32.0 32.0 32.0 32.3 32.0 32.0 12.95
6097 05/07/2010 01:56:42 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 12.95
6096 05/07/2010 01:46:42 32.0 32.3 32.1 32.0 32.3 32.0 32.0 32.1 12.94
6095 05/07/2010 01:36:42 32.2 32.3 32.0 32.0 32.0 32.1 32.0 32.0 12.96
6094 05/07/2010 01:26:42 32.4 32.0 32.0 32.0 32.0 32.0 32.1 32.1 12.96
6093 05/07/2010 01:16:42 32.0 32.0 32.1 32.3 32.0 32.0 32.1 32.0 12.95
6092 05/07/2010 01:06:42 32.6 32.0 32.0 32.0 32.0 32.1 32.0 32.0 12.97
6091 05/07/2010 00:56:42 32.0 32.0 32.0 32.0 32.3 32.0 32.0 32.0 12.97
6090 05/07/2010 00:46:42 32.0 32.0 32.0 32.0 32.1 32.1 32.2 32.0 12.97
6089 05/07/2010 00:36:42 32.0 32.0 32.0 32.0 32.0 32.3 32.0 32.0 12.97
6088 05/07/2010 00:26:42 32.0 32.0 32.0 32.0 32.0 32.1 32.0 32.0 12.97
6087 05/07/2010 00:16:42 32.0 32.0 32.0 32.2 32.1 32.0 32.0 32.0 12.96
6086 05/07/2010 00:06:42 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 12.98
6085 05/06/2010 23:56:42 32.1 32.0 32.1 32.0 32.2 32.0 32.0 32.0 12.98
6084 05/06/2010 23:46:42 32.0 32.1 32.0 32.0 32.0 32.0 32.0 32.0 12.99
6083 05/06/2010 23:36:42 32.0 32.1 32.0 32.0 32.3 32.4 32.0 32.0 12.98
6082 05/06/2010 23:26:42 32.2 32.0 32.0 32.0 32.0 32.0 32.0 32.0 12.98
6081 05/06/2010 23:16:42 32.0 32.0 32.2 32.0 32.0 32.2 32.0 32.0 12.99
6080 05/06/2010 23:06:42 32.1 32.0 32.0 32.0 32.0 32.3 32.0 32.0 12.98
6079 05/06/2010 22:56:42 32.0 32.1 32.0 32.0 32.0 32.0 32.0 32.0 12.98
6078 05/06/2010 22:46:42 32.0 32.0 32.0 32.1 32.0 32.0 32.3 32.0 12.99
6077 05/06/2010 22:36:42 32.2 32.0 32.0 32.0 32.0 32.1 32.0 32.0 12.99
6076 05/06/2010 22:26:42 32.1 32.0 32.4 32.0 32.3 32.1 32.0 32.0 13
6075 05/06/2010 22:16:42 32.1 32.0 32.0 32.2 32.0 32.0 32.0 32.0 13
6074 05/06/2010 22:06:42 32.0 32.2 32.2 32.2 32.0 32.2 32.0 32.0 13.01
6073 05/06/2010 21:56:42 32.0 32.2 32.1 32.0 32.0 32.2 32.2 32.0 13.01
6072 05/06/2010 21:46:42 32.1 32.0 32.0 32.0 32.0 32.0 32.0 32.0 13.01
6071 05/06/2010 21:36:42 32.1 32.1 32.1 32.0 32.0 32.0 32.0 32.0 13.01
6070 05/06/2010 21:26:42 32.3 32.4 32.1 32.1 32.0 32.0 32.0 32.0 13.03
6069 05/06/2010 21:16:42 32.0 32.0 32.0 32.0 32.0 32.1 32.0 32.0 13.01

Download data here

Station TSB001


Great Lakes Research Center
Michigan Technological University
    1400 Townsend Drive
    Houghton, MI, 49931
Page last modified: March 6, 2013