Cleveland Intake Crib



This buoy is located offshore of Cleveland near the water intake crib. Funding for the station is provided by the City of Cleveland, funds are managed by the Great Lakes Observing System, and the station is owned and maintained by LimnoTech. The station monitors atmospheric conditions, waves, water temperature, surface water quality, and bottom water quality including dissolved oxygen.
|
Text the Station ID ( 45176) to (734)-418-7299 to receive the latest observation on the go. |
 |
Wind Speed ( ) | 6.1 knots |
 |
Wind Gust Speed ( ) | 8.2 knots |
 |
Wind Direction ( ) | ENE (74.7°) |
 |
Air Temperature ( ) | 0 °F |
 |
Significant Wave Height ( ) | 1.8 ft. |
 |
Dominant Period of Waves ( ) | 3.3 Sec. |
 |
Wave Direction ( ) | 81 ° |
 |
Water Temperature at Surface ( ) | 30.2 °F |
|
Dissolved Oxygen Saturation - % ( ) | -1 % |
|
Dissolved Oxygen ( ) | -1 mg/L |
|
pH ( ) | -1 |
|
ORP ( ) | -1 mV |
 |
Sensor Depth ( ) | --- ft |
 |
Water Temperature ( ) | 30.2 °F |
 |
Chlorophyll - RFU ( ) | -1 rfu |
 |
Blue Green Algae - RFU ( ) | -1 rfu |
 |
Turbidity ( ) | -1 NTU |
|
Specific Conductivity ( ) | -1 µS/cm |
|
Buoy (PH2) ( ) | -1 |
|
Buoy (ORP2) ( ) | -1 |
 |
Buoy (YSIDEPTH2) ( ) | -3.28 ft |
 |
Buoy (YSITEMP2) ( ) | 30.2 °F |
 |
Buoy (YSICHLRFU2) ( ) | -1 rfu |
 |
Buoy (YSIBGARFU2) ( ) | -1 rfu |
|
Buoy (SPCOND2) ( ) | -1 µS/cm |
|
Buoy (DOSAT2) ( ) | -1 % |
|
Buoy (DO2) ( ) | -1 mg/L |
 | Thermistor Temperature, depth: 4.9 ft. (TP001) | 59.5 °F |
 | Thermistor Temperature, depth: 9.8 ft. (TP002) | 59.5 °F |
 | Thermistor Temperature, depth: 15.1 ft. (TP003) | 59.3 °F |
 | Thermistor Temperature, depth: 19.7 ft. (TP004) | 59.5 °F |
 | Thermistor Temperature, depth: 24.9 ft. (TP005) | 59.5 °F |
 | Thermistor Temperature, depth: 29.9 ft. (TP006) | 59.5 °F |
 | Thermistor Temperature, depth: 35.1 ft. (TP007) | 59.4 °F |
 | Thermistor Temperature, depth: 37.1 ft. (TP008) | 59.5 °F |
 | Thermistor Temperature, depth: 38.7 ft. (TP009) | 59.6 °F |
 | Thermistor Temperature, depth: 41.0 ft. (TP010) | 59.5 °F |
 | Thermistor Temperature, depth: 43.0 ft. (TP011) | 59.5 °F |
 | Thermistor Temperature, depth: 45.0 ft. (TP012) | 59.5 °F |
 | Thermistor Temperature, depth: 46.9 ft. (TP013) | 59.5 °F |
 | Thermistor Temperature, depth: 48.9 ft. (TP014) | 59.5 °F |
 | Thermistor Temperature, depth: 50.9 ft. (TP015) | 59.5 °F |
 |
Battery Voltage ( ) | 12.31 V |
41.55016 | 81.76528 | Decimal Degrees [DDD.DDDDD] |
41 33.0096 N | 81 45.9168 W | Degrees, Decimal Minutes [DDD MM.MMMM] |
41 33 0 N | 81 45 55 W | Degrees, Minutes, Seconds [DDD MM SS] |
Station 45176
View all thermistors on the same plot:

View all thermistors on the same plot:

Great Lakes Research Center
1400 Townsend Drive
Houghton, MI, 49931
Page last modified: August 9, 2017