Port Sheldon Buoy
The Port Sheldon Buoy is owned/operated by LimnoTech. Please email
everhamme@limno.com for more information.
|
Text the Station ID ( 45029) to (734)-418-7299 to receive the latest observation on the go. |
 |
Wind Direction ( ) | NNE (30.24°) |
 |
Wind Speed ( ) | 8.3 knots |
 |
Wind Gust Speed ( ) | 11.4 knots |
 |
Air Temperature ( ) | 45.2 °F |
 |
Relative Humidity ( ) | 0 % |
 |
Dew Point ( ) | 31.1 °F |
 |
Significant Wave Height ( ) | 1.2 ft. |
 |
Dominant Period of Waves ( ) | 3 Sec. |
 |
Wave Direction ( ) | 200 ° |
|
Rainfall Rate ( ) | 0 inches/hr |
|
Rain Accumulation (10min) ( ) | 0 inches |
|
Station Air Pressure ( ) | 1002.74 mBar |
 |
Water Temperature at Surface ( ) | 58.2 °F |
 | Thermistor Temperature, depth: 3.3 ft. (TP001) | 58.2 °F |
 | Thermistor Temperature, depth: 9.8 ft. (TP002) | 58.2 °F |
 | Thermistor Temperature, depth: 13.1 ft. (TP003) | 58.0 °F |
 | Thermistor Temperature, depth: 16.4 ft. (TP004) | 57.8 °F |
 | Thermistor Temperature, depth: 19.7 ft. (TP005) | 57.5 °F |
 | Thermistor Temperature, depth: 23.0 ft. (TP006) | 57.4 °F |
 | Thermistor Temperature, depth: 26.3 ft. (TP007) | 56.9 °F |
 | Thermistor Temperature, depth: 29.5 ft. (TP008) | 57.6 °F |
 | Thermistor Temperature, depth: 32.8 ft. (TP009) | 57.4 °F |
 | Thermistor Temperature, depth: 36.1 ft. (TP010) | 57.1 °F |
 | Thermistor Temperature, depth: 39.4 ft. (TP011) | 57.5 °F |
 | Thermistor Temperature, depth: 42.7 ft. (TP012) | 57.0 °F |
 | Thermistor Temperature, depth: 45.9 ft. (TP013) | 57.4 °F |
 | Thermistor Temperature, depth: 49.2 ft. (TP014) | 57.5 °F |
 | Thermistor Temperature, depth: 52.5 ft. (TP015) | 57.3 °F |
 | Thermistor Temperature, depth: 55.8 ft. (TP016) | 57.1 °F |
 | Thermistor Temperature, depth: 59.1 ft. (TP017) | 57.6 °F |
 | Thermistor Temperature, depth: 62.3 ft. (TP018) | 57.2 °F |
 | Thermistor Temperature, depth: 65.6 ft. (TP019) | 57.2 °F |
 | Thermistor Temperature, depth: 68.9 ft. (TP020) | 57.0 °F |
 |
Battery Voltage ( ) | 13.36 V |
42.899572 | 86.272291 | Decimal Degrees [DDD.DDDDD] |
42 53.97432 N | 86 16.33746 W | Degrees, Decimal Minutes [DDD MM.MMMM] |
42 53 58 N | 86 16 20 W | Degrees, Minutes, Seconds [DDD MM SS] |
Station 45029
View all thermistors on the same plot:

View all thermistors on the same plot:

View all current measurements:

View lake currents plot:

View average lake currents plot:

Station 45029
The Port Sheldon buoy is owned and operated by LimnoTech. The buoy was first deployed in 2012 with funding from the Great Lakes Observing System
(www.glos.us) through the NOAA Coastal Storm Program. A webcam was added with support from WOODTV and a thermistor string was added with support from the Grand Haven Steelheaders, Grand Haven Charter Boat Association, and the Saugatuck Area Charter Boat Association. Links to video clips and images from the buoy are available here:
http://www.limnotechdata.com/stations/PortSheldon/
Great Lakes Research Center
1400 Townsend Drive
Houghton, MI, 49931
Page last modified: August 9, 2017