Back to 45165 page
Date | Bin 1 | Bin 2 | <Bin 3 | Bin 4 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/14/2021 00:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/14/2021 01:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/14/2021 02:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/14/2021 03:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/14/2021 04:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/14/2021 05:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/14/2021 06:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/14/2021 07:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/14/2021 08:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/14/2021 09:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/14/2021 10:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/14/2021 11:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/14/2021 12:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/14/2021 13:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/14/2021 14:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/14/2021 15:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/14/2021 16:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/14/2021 17:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/14/2021 18:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/14/2021 19:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/14/2021 20:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/14/2021 21:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/14/2021 22:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/14/2021 23:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/15/2021 00:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/15/2021 01:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/15/2021 02:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/15/2021 03:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/15/2021 04:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/15/2021 05:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/15/2021 06:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/15/2021 07:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/15/2021 08:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/15/2021 09:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/15/2021 10:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/15/2021 11:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/15/2021 12:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/15/2021 13:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/15/2021 14:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/15/2021 15:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/15/2021 16:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/15/2021 17:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/15/2021 18:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/15/2021 19:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/15/2021 20:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/15/2021 21:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/15/2021 22:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/15/2021 23:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/16/2021 00:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/16/2021 01:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/16/2021 02:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/16/2021 03:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/16/2021 04:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/16/2021 05:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/16/2021 06:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/16/2021 07:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/16/2021 08:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/16/2021 09:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/16/2021 10:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/16/2021 11:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/16/2021 12:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/16/2021 13:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/16/2021 14:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/16/2021 15:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/16/2021 16:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/16/2021 17:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/16/2021 18:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/16/2021 19:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/16/2021 20:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/16/2021 21:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/16/2021 22:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/16/2021 23:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/17/2021 00:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/17/2021 01:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/17/2021 02:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/17/2021 03:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/17/2021 04:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/17/2021 05:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/17/2021 06:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/17/2021 07:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/17/2021 08:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/17/2021 09:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/17/2021 10:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/17/2021 11:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/17/2021 12:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/17/2021 13:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/17/2021 14:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/17/2021 15:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/17/2021 16:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/17/2021 17:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/17/2021 18:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/17/2021 19:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/17/2021 20:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/17/2021 21:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/17/2021 22:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/17/2021 23:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/18/2021 00:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/18/2021 01:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/18/2021 02:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/18/2021 03:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/18/2021 04:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/18/2021 05:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/18/2021 06:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/18/2021 07:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/18/2021 08:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/18/2021 09:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/18/2021 10:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/18/2021 11:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/18/2021 12:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/18/2021 13:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/18/2021 14:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/18/2021 15:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/18/2021 16:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/18/2021 17:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/18/2021 18:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/18/2021 19:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/18/2021 20:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/18/2021 21:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/18/2021 22:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/18/2021 23:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/19/2021 00:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/19/2021 01:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/19/2021 02:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/19/2021 03:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/19/2021 04:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/19/2021 05:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/19/2021 06:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/19/2021 07:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/19/2021 08:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/19/2021 09:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/19/2021 10:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/19/2021 11:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/19/2021 12:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/19/2021 13:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/19/2021 14:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/19/2021 15:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/19/2021 16:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/19/2021 17:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/19/2021 18:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/19/2021 19:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/19/2021 20:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/19/2021 21:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/19/2021 22:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | ||||
01/19/2021 23:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s | 90° | 0cm/s |
Great Lakes Research Center
1400 Townsend Drive
Houghton, MI, 49931
Page last modified: August 9, 2017