Back to 45026 page
Date | Bins 1-6 | Bins 7-12 | Bins 13-18 | ||||||
---|---|---|---|---|---|---|---|---|---|
02/21/2021 00:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/21/2021 01:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/21/2021 02:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/21/2021 03:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/21/2021 04:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/21/2021 05:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/21/2021 06:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/21/2021 07:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/21/2021 08:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/21/2021 09:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/21/2021 10:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/21/2021 11:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/21/2021 12:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/21/2021 13:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/21/2021 14:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/21/2021 15:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/21/2021 16:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/21/2021 17:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/21/2021 18:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/21/2021 19:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/21/2021 20:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/21/2021 21:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/21/2021 22:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/21/2021 23:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/22/2021 00:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/22/2021 01:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/22/2021 02:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/22/2021 03:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/22/2021 04:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/22/2021 05:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/22/2021 06:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/22/2021 07:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/22/2021 08:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/22/2021 09:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/22/2021 10:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/22/2021 11:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/22/2021 12:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/22/2021 13:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/22/2021 14:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/22/2021 15:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/22/2021 16:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/22/2021 17:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/22/2021 18:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/22/2021 19:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/22/2021 20:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/22/2021 21:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/22/2021 22:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/22/2021 23:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/23/2021 00:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/23/2021 01:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/23/2021 02:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/23/2021 03:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/23/2021 04:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/23/2021 05:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/23/2021 06:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/23/2021 07:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/23/2021 08:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/23/2021 09:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/23/2021 10:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/23/2021 11:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/23/2021 12:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/23/2021 13:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/23/2021 14:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/23/2021 15:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/23/2021 16:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/23/2021 17:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/23/2021 18:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/23/2021 19:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/23/2021 20:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/23/2021 21:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/23/2021 22:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/23/2021 23:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/24/2021 00:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/24/2021 01:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/24/2021 02:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/24/2021 03:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/24/2021 04:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/24/2021 05:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/24/2021 06:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/24/2021 07:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/24/2021 08:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/24/2021 09:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/24/2021 10:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/24/2021 11:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/24/2021 12:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/24/2021 13:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/24/2021 14:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/24/2021 15:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/24/2021 16:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/24/2021 17:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/24/2021 18:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/24/2021 19:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/24/2021 20:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/24/2021 21:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/24/2021 22:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/24/2021 23:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/25/2021 00:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/25/2021 01:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/25/2021 02:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/25/2021 03:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/25/2021 04:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/25/2021 05:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/25/2021 06:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/25/2021 07:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/25/2021 08:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/25/2021 09:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/25/2021 10:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/25/2021 11:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/25/2021 12:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/25/2021 13:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/25/2021 14:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/25/2021 15:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/25/2021 16:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/25/2021 17:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/25/2021 18:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/25/2021 19:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/25/2021 20:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/25/2021 21:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/25/2021 22:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/25/2021 23:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/26/2021 00:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/26/2021 01:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/26/2021 02:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/26/2021 03:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/26/2021 04:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/26/2021 05:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/26/2021 06:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/26/2021 07:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/26/2021 08:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/26/2021 09:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/26/2021 10:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/26/2021 11:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/26/2021 12:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/26/2021 13:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/26/2021 14:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/26/2021 15:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/26/2021 16:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/26/2021 17:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/26/2021 18:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/26/2021 19:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/26/2021 20:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/26/2021 21:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/26/2021 22:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
02/26/2021 23:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s |
Great Lakes Research Center
1400 Townsend Drive
Houghton, MI, 49931
Page last modified: August 9, 2017