Back to 45024 page
| Date | Bins 1-6 | Bins 7-12 | Bins 13-18 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 05/13/2013 00:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/13/2013 01:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/13/2013 02:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/13/2013 03:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/13/2013 04:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/13/2013 05:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/13/2013 06:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/13/2013 07:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/13/2013 08:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/13/2013 09:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/13/2013 10:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/13/2013 11:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/13/2013 12:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/13/2013 13:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/13/2013 14:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/13/2013 15:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/13/2013 16:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/13/2013 17:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/13/2013 18:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/13/2013 19:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/13/2013 20:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/13/2013 21:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/13/2013 22:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/13/2013 23:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/14/2013 00:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/14/2013 01:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/14/2013 02:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/14/2013 03:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/14/2013 04:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/14/2013 05:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/14/2013 06:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/14/2013 07:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/14/2013 08:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/14/2013 09:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/14/2013 10:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/14/2013 11:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/14/2013 12:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/14/2013 13:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/14/2013 14:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/14/2013 15:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/14/2013 16:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/14/2013 17:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/14/2013 18:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/14/2013 19:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/14/2013 20:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/14/2013 21:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/14/2013 22:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/14/2013 23:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/15/2013 00:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/15/2013 01:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/15/2013 02:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/15/2013 03:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/15/2013 04:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/15/2013 05:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/15/2013 06:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/15/2013 07:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/15/2013 08:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/15/2013 09:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/15/2013 10:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/15/2013 11:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/15/2013 12:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/15/2013 13:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/15/2013 14:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/15/2013 15:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/15/2013 16:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/15/2013 17:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/15/2013 18:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/15/2013 19:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/15/2013 20:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/15/2013 21:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/15/2013 22:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/15/2013 23:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/16/2013 00:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/16/2013 01:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/16/2013 02:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/16/2013 03:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/16/2013 04:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/16/2013 05:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/16/2013 06:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/16/2013 07:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/16/2013 08:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/16/2013 09:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/16/2013 10:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/16/2013 11:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/16/2013 12:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/16/2013 13:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/16/2013 14:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/16/2013 15:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/16/2013 16:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/16/2013 17:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/16/2013 18:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/16/2013 19:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/16/2013 20:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/16/2013 21:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/16/2013 22:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/16/2013 23:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/17/2013 00:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/17/2013 01:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/17/2013 02:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/17/2013 03:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/17/2013 04:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/17/2013 05:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/17/2013 06:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/17/2013 07:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/17/2013 08:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/17/2013 09:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/17/2013 10:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/17/2013 11:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/17/2013 12:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/17/2013 13:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/17/2013 14:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/17/2013 15:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/17/2013 16:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/17/2013 17:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/17/2013 18:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/17/2013 19:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/17/2013 20:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/17/2013 21:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/17/2013 22:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/17/2013 23:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/18/2013 00:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/18/2013 01:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/18/2013 02:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/18/2013 03:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/18/2013 04:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/18/2013 05:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/18/2013 06:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/18/2013 07:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/18/2013 08:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/18/2013 09:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/18/2013 10:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/18/2013 11:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/18/2013 12:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/18/2013 13:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/18/2013 14:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/18/2013 15:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/18/2013 16:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/18/2013 17:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/18/2013 18:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/18/2013 19:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/18/2013 20:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/18/2013 21:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/18/2013 22:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
| 05/18/2013 23:00:00 | 90° | 0cm/s | 90° | 0cm/s | 90° | 0 cm/s | |||
Great Lakes Research Center
Michigan Technological University
1400 Townsend Drive
Houghton, MI, 49931
Page last modified: March 6, 2013